Saint Michael's
Cumulative Season Statistics
Overall Team Statistics
Saint Michael's Overall Team Statistics (as of Sep 24, 2005)
All matches
Overall record: 0-4 Conf: 0-3 Home: 0-2 Away: 0-2 Neutral: 0-0
TEAM STATISTICS STM OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 122 -
Errors...................... 72 -
Total Attacks............... 463 -
Attack Pct.................. .108 -
Kills/Game.................. 9.4 -
SET........................... -
Assists..................... 119 -
Assists/Game................ 9.2 -
SERVE......................... -
Aces........................ 22 -
Errors...................... 26 -
Attempts.................... 0 -
Serve Pct................... .000 -
Aces/Game................... 1.7 -
SERVE RECEPTIONS.............. -
Errors...................... 41 -
Errors/Game................. 3.2 -
DEFENSE....................... -
Digs........................ 155 -
Digs/Game................... 11.9 -
BLOCKING...................... -
Block Solo.................. 13 -
Block Assist................ 13 -
Total Blocks................ 19.5 -
Blocks Per Game............. 1.5 -
Block Errors................ 16 -
BALL HANDLING ERRORS.......... 6 -
ATTENDANCE.................... -
Total....................... 73 -
Dates/Avg Per Date.......... 2/36 -
Neutral site #/Avg.......... 0/0 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Saint Michael's..... 0 0 0 0 0 - 0
Opponents........... 0 0 3 1 0 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Michael's..... 0 0 1 0 0 - 1
Opponents........... 4 4 3 1 0 - 12
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Michael's..... 72 97 94 21 0 - 284
Opponents........... 120 120 118 30 0 - 388
Overall Individual Statistics
Saint Michael's Overall Individual Statistics (as of Sep 24, 2005)
All matches
Overall record: 0-4 Conf: 0-3 Home: 0-2 Away: 0-2 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
7 Jessica Mulroy 6 2- 5 0.83 0 10 .500 42 7.00 2 0.33 3 0 .000
6 Stephanie Smetana 12 4- 16 1.33 6 49 .204 1 0.08 2 0.17 2 0 .000
2 Audrey Rose Hagert 5 3- 8 1.60 3 27 .185 1 0.20 2 0.40 1 0 .000
3 Katie Ouellette 9 3- 21 2.33 12 61 .148 0 0.00 1 0.11 2 0 .000
11 Kaitlyn Rae 9 3- 25 2.78 14 82 .134 1 0.11 1 0.11 5 0 .000
14 Amy Manougian 10 3- 2 0.20 1 10 .100 66 6.60 4 0.40 2 0 .000
8 Leslie Herwig 13 4- 20 1.54 12 82 .098 3 0.23 6 0.46 6 0 .000
9 Stephanie Bambury 13 4- 8 0.62 6 41 .049 3 0.23 2 0.15 4 0 .000
5 Tina DeGrazia 3 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
15 Jeanne Nauheimer 3 1- 1 0.33 1 10 .000 1 0.33 1 0.33 0 0 .000
4 Kelsey Kobelt 11 4- 16 1.45 17 91 -.011 1 0.09 1 0.09 1 0 .000
SAINT MICHAEL'S..... 13 4- 122 9.38 72 463 .108 119 9.15 22 1.69 26 0 .000
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Jessica Mulroy 6 0 6 1.00 1 1 2 0.33 0 2
6 Stephanie Smetana 12 8 27 2.25 0 0 0 0.00 0 0
2 Audrey Rose Hagert 5 1 8 1.60 0 0 0 0.00 6 1
3 Katie Ouellette 9 2 15 1.67 7 3 10 1.11 3 1
11 Kaitlyn Rae 9 8 18 2.00 0 2 2 0.22 1 1
14 Amy Manougian 10 1 18 1.80 0 0 0 0.00 0 1
8 Leslie Herwig 13 12 31 2.38 3 3 6 0.46 2 0
9 Stephanie Bambury 13 6 16 1.23 2 2 4 0.31 2 0
5 Tina DeGrazia 3 0 5 1.67 0 0 0 0.00 0 0
15 Jeanne Nauheimer 3 0 0 0.00 0 0 0 0.00 0 0
4 Kelsey Kobelt 11 3 11 1.00 0 2 2 0.18 2 0
SAINT MICHAEL'S..... 13 41 155 11.92 13 13 19.5 1.50 16 6
Category Leaders
Saint Michael's Category Leaders (as of Sep 24, 2005)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
11 Kaitlyn Rae 9 25 2.78 14 82 .134
3 Katie Ouellette 9 21 2.33 12 61 .148
8 Leslie Herwig 13 20 1.54 12 82 .098
6 Stephanie Smetana 12 16 1.33 6 49 .204
4 Kelsey Kobelt 11 16 1.45 17 91 -.011
9 Stephanie Bambury 13 8 0.62 6 41 .049
2 Audrey Rose Hagert 5 8 1.60 3 27 .185
7 Jessica Mulroy 6 5 0.83 0 10 .500
14 Amy Manougian 10 2 0.20 1 10 .100
15 Jeanne Nauheimer 3 1 0.33 1 10 .000
SAINT MICHAEL'S..... 13 122 9.38 72 463 .108
Opponents........... 13 99 7.62 32 218 .307
## SET (by A) G A A/Game
---------------------------------------
14 Amy Manougian 10 66 6.60
7 Jessica Mulroy 6 42 7.00
9 Stephanie Bambury 13 3 0.23
8 Leslie Herwig 13 3 0.23
2 Audrey Rose Hagert 5 1 0.20
4 Kelsey Kobelt 11 1 0.09
6 Stephanie Smetana 12 1 0.08
15 Jeanne Nauheimer 3 1 0.33
11 Kaitlyn Rae 9 1 0.11
SAINT MICHAEL'S..... 13 119 9.15
Opponents........... 13 88 6.77
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Katie Ouellette 9 7 3 10.0 1.11 3
8 Leslie Herwig 13 3 3 6.0 0.46 2
9 Stephanie Bambury 13 2 2 4.0 0.31 2
11 Kaitlyn Rae 9 0 2 2.0 0.22 1
7 Jessica Mulroy 6 1 1 2.0 0.33 0
4 Kelsey Kobelt 11 0 2 2.0 0.18 2
6 Stephanie Smetana 12 0 0 0.0 0.00 0
2 Audrey Rose Hagert 5 0 0 0.0 0.00 6
14 Amy Manougian 10 0 0 0.0 0.00 0
SAINT MICHAEL'S..... 13 13 13 19.5 1.50 16
Opponents........... 13 11 16 19.0 1.46 11
## KILL (by K) G K K/Game
----------------------------------------
11 Kaitlyn Rae 9 25 2.78
3 Katie Ouellette 9 21 2.33
8 Leslie Herwig 13 20 1.54
4 Kelsey Kobelt 11 16 1.45
6 Stephanie Smetana 12 16 1.33
9 Stephanie Bambury 13 8 0.62
2 Audrey Rose Hagert 5 8 1.60
7 Jessica Mulroy 6 5 0.83
14 Amy Manougian 10 2 0.20
15 Jeanne Nauheimer 3 1 0.33
SAINT MICHAEL'S..... 13 122 9.38
Opponents........... 13 99 7.62
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
8 Leslie Herwig 13 6 6 0 .000 0.46
14 Amy Manougian 10 4 2 0 .000 0.40
6 Stephanie Smetana 12 2 2 0 .000 0.17
9 Stephanie Bambury 13 2 4 0 .000 0.15
7 Jessica Mulroy 6 2 3 0 .000 0.33
2 Audrey Rose Hagert 5 2 1 0 .000 0.40
15 Jeanne Nauheimer 3 1 0 0 .000 0.33
4 Kelsey Kobelt 11 1 1 0 .000 0.09
3 Katie Ouellette 9 1 2 0 .000 0.11
11 Kaitlyn Rae 9 1 5 0 .000 0.11
SAINT MICHAEL'S..... 13 22 26 0 .000 1.69
Opponents........... 13 19 15 0 .000 1.46
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 Leslie Herwig 13 31 2.38 0
6 Stephanie Smetana 12 27 2.25 0
11 Kaitlyn Rae 9 18 2.00 1
14 Amy Manougian 10 18 1.80 1
9 Stephanie Bambury 13 16 1.23 0
3 Katie Ouellette 9 15 1.67 1
4 Kelsey Kobelt 11 11 1.00 0
2 Audrey Rose Hagert 5 8 1.60 1
7 Jessica Mulroy 6 6 1.00 2
5 Tina DeGrazia 3 5 1.67 0
SAINT MICHAEL'S..... 13 155 11.92 6
Opponents........... 13 86 6.62 1
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
8 Leslie Herwig 13 12 0.92
6 Stephanie Smetana 12 8 0.67
11 Kaitlyn Rae 9 8 0.89
14 Amy Manougian 10 1 0.10
9 Stephanie Bambury 13 6 0.46
3 Katie Ouellette 9 2 0.22
4 Kelsey Kobelt 11 3 0.27
2 Audrey Rose Hagert 5 1 0.20
SAINT MICHAEL'S..... 13 41 3.15
Opponents........... 13 6 0.46
Volleyball Statistics
Saint Michael's Volleyball Statistics (as of Sep 24, 2005)
All matches
Overall record: 0-4 Conf: 0-3 Home: 0-2 Away: 0-2 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Jessica Mulroy...... 6 5 0.83 0 10 .500 42 7.00 6 5 0.83 0 10 .500 42 7.00
6 Stephanie Smetana... 12 16 1.33 6 49 .204 1 0.08 9 15 1.67 6 46 .196 1 0.11
2 Audrey Rose Hagert.. 5 8 1.60 3 27 .185 1 0.20 4 8 2.00 3 25 .200 1 0.25
3 Katie Ouellette..... 9 21 2.33 12 61 .148 0 0.00 6 13 2.17 9 41 .098 0 0.00
11 Kaitlyn Rae......... 9 25 2.78 14 82 .134 1 0.11 6 15 2.50 10 47 .106 0 0.00
14 Amy Manougian....... 10 2 0.20 1 10 .100 66 6.60 7 0 0.00 1 2 -.500 37 5.29
8 Leslie Herwig....... 13 20 1.54 12 82 .098 3 0.23 10 17 1.70 12 72 .069 2 0.20
9 Stephanie Bambury... 13 8 0.62 6 41 .049 3 0.23 10 4 0.40 3 26 .038 2 0.20
5 Tina DeGrazia....... 3 0 0.00 0 0 .000 0 0.00 3 0 0.00 0 0 .000 0 0.00
15 Jeanne Nauheimer.... 3 1 0.33 1 10 .000 1 0.33 3 1 0.33 1 10 .000 1 0.33
4 Kelsey Kobelt....... 11 16 1.45 17 91 -.011 1 0.09 8 12 1.50 12 64 .000 1 0.12
SAINT MICHAEL'S..... 13 122 9.38 72 463 .108 119 9.15 10 90 9.00 57 343 .096 87 8.70
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jessica Mulroy...... 2 0.33 0 6 1.00 1 1 2 0.33 2 0.33 0 6 1.00 1 1 2 0.33
Stephanie Smetana... 2 0.17 8 27 2.25 0 0 0 0.00 1 0.11 5 23 2.56 0 0 0 0.00
Audrey Rose Hagert.. 2 0.40 1 8 1.60 0 0 0 0.00 2 0.50 1 8 2.00 0 0 0 0.00
Katie Ouellette..... 1 0.11 2 15 1.67 7 3 10 1.11 1 0.17 2 14 2.33 5 3 8 1.33
Kaitlyn Rae......... 1 0.11 8 18 2.00 0 2 2 0.22 1 0.17 7 14 2.33 0 2 2 0.33
Amy Manougian....... 4 0.40 1 18 1.80 0 0 0 0.00 3 0.43 0 13 1.86 0 0 0 0.00
Leslie Herwig....... 6 0.46 12 31 2.38 3 3 6 0.46 4 0.40 9 29 2.90 2 3 5 0.50
Stephanie Bambury... 2 0.15 6 16 1.23 2 2 4 0.31 2 0.20 6 16 1.60 1 2 3 0.30
Tina DeGrazia....... 0 0.00 0 5 1.67 0 0 0 0.00 0 0.00 0 5 1.67 0 0 0 0.00
Jeanne Nauheimer.... 1 0.33 0 0 0.00 0 0 0 0.00 1 0.33 0 0 0.00 0 0 0 0.00
Kelsey Kobelt....... 1 0.09 3 11 1.00 0 2 2 0.18 1 0.12 2 9 1.12 0 2 2 0.25
#TM................. 0 0
SAINT MICHAEL'S..... 22 1.69 41 155 11.92 13 13 19.5 1.50 18 1.80 32 137 13.70 9 13 15.5 1.55
Combined Team Statistics
Saint Michael's Combined Team Statistics (as of Sep 24, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 0-4 ) ( 0-2 ) ( 0-2 ) ( 0-0 )
CONFERENCE.......... ( 0-3 ) ( 0-2 ) ( 0-1 ) ( 0-0 )
NON-CONFERENCE...... ( 0-1 ) ( 0-0 ) ( 0-1 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
7 Jessica Mulroy 6 5 0.83 0 10 .500 42 7.00 2 3 0.33 0 6 1.00 1 1 2 0.33 0 2
6 Stephanie Smetana 12 16 1.33 6 49 .204 1 0.08 2 2 0.17 8 27 2.25 0 0 0 0.00 0 0
2 Audrey Rose Hagert 5 8 1.60 3 27 .185 1 0.20 2 1 0.40 1 8 1.60 0 0 0 0.00 6 1
3 Katie Ouellette 9 21 2.33 12 61 .148 0 0.00 1 2 0.11 2 15 1.67 7 3 10 1.11 3 1
11 Kaitlyn Rae 9 25 2.78 14 82 .134 1 0.11 1 5 0.11 8 18 2.00 0 2 2 0.22 1 1
14 Amy Manougian 10 2 0.20 1 10 .100 66 6.60 4 2 0.40 1 18 1.80 0 0 0 0.00 0 1
8 Leslie Herwig 13 20 1.54 12 82 .098 3 0.23 6 6 0.46 12 31 2.38 3 3 6 0.46 2 0
9 Stephanie Bambury 13 8 0.62 6 41 .049 3 0.23 2 4 0.15 6 16 1.23 2 2 4 0.31 2 0
5 Tina DeGrazia 3 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 5 1.67 0 0 0 0.00 0 0
15 Jeanne Nauheimer 3 1 0.33 1 10 .000 1 0.33 1 0 0.33 0 0 0.00 0 0 0 0.00 0 0
4 Kelsey Kobelt 11 16 1.45 17 91 -.011 1 0.09 1 1 0.09 3 11 1.00 0 2 2 0.18 2 0
#TM 0
SAINT MICHAEL'S..... 13 122 9.38 72 463 .108 119 9.15 22 26 1.69 41 155 11.92 13 13 19.5 1.50 16 6
TEAM STATISTICS STM OPP
--------------------------------------
ATTACK.............. -
Kills............. 122 -
Errors............ 72 -
Total Attacks..... 463 -
Attack Pct........ .108 -
Kills/Game........ 9.4 -
SET................. -
Assists........... 119 -
Assists/Game...... 9.2 -
SERVE............... -
Aces.............. 22 -
Errors............ 26 -
Attempts.......... 0 -
Serve Pct......... .000 -
Aces/Game......... 1.7 -
SERVE RECEPTIONS.... -
Errors............ 41 -
Errors/Game....... 3.2 -
DEFENSE............. -
Digs.............. 155 -
Digs/Game......... 11.9 -
BLOCKING............ -
Block Solo........ 13 -
Block Assist...... 13 -
Total Blocks...... 19.5 -
Blocks Per Game... 1.5 -
Block Errors...... 16 -
BALL HANDLING ERRORS 6 -
ATTENDANCE.......... -
Total............. 73 -
Dates/Avg Per Date 2/36 -
Neutral site #/Avg 0/0 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Sep 10 LE MOYNE L 0-3 20-30,25-30,21-30 73
Sep 13 at Plattsburgh State L 0-3 27-30,27-30,20-30 150
* Sep 17 at Saint Rose L 0-3 7-30,22-30,23-30 75
* Sep 24 UMASS LOWELL L 1-3 18-30,23-30,30-28,21-30 -