Saint Michael's vs Hamilton (Oct 22, 2005)
Volleyball Box Score
Volleyball Box Score
Saint Michael's vs Hamilton (Oct 22, 2005 at Saratoga Springs, NY)
Saint Michael's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Katie Ouellette..... 3| 8 4 27 .148| 1| 0 1| 0| 7| 1 3 1| 0| 10.5
7 Jessica Mulroy...... 3| 1 0 3 .333| 33| 1 1| 0| 5| 0 2 0| 1| 3.0
8 Leslie Herwig....... 3| 5 7 17 -.118| 1| 0 0| 0| 3| 0 3 0| 1| 6.5
9 Stephanie Bambury... 3| 1 1 6 .000| 0| 0 0| 0| 0| 1 3 0| 0| 3.5
11 Kaitlyn Rae......... 3| 18 2 37 .432| 0| 3 5| 0| 8| 0 0 0| 0| 21.0
14 Amy Manougian....... 3| 0 2 4 -.500| 0| 1 2| 1| 7| 0 0 0| 0| 1.0
2 Audrey Rose Hagert.. 3| 2 2 13 .000| 0| 1 1| 0| 11| 0 0 1| 0| 3.0
4 Kelsey Kobelt....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Jeanne Nauheimer.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 35 18 109 .156| 35| 6 10| 1| 41| 2 12 2| 2| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 7 38 .132 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 36 .167 Saint Michael's..... (3) 30 30 30 2-13
3 11 5 35 .171 Hamilton............ (0) 26 26 22
Hamilton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Saratoga Springs, NY
2 0 0 0 .000 Date: Oct 22, 2005 Attend: 50 Time: 1:10
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Saint Michael's vs Hamilton (Oct 22, 2005 at Saratoga Springs, NY)
Saint Michael's | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Katie Ouellette..... 3| 8 4 27 .148| 1 0 0 .000| 0 1 0 .000| 7 0| 1 3 1| 0 0 .000| 10.5
7 Jessica Mulroy...... 3| 1 0 3 .333| 33 0 0 .000| 1 1 0 .000| 5 1| 0 2 0| 0 0 .000| 3.0
8 Leslie Herwig....... 3| 5 7 17 -.118| 1 0 0 .000| 0 0 0 .000| 3 1| 0 3 0| 0 0 .000| 6.5
9 Stephanie Bambury... 3| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000| 3.5
11 Kaitlyn Rae......... 3| 18 2 37 .432| 0 0 0 .000| 3 5 0 .000| 8 0| 0 0 0| 0 0 .000| 21.0
14 Amy Manougian....... 3| 0 2 4 -.500| 0 0 0 .000| 1 2 0 .000| 7 0| 0 0 0| 0 1 .000| 1.0
2 Audrey Rose Hagert.. 3| 2 2 13 .000| 0 0 0 .000| 1 1 0 .000| 11 0| 0 0 1| 0 0 .000| 3.0
4 Kelsey Kobelt....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Jeanne Nauheimer.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
Totals.............. 3| 35 18 109 .156| 35 0 0 .000| 6 10 0 .000| 41 2| 2 12 2| 0 1 .000| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 7 38 .132 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 36 .167 Saint Michael's..... (3) 30 30 30 2-13
3 11 5 35 .171 Hamilton............ (0) 26 26 22
Hamilton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Saratoga Springs, NY
2 0 0 0 .000 Date: Oct 22, 2005 Attend: 50 Time: 1:10
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Saint Michael's vs Hamilton (Oct 22, 2005 at Saratoga Springs, NY)
Saint Michael's def. Hamilton 30-26,30-26,30-22
Saint Michael's (2-13) (Kills-aces-blocks) - Kaitlyn Rae
18-3-0; Katie Ouellette 8-0-4; Leslie Herwig 5-0-3; Audrey Rose Hagert
2-1-0; Jessica Mulroy 1-1-2; Stephanie Bambury 1-0-4; Jeanne Nauheimer
0-0-1; Amy Manougian 0-1-0; Totals 35-6-8.0. (Assists) - Jessica
Mulroy 33. (Dig leaders) - Audrey Rose Hagert 11; Kaitlyn Rae 8
Hamilton (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Saratoga Springs, NY
Date: Oct 22, 2005 Attend: 50 Time: 1:10
Referees: