# 9 Stephanie Bambury
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 10, 2005 LE MOYNE............... 3 0 1 1 -1.000 0 0 0 0 .000 2 2 0 2 0 2.0 0 .162 0-3
Sep 13, 2005 at Plattsburgh State... 3 4 3 15 .067 1 0 1 0 .000 0 0 1 0 1 1.0 0 .142 0-3
Sep 17, 2005 at Saint Rose.......... 3 2 1 8 .125 2 1 1 0 .000 2 8 0 0 0 0.0 0 -.026 0-3
Sep 24, 2005 UMASS LOWELL........... 4 2 1 17 .059 0 1 2 0 .000 2 6 1 0 1 1.0 0 .107 1-3
Sep 27, 2005 at Saint Anselm........ 3 1 1 4 .000 0 0 1 0 .000 0 0 0 3 1 3.0 0 .215 0-3
Oct 01, 2005 at Stonehill........... 3 1 4 7 -.429 0 0 0 0 .000 0 0 1 0 0 1.0 0 .030 0-3
Oct 14, 2005 at American Intl....... 5 9 3 17 .353 0 0 0 0 .000 0 2 0 3 0 3.0 0 .145 2-3
Oct 15, 2005 at Assumption.......... 5 12 1 15 .733 0 0 0 0 .000 0 0 0 4 1 4.0 0 .131 3-2
Oct 16, 2005 MERRIMACK.............. 3 2 1 13 .077 0 0 1 0 .000 0 0 0 1 0 1.0 0 .040 0-3
Oct 21, 2005 vs Union............... 5 11 3 28 .286 0 0 0 0 .000 0 0 2 2 0 4.0 0 .153 2-3
Oct 22, 2005 at Skidmore............ 3 3 1 12 .167 0 0 0 0 .000 1 2 0 0 1 0.0 0 -.065 0-3
Oct 22, 2005 vs Hamilton............ 3 1 1 6 .000 0 0 0 0 .000 0 0 1 3 0 4.0 0 .156 3-0
Oct 25, 2005 PLATTSBURGH STATE...... 5 8 0 27 .296 0 0 0 0 .000 0 0 1 1 1 2.0 0 .156 3-2
Oct 29, 2005 BENTLEY................ 3 3 1 11 .182 0 0 0 0 .000 0 0 0 2 1 2.0 0 .095 0-3
Nov 01, 2005 at Middlebury.......... 3 1 2 6 -.167 0 0 0 0 .000 0 0 0 0 0 0.0 0 .074 0-3
Nov 05, 2005 PACE................... 4 2 6 11 -.364 0 0 0 0 .000 0 0 1 1 1 2.0 0 .142 2-3
Nov 05, 2005 SOUTHERN CONNECTICUT... 3 4 0 7 .571 0 0 0 0 .000 0 0 0 5 0 5.0 0 .347 3-0
Totals.............................. 61 66 30 205 .176 3 2 6 0 .000 7 20 8 27 8 35.0 0
Games played: 61
Kills per game: 1.08
Assists per game: 0.05
Service aces per game: 0.03
Digs per game: 0.33
Blocks per game: 0.57