# 8 Leslie Herwig
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 10, 2005 LE MOYNE............... 3 7 1 26 .231 0 1 1 0 .000 2 5 1 1 1 2.0 0 .162 0-3
Sep 13, 2005 at Plattsburgh State... 3 3 0 10 .300 1 2 2 0 .000 3 2 1 0 0 1.0 0 .142 0-3
Sep 17, 2005 at Saint Rose.......... 3 1 4 14 -.214 1 3 1 0 .000 4 9 0 1 1 1.0 0 -.026 0-3
Sep 24, 2005 UMASS LOWELL........... 4 9 7 32 .062 1 0 2 0 .000 3 15 1 1 0 2.0 0 .107 1-3
Sep 27, 2005 at Saint Anselm........ 3 2 4 23 -.087 0 1 3 0 .000 0 4 0 2 0 2.0 0 .215 0-3
Oct 01, 2005 at Stonehill........... 3 6 6 22 .000 1 0 0 0 .000 1 9 0 0 0 0.0 2 .030 0-3
Oct 02, 2005 at Bryant.............. 3 5 3 17 .118 0 0 0 11 1.000 1 3 0 0 1 0.0 1 .049 0-3
Oct 07, 2005 at Southern N.H........ 3 6 5 23 .043 1 0 1 0 .000 0 3 3 2 1 5.0 0 .095 0-3
Oct 14, 2005 at American Intl....... 5 12 11 43 .023 0 2 2 0 .000 3 28 1 0 0 1.0 0 .145 2-3
Oct 15, 2005 at Assumption.......... 5 5 7 28 -.071 0 3 1 0 .000 2 25 0 0 0 0.0 0 .131 3-2
Oct 16, 2005 MERRIMACK.............. 2 3 2 11 .091 0 0 0 0 .000 0 4 0 0 0 0.0 0 .040 0-3
Oct 19, 2005 FRANKLIN PIERCE........ 3 9 7 28 .071 2 1 0 0 .000 1 12 0 0 0 0.0 0 .164 0-3
Oct 21, 2005 vs Union............... 5 8 9 38 -.026 1 2 1 0 .000 1 24 0 0 1 0.0 0 .153 2-3
Oct 22, 2005 at Skidmore............ 3 0 6 14 -.429 2 0 0 0 .000 0 4 0 2 0 2.0 0 -.065 0-3
Oct 22, 2005 vs Hamilton............ 3 5 7 17 -.118 1 0 0 0 .000 0 3 0 3 0 3.0 1 .156 3-0
Oct 25, 2005 PLATTSBURGH STATE...... 5 7 8 34 -.029 3 2 2 0 .000 0 7 0 1 0 1.0 0 .156 3-2
Oct 29, 2005 BENTLEY................ 3 2 2 13 .000 2 1 1 0 .000 1 2 0 1 2 1.0 0 .095 0-3
Nov 01, 2005 at Middlebury.......... 3 4 6 23 -.087 1 1 0 0 .000 0 2 1 1 1 2.0 0 .074 0-3
Nov 05, 2005 PACE................... 5 4 7 24 -.125 1 0 1 0 .000 8 7 0 1 2 1.0 0 .142 2-3
Nov 05, 2005 SOUTHERN CONNECTICUT... 3 4 2 13 .154 3 1 1 0 .000 0 2 0 3 2 3.0 0 .347 3-0
Totals.............................. 70 102 104 453 -.004 21 20 19 11 -.727 30 170 8 19 12 27.0 4
Games played: 70
Kills per game: 1.46
Assists per game: 0.30
Service aces per game: 0.29
Digs per game: 2.43
Blocks per game: 0.39