Saint Michael's Individual Match-by-Match (as of Nov 07, 2005)
                                          All matches




                              # 3 Katie Ouellette

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2005 LE MOYNE...............  3    7    3   22   .182    0    0    2    0  .000    0   10    5    3    2   8.0    0   .162  0-3 
Sep 13, 2005 at Plattsburgh State...  3    8    3   20   .250    0    0    0    0  .000    0    1    2    0    1   2.0    0   .142  0-3 
Sep 17, 2005 at Saint Rose..........  3    6    6   19   .000    0    1    0    0  .000    2    4    0    0    0   0.0    1  -.026  0-3 
Sep 27, 2005 at Saint Anselm........  3    1    1    7   .000    0    1    1    0  .000    0    0    2    0    1   2.0    0   .215  0-3 
Oct 01, 2005 at Stonehill...........  3    6    2   12   .333    0    0    0    0  .000    0    1    0    2    0   2.0    0   .030  0-3 
Oct 02, 2005 at Bryant..............  3    2    2   10   .000    1    0    1    8  .875    1    6    0    0    0   0.0    0   .049  0-3 
Oct 07, 2005 at Southern N.H........  3    9    4   21   .238    0    3    3    0  .000    1    7    1    0    2   1.0    0   .095  0-3 
Oct 14, 2005 at American Intl.......  5    9    6   28   .107    0    0    4    0  .000    6   10    1    1    0   2.0    0   .145  2-3 
Oct 15, 2005 at Assumption..........  5   13   10   46   .065    1    0    0    0  .000    6   12    4    0    0   4.0    0   .131  3-2 
Oct 16, 2005 MERRIMACK..............  3    4    4   24   .000    0    0    0    0  .000    1    9    0    1    2   1.0    0   .040  0-3 
Oct 19, 2005 FRANKLIN PIERCE........  3   13    2   30   .367    0    2    1    0  .000    4    6    0    3    0   3.0    0   .164  0-3 
Oct 21, 2005 vs Union...............  5   17    5   46   .261    0    1    0    0  .000    0    5    3    3    0   6.0    1   .153  2-3 
Oct 22, 2005 at Skidmore............  3    5    5   22   .000    0    0    0    0  .000    0    4    2    8    2  10.0    0  -.065  0-3 
Oct 22, 2005 vs Hamilton............  3    8    4   27   .148    1    0    1    0  .000    0    7    1    3    1   4.0    0   .156  3-0 
Oct 25, 2005 PLATTSBURGH STATE......  5   29    4   53   .472    1    0    1    0  .000    2   21    0    3    2   3.0    0   .156  3-2 
Oct 29, 2005 BENTLEY................  3    7    6   25   .040    0    0    0    0  .000    0   10    2    2    0   4.0    0   .095  0-3 
Nov 01, 2005 at Middlebury..........  3   10    4   29   .207    0    0    1    0  .000    2    5    0    2    0   2.0    0   .074  0-3 
Nov 05, 2005 PACE...................  5   15    6   36   .250    0    0    1    0  .000    1   13    0    1    3   1.0    0   .142  2-3 
Nov 05, 2005 SOUTHERN CONNECTICUT...  3    9    3   26   .231    0    0    0    0  .000    2    5    0    2    2   2.0    0   .347  3-0 

Totals.............................. 67  178   80  503   .195    4    8   16    8 -1.000   28  136   23   34   18  57.0    2

Games played: 67
Kills per game: 2.66
Assists per game: 0.06
Service aces per game: 0.12
Digs per game: 2.03
Blocks per game: 0.85