Saint Michael's
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Saint Michael's (as of May 08, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 13, 2005 vs Saint Thomas (Fla.) W 1-0 1 4 4/ 0 0 1 7 1- 0- 0 0- 0- 0 Roberge (W 1-0) 50 1:30
Mar 13, 2005 vs Wilmington (Del.) 5-7 L 5 6 2/ 7 5 5 7 1- 1- 0 0- 0- 0 Jensen (L 0-1) 50 1:45
Mar 14, 2005 vs Wilmington (Del.) W 1-0 1 6 3/ 0 3 0 7 2- 1- 0 0- 0- 0 Roberge (W 2-0) 50 1:30
Mar 14, 2005 vs Post University W 6-5 6 7 6/ 5 9 4 7 3- 1- 0 0- 0- 0 Roberge (W 3-0) 100 1:54
Mar 15, 2005 vs Univ. of No. Dakota W 10-4 10 14 1/ 4 6 7 ( 8) 4- 1- 0 0- 0- 0 Roberge (W 4-0) 120 1:45
Mar 15, 2005 vs Post University 2-12 L 2 3 2/12 13 1 5 4- 2- 0 0- 0- 0 Jensen (L 0-2) 75 1:20
Mar 18, 2005 vs Winona State Univ. W 5-4 5 6 1/ 4 9 0 ( 8) 5- 2- 0 0- 0- 0 Roberge (W 5-0) 75 1:31
Mar 18, 2005 vs Southern Connecticut 1-5 L 1 7 1/ 5 6 0 7 5- 3- 0 0- 0- 0 Jensen (L 0-3) 50 1:40
*Apr 09, 2005 Southern Connecticut W 1-0 1 11 1/ 0 5 0 ( 9) 6- 3- 0 1- 0- 0 Roberge (W 6-0) 50 2:00
*Apr 09, 2005 Southern Connecticut 0-5 L 0 2 5/ 5 7 3 7 6- 4- 0 1- 1- 0 Jensen (L 0-4) 50 1:45
*Apr 10, 2005 at UMass Lowell W 5-0 5 8 1/ 0 2 3 7 7- 4- 0 2- 1- 0 Roberge (W 7-0) 56 1:30
*Apr 10, 2005 at UMass Lowell 0-3 L 0 2 1/ 3 8 0 7 7- 5- 0 2- 2- 0 Jensen (L 0-5) 37 1:17
*Apr 12, 2005 American Intl. W 5-2 5 8 2/ 2 5 3 7 8- 5- 0 3- 2- 0 Roberge (W 8-0) 50 1:30
*Apr 12, 2005 American Intl. W 3-2 3 7 1/ 2 8 0 7 9- 5- 0 4- 2- 0 Roberge (W 9-0) 50 1:30
*Apr 14, 2005 Assumption College W 2-0 2 3 2/ 0 4 0 7 10- 5- 0 5- 2- 0 Roberge (W 10-0) 50 1:20
*Apr 14, 2005 Assumption College 3-11 L 3 7 3/11 12 1 5 10- 6- 0 5- 3- 0 Jensen (L 0-6) 50 1:15
*4/16/05 at Saint Rose W 5-3 5 7 2/ 3 8 2 7 11- 6- 0 6- 3- 0 Roberge (W 11-0) 120 1:45
*4/16/05 at Saint Rose W 4-2 4 12 1/ 2 6 1 7 12- 6- 0 7- 3- 0 Roberge (W 12-0) 125 1:45
*Apr 17, 2005 at Bentley College W 11-1 11 11 2/ 1 4 2 5 13- 6- 0 8- 3- 0 Jensen (W 1-6) 40
*Apr 17, 2005 at Bentley College W 4-2 4 8 4/ 2 5 2 7 14- 6- 0 9- 3- 0 Roberge (W 13-0) 40
Apr 19, 2005 Lyndon State College W 11-2 11 11 3/ 2 3 4 5 15- 6- 0 9- 3- 0 Jensen (W 2-6) 50 1:15
Apr 19, 2005 Lyndon State College W 13-5 13 13 1/ 5 6 4 6 16- 6- 0 9- 3- 0 Jensen (W 3-6) 50 1:30
*Apr 20, 2005 Franklin Pierce Col. W 7-2 7 5 2/ 2 6 3 6 17- 6- 0 10- 3- 0 Roberge (W 14-0) 50 1:40
*Apr 21, 2005 at #22 Le Moyne 2-3 L 2 6 2/ 3 8 4 (10) 17- 7- 0 10- 4- 0 Roberge (L 14-1) 123 2:05
*Apr 21, 2005 at #24 Le Moyne 0-10 L 0 3 5/10 12 0 5 17- 8- 0 10- 5- 0 Jensen (L 3-7) 100 1;05
*Apr 26, 2005 at Merrimack 2-3 L 2 6 1/ 3 4 1 7 17- 9- 0 10- 6- 0 Roberge (L 14-2) 77 4:30
*Apr 26, 2005 at Merrimack W 1-0 1 5 1/ 0 3 0 7 18- 9- 0 11- 6- 0 Roberge (W 15-2) 68 1:28
*Apr 28, 2005 Stonehill College W 5-0 5 7 2/ 0 2 1 7 19- 9- 0 12- 6- 0 Roberge (W 16-2) 50 1:40
*Apr 28, 2005 Stonehill College 2-6 L 2 3 0/ 6 12 2 7 19-10- 0 12- 7- 0 Jensen (L 3-8) 50 1:30
*Apr 29, 2005 at Saint Anselm W 3-2 3 9 0/ 2 5 4 7 20-10- 0 13- 7- 0 Roberge (W 17-2) 47 1:30
*Apr 29, 2005 at Saint Anselm 2-3 L 2 3 1/ 3 4 0 7 20-11- 0 13- 8- 0 Roberge (L 17-3) 57 1:15
*Apr 30, 2005 Pace University 0-2 L 0 6 1/ 2 5 1 (11) 20-12- 0 13- 9- 0 Roberge (L 17-4) 50 2:10
*Apr 30, 2005 Pace University W 3-0 3 10 0/ 0 1 1 7 21-12- 0 14- 9- 0 Roberge (W 18-4) 50 1:35
*May 01, 2005 at So. New Hampshire 0-4 L 0 3 2/ 4 8 0 7 21-13- 0 14-10- 0 Roberge (L 18-5) 100
*May 01, 2005 at So. New Hampshire W 6-2 6 8 1/ 2 6 2 (10) 22-13- 0 15-10- 0 Roberge (W 19-5) 100
*May 02, 2005 Bryant University W 1-0 1 4 0/ 0 1 0 7 23-13- 0 16-10- 0 Roberge (W 20-5) 50 1:40
*May 02, 2005 Bryant University 1-9 L 1 6 4/ 9 11 2 7 23-14- 0 16-11- 0 Dalfonso (L 0-1) 50 1:45
May 06, 2005 vs Merrimack W 6-0 6 9 0/ 0 4 1 7 24-14- 0 16-11- 0 Roberge (W 21-5) 40 1:20
May 07, 2005 at #23 Le Moyne W 2-0 2 5 0/ 0 3 1 7 25-14- 0 16-11- 0 Roberge (W 22-5) 50 1:17
May 07, 2005 vs Bryant 0-1 L 0 4 0/ 1 2 0 7 25-15- 0 16-11- 0 Roberge (L 22-6) 141 1:15
May 08, 2005 at #23 Le Moyne 1-2 L 1 6 2/ 2 5 0 7 25-16- 0 16-11- 0 Roberge (L 22-7) 126 1:35
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Saint Michael's (as of May 08, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 13, 2005 vs Saint Thomas (Fla.) 24 1 4 0 1 1 0 0 0 0 0 0 0 1 0 1 21 3 4 .167
Mar 13, 2005 vs Wilmington (Del.) 31 5 6 3 0 0 0 0 0 1 0 0 0 0 0 5 18 9 2 .182
Mar 14, 2005 vs Wilmington (Del.) 26 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0 21 4 3 .198
Mar 14, 2005 vs Post University 28 6 7 5 0 0 1 4 0 0 0 0 2 0 0 9 21 11 6 .211
Mar 15, 2005 vs Univ. of No. Dakota 38 10 14 8 2 0 0 3 0 4 0 0 0 0 0 3 21 5 1 .252
Mar 15, 2005 vs Post University 18 2 3 1 1 0 0 1 0 0 0 0 1 0 0 5 15 9 2 .242
Mar 18, 2005 vs Winona State Univ. 27 5 6 5 1 0 1 2 0 0 0 0 0 0 0 7 21 1 1 .240
Mar 18, 2005 vs Southern Connecticut 27 1 7 1 0 0 0 3 0 1 0 1 0 0 1 4 21 11 1 .242
Apr 09, 2005 *Southern Connecticut 35 1 11 1 1 0 0 3 0 2 1 0 1 0 0 5 27 4 1 .252
Apr 09, 2005 *Southern Connecticut 24 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 21 12 5 .237
Apr 10, 2005 at *UMass Lowell 28 5 8 2 0 0 0 2 0 2 0 0 2 0 0 7 21 5 1 .242
Apr 10, 2005 at *UMass Lowell 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 18 9 1 .231
Apr 12, 2005 *American Intl. 24 5 8 1 0 0 0 5 0 5 0 0 3 0 0 6 21 5 2 .238
Apr 12, 2005 *American Intl. 23 3 7 2 2 0 0 4 0 0 1 1 1 0 0 2 20 8 1 .242
Apr 14, 2005 *Assumption College 20 2 3 2 0 0 1 3 0 1 0 0 1 0 0 8 21 6 2 .237
Apr 14, 2005 *Assumption College 21 3 7 3 3 0 0 1 0 0 1 0 1 0 0 5 15 12 3 .242
4/16/05 at *Saint Rose 29 5 7 4 1 1 0 3 0 3 0 0 1 0 0 9 21 4 2 .242
4/16/05 at *Saint Rose 30 4 12 4 0 0 0 2 0 0 1 0 1 0 0 1 21 3 1 .252
Apr 17, 2005 at *Bentley College 27 11 11 7 2 1 0 4 0 0 0 0 0 0 0 5 15 7 2 .260
Apr 17, 2005 at *Bentley College 24 4 8 3 1 1 0 0 0 0 2 0 4 0 0 4 21 3 4 .264
Apr 19, 2005 Lyndon State College 26 11 11 7 1 0 1 1 0 3 0 0 0 0 0 1 15 4 3 .271
Apr 19, 2005 Lyndon State College 34 13 13 12 0 0 2 3 0 2 1 0 0 0 0 1 18 6 1 .278
Apr 20, 2005 *Franklin Pierce Col. 23 7 5 7 1 1 0 6 0 2 0 1 0 2 0 3 18 2 2 .275
Apr 21, 2005 at *Le Moyne 36 2 6 1 1 0 0 2 0 0 0 0 2 1 0 7 27 6 2 .269
Apr 21, 2005 at *Le Moyne 17 0 3 0 0 0 0 0 0 0 0 0 1 0 0 6 12 4 5 .267
Apr 26, 2005 at *Merrimack 28 2 6 2 1 0 1 0 0 1 0 0 0 0 0 1 18 4 1 .265
Apr 26, 2005 at *Merrimack 24 1 5 1 0 0 1 2 0 0 0 0 2 0 0 6 21 6 1 .263
Apr 28, 2005 *Stonehill College 23 5 7 5 0 0 1 5 0 1 0 1 1 0 0 2 21 2 2 .264
Apr 28, 2005 *Stonehill College 24 2 3 1 1 0 0 1 0 0 0 0 1 0 0 3 21 10 0 .260
Apr 29, 2005 at *Saint Anselm 30 3 9 3 0 0 0 1 0 0 0 0 2 0 0 1 21 4 0 .261
Apr 29, 2005 at *Saint Anselm 24 2 3 2 2 0 0 1 0 0 0 0 0 0 0 1 18 6 1 .257
Apr 30, 2005 *Pace University 35 0 6 0 1 0 0 1 0 0 0 0 2 0 0 9 33 8 1 .254
Apr 30, 2005 *Pace University 28 3 10 3 2 1 1 2 0 0 1 0 0 0 0 2 21 6 0 .257
May 01, 2005 at *So. New Hampshire 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 4 18 4 2 .254
May 01, 2005 at *So. New Hampshire 35 6 8 5 1 0 2 2 0 1 0 0 3 1 0 9 30 6 1 .253
May 02, 2005 *Bryant University 21 1 4 1 0 0 1 2 0 0 0 0 1 0 0 4 21 5 0 .251
May 02, 2005 *Bryant University 27 1 6 0 1 0 0 1 0 0 0 0 0 0 0 5 21 12 4 .251
May 06, 2005 vs Merrimack 25 6 9 6 1 0 2 5 0 0 0 0 3 0 0 2 21 8 0 .253
May 07, 2005 at Le Moyne 26 2 5 2 1 0 0 0 0 0 0 0 0 0 0 4 21 3 0 .252
May 07, 2005 vs Bryant 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 2 18 6 0 .250
May 08, 2005 at Le Moyne 26 1 6 1 0 0 0 0 0 0 0 0 1 0 0 7 18 4 2 .249
Totals 1087 142 271 112 30 6 15 79 0 29 8 4 38 5 1 176 833 247 73 .249
The Automated ScoreBook
Team Game-by-Game for Saint Michael's (as of May 08, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 13, 2005 vs Saint Thomas (Fla.) 7.0 0 0 0 1 11 0 0 0 0 0 0 0 0 1-0 1-0 0 0.00
Mar 13, 2005 vs Wilmington (Del.) 6.0 5 7 3 4 2 2 0 1 0 0 1 0 0 5-7 1-1 0 1.62
Mar 14, 2005 vs Wilmington (Del.) 7.0 3 0 0 1 10 1 0 0 0 0 1 0 0 1-0 2-1 0 1.05
Mar 14, 2005 vs Post University 7.0 9 5 3 1 3 1 0 0 0 0 2 0 0 6-5 3-1 0 1.56
Mar 15, 2005 vs Univ. of No. Dakota 7.0 6 4 2 11 2 0 0 0 0 0 1 0 0 10-4 4-1 0 1.65
Mar 15, 2005 vs Post University 5.0 13 12 9 4 1 1 0 0 7 0 0 0 0 2-12 4-2 0 3.05
Mar 18, 2005 vs Winona State Univ. 7.0 9 4 4 1 6 2 1 1 0 0 1 0 0 5-4 5-2 0 3.20
Mar 18, 2005 vs Southern Connecticut 7.0 6 5 4 3 2 0 0 1 4 0 1 0 0 1-5 5-3 0 3.30
Apr 09, 2005 *Southern Connecticut 9.0 5 0 0 1 11 1 0 0 0 0 0 0 0 1-0 6-3 0 2.82
Apr 09, 2005 *Southern Connecticut 7.0 7 5 0 2 3 1 0 0 1 0 0 0 0 0-5 6-4 0 2.54
Apr 10, 2005 at *UMass Lowell 7.0 2 0 0 0 4 0 0 0 1 0 0 0 0 5-0 7-4 0 2.30
Apr 10, 2005 at *UMass Lowell 6.0 8 3 2 0 0 2 0 0 0 0 1 0 0 0-3 7-5 0 2.30
Apr 12, 2005 *American Intl. 7.0 5 2 2 1 6 1 0 1 0 0 0 0 0 5-2 8-5 0 2.28
Apr 12, 2005 *American Intl. 7.0 8 2 2 2 7 2 0 0 0 0 0 0 0 3-2 9-5 0 2.26
Apr 14, 2005 *Assumption College 7.0 4 0 0 0 9 1 0 0 0 0 0 0 0 2-0 10-5 0 2.11
Apr 14, 2005 *Assumption College 5.0 12 11 5 3 1 2 0 2 1 0 0 0 0 3-11 10-6 0 2.33
4/16/05 at *Saint Rose 7.0 8 3 1 1 6 2 0 0 1 0 0 0 0 5-3 11-6 0 2.25
4/16/05 at *Saint Rose 7.0 6 2 2 1 6 1 0 0 0 0 0 0 0 4-2 12-6 0 2.24
Apr 17, 2005 at *Bentley College 5.0 4 1 0 0 3 2 0 0 1 0 0 0 0 11-1 13-6 0 2.15
Apr 17, 2005 at *Bentley College 7.0 5 2 0 3 9 0 0 0 2 0 1 0 0 4-2 14-6 0 2.04
Apr 19, 2005 Lyndon State College 5.0 3 2 0 1 5 1 0 0 0 0 0 0 0 11-2 15-6 0 1.96
Apr 19, 2005 Lyndon State College 6.0 6 5 3 2 8 1 0 0 0 0 1 0 0 13-5 16-6 0 2.03
Apr 20, 2005 *Franklin Pierce Col. 6.0 6 2 1 1 12 1 0 0 1 0 0 0 0 7-2 17-6 0 1.99
Apr 21, 2005 at *Le Moyne 9.0 8 3 0 3 11 3 0 0 0 0 0 0 0 2-3 17-7 0 1.88
Apr 21, 2005 at *Le Moyne 4.0 12 10 6 0 0 2 1 0 0 0 1 0 0 0-10 17-8 0 2.09
Apr 26, 2005 at *Merrimack 6.0 4 3 3 1 8 1 0 1 0 0 0 0 0 2-3 17-9 0 2.14
Apr 26, 2005 at *Merrimack 7.0 3 0 0 2 5 0 0 0 0 0 0 0 0 1-0 18-9 0 2.06
Apr 28, 2005 *Stonehill College 7.0 2 0 0 2 10 0 0 0 1 0 0 0 0 5-0 19-9 0 1.98
Apr 28, 2005 *Stonehill College 7.0 12 6 6 3 2 1 1 0 0 0 0 0 0 2-6 19-10 0 2.13
Apr 29, 2005 at *Saint Anselm 7.0 5 2 2 1 8 1 0 0 1 0 1 0 0 3-2 20-10 0 2.12
Apr 29, 2005 at *Saint Anselm 6.0 4 3 2 3 4 0 2 0 1 0 0 0 0 2-3 20-11 0 2.13
Apr 30, 2005 *Pace University 11.0 5 2 0 1 10 1 0 0 0 0 0 0 0 0-2 20-12 0 2.02
Apr 30, 2005 *Pace University 7.0 1 0 0 0 7 0 0 0 0 0 1 0 0 3-0 21-12 0 1.95
May 01, 2005 at *So. New Hampshire 6.0 8 4 3 1 6 0 0 1 0 0 0 0 0 0-4 21-13 0 2.00
May 01, 2005 at *So. New Hampshire 10.0 6 2 2 1 5 1 0 0 0 0 1 0 0 6-2 22-13 0 1.97
May 02, 2005 *Bryant University 7.0 1 0 0 3 7 0 0 0 0 0 1 0 0 1-0 23-13 0 1.91
May 02, 2005 *Bryant University 7.0 11 9 7 3 0 0 0 1 0 0 0 0 0 1-9 23-14 0 2.06
May 06, 2005 vs Merrimack 7.0 4 0 0 0 5 0 0 0 0 0 2 0 0 6-0 24-14 0 2.00
May 07, 2005 at Le Moyne 7.0 3 0 0 0 11 0 0 0 0 0 0 0 0 2-0 25-14 0 1.95
May 07, 2005 vs Bryant 6.0 2 1 1 0 6 1 0 0 0 0 1 0 0 0-1 25-15 0 1.93
May 08, 2005 at Le Moyne 6.0 5 2 1 0 7 1 0 0 0 0 2 0 0 1-2 25-16 0 1.91
Totals 278.0 236 124 76 68 239 37 5 9 22 0 20 0 0 142-124 25-16 0 1.91
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Saint Michael's (as of May 08, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 13, 2005 vs Saint Thomas (Fla.) 4-24 0-0 4-24 0-6 4-18 0-0 0-7 0-4 1-7 0-1
Mar 13, 2005 vs Wilmington (Del.) 6-31 0-0 6-31 4-15 2-16 0-0 1-9 2-9 2-7 1-2
Mar 14, 2005 vs Wilmington (Del.) 6-26 0-0 6-26 3-6 3-20 1-2 2-8 2-3 0-7 1-2
Mar 14, 2005 vs Post University 7-28 0-0 7-28 4-14 3-14 0-2 4-12 2-7 3-7 1-2
Mar 15, 2005 vs Univ. of No. Dakota 14-38 0-0 14-38 8-27 6-11 1-4 6-13 5-19 5-7 1-6
Mar 15, 2005 vs Post University 3-18 0-0 3-18 1-7 2-11 0-0 0-5 1-7 2-5 1-2
Mar 18, 2005 vs Winona State Univ. 6-27 0-0 6-27 4-9 2-18 1-1 2-9 2-5 2-7 1-1
Mar 18, 2005 vs Southern Connecticut 7-27 0-0 7-27 3-14 4-13 0-1 3-10 1-7 2-7 0-1
Apr 09, 2005 *Southern Connecticut 11-35 0-0 11-35 4-15 7-20 1-1 2-10 1-7 0-9 1-1
Apr 09, 2005 *Southern Connecticut 2-24 0-0 2-24 1-8 1-16 0-2 1-7 0-3 1-7 0-1
Apr 10, 2005 at *UMass Lowell 8-28 0-0 8-28 4-18 4-10 0-0 2-9 4-11 3-7 1-3
Apr 10, 2005 at *UMass Lowell 2-23 0-0 2-23 0-4 2-19 0-0 1-8 0-1 1-7 0-0
Apr 12, 2005 *American Intl. 8-24 0-0 8-24 3-15 5-9 0-1 3-9 2-12 5-6 0-4
Apr 12, 2005 *American Intl. 7-23 0-0 7-23 4-10 3-13 0-0 2-8 2-7 4-7 1-3
Apr 14, 2005 *Assumption College 3-20 0-0 3-20 1-7 2-13 0-0 1-7 0-2 2-6 0-1
Apr 14, 2005 *Assumption College 7-21 0-0 7-21 3-13 4-8 0-0 3-9 2-8 2-5 0-0
4/16/05 at *Saint Rose 7-29 0-0 7-29 4-19 3-10 0-0 1-9 4-12 4-7 2-3
4/16/05 at *Saint Rose 12-30 0-0 12-30 7-18 5-12 0-1 4-10 5-14 4-7 3-3
Apr 17, 2005 at *Bentley College 11-27 0-0 11-27 8-17 3-10 1-2 5-12 6-14 2-5 1-2
Apr 17, 2005 at *Bentley College 8-24 0-0 8-24 2-8 6-16 0-0 1-7 2-6 3-7 1-2
Apr 19, 2005 Lyndon State College 11-26 0-0 11-26 6-19 5-7 1-3 6-12 6-15 3-4 1-3
Apr 19, 2005 Lyndon State College 13-34 0-0 13-34 10-20 3-14 2-3 3-8 8-14 2-6 4-4
Apr 20, 2005 *Franklin Pierce Col. 5-23 0-0 5-23 4-15 1-8 1-6 1-6 3-12 3-6 5-8
Apr 21, 2005 at *Le Moyne 6-36 0-0 6-36 1-14 5-22 0-0 3-15 0-7 2-9 1-1
Apr 21, 2005 at *Le Moyne 3-17 2-14 1-3 0-4 3-13 0-0 1-6 0-1 0-5 0-0
Apr 26, 2005 at *Merrimack 6-28 0-0 6-28 2-10 4-18 0-0 0-8 0-5 2-7 0-1
Apr 26, 2005 at *Merrimack 5-24 0-0 5-24 1-7 4-17 0-0 2-9 0-5 1-7 0-0
Apr 28, 2005 *Stonehill College 7-23 0-0 7-23 3-13 4-10 0-1 3-7 2-5 3-6 2-4
Apr 28, 2005 *Stonehill College 3-24 0-0 3-24 0-10 3-14 0-0 0-7 0-4 3-7 1-1
Apr 29, 2005 at *Saint Anselm 9-30 0-0 9-30 6-17 3-13 0-1 4-11 4-11 2-7 2-2
Apr 29, 2005 at *Saint Anselm 3-24 0-0 3-24 1-5 2-19 0-0 1-8 1-4 0-7 0-0
Apr 30, 2005 *Pace University 6-35 0-0 6-35 1-15 5-20 0-0 2-11 0-8 3-9 0-1
Apr 30, 2005 *Pace University 10-28 0-0 10-28 4-17 6-11 0-2 1-8 2-12 4-6 1-3
May 01, 2005 at *So. New Hampshire 3-24 0-0 3-24 1-7 2-17 0-0 1-8 0-2 0-7 0-0
May 01, 2005 at *So. New Hampshire 8-35 0-0 8-35 3-16 5-19 0-0 1-12 2-8 4-9 2-2
May 02, 2005 *Bryant University 4-21 0-0 4-21 0-8 4-13 0-0 1-7 0-3 1-6 0-0
May 02, 2005 *Bryant University 6-27 0-0 6-27 2-9 4-18 0-0 3-10 1-4 1-7 0-0
May 06, 2005 vs Merrimack 9-25 0-0 9-25 4-14 5-11 0-3 3-9 3-11 4-6 1-2
May 07, 2005 at Le Moyne 5-26 0-0 5-26 2-7 3-19 0-0 1-8 2-3 0-7 1-1
May 07, 2005 vs Bryant 4-24 0-0 4-24 1-6 3-18 0-0 2-9 1-3 1-7 0-0
May 08, 2005 at Le Moyne 6-26 0-0 6-26 3-10 3-16 0-0 0-7 1-7 2-7 1-3
Totals 271-1087 2-14 269-1073 123-493 148-594 9-36 83-364 79-302 89-276 38-76
.249 .143 .251 .249 .249 .250 .228 .262 .322 .500
The Automated ScoreBook
Team Game-by-Game for Saint Michael's (as of May 08, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 13, 2005 vs Saint Thomas (Fla.) 1-0 W 0-24 0-0 0-24 0-6 0-18 0-8 0-7 2 7 0.00
Mar 13, 2005 vs Wilmington (Del.) 5-7 L 5-21 0-0 5-21 3-11 2-10 1-6 3-6 6 7 1.62
Mar 14, 2005 vs Wilmington (Del.) 1-0 W 3-22 0-0 3-22 0-10 3-12 0-6 3-7 4 6 1.05
Mar 14, 2005 vs Post University 6-5 W 9-27 4-10 5-17 5-18 4-9 0-7 5-7 9 7 1.56
Mar 15, 2005 vs Univ. of No. Dakota 10-4 W 6-26 0-0 6-26 5-20 1-6 0-7 3-7 5 12 1.65
Mar 15, 2005 vs Post University 2-12 L 13-29 5-9 8-20 9-22 4-7 0-6 2-5 10 4 3.05
Mar 18, 2005 vs Winona State Univ. 5-4 W 9-31 1-4 8-27 4-16 5-15 3-10 3-7 1 14 3.20
Mar 18, 2005 vs Southern Connecticut 1-5 L 6-23 2-8 4-15 4-9 2-14 1-8 3-7 8 8 3.30
Apr 09, 2005 *Southern Connecticut 1-0 W 5-32 1-7 4-25 0-12 5-20 1-9 2-9 2 12 2.82
Apr 09, 2005 *Southern Connecticut 0-5 L 7-30 3-9 4-21 4-19 3-11 0-8 4-7 10 6 2.54
Apr 10, 2005 at *UMass Lowell 5-0 W 2-22 0-1 2-21 0-6 2-16 0-6 2-7 4 12 2.30
Apr 10, 2005 at *UMass Lowell 0-3 L 8-24 0-1 8-23 4-14 4-10 2-8 3-6 9 9 2.30
Apr 12, 2005 *American Intl. 5-2 W 5-25 2-9 3-16 1-9 4-16 0-7 2-7 3 10 2.28
Apr 12, 2005 *American Intl. 3-2 W 8-28 2-10 6-18 4-10 4-18 5-11 0-8 7 6 2.26
Apr 14, 2005 *Assumption College 2-0 W 4-26 0-7 4-19 1-10 3-16 1-8 2-7 5 6 2.11
Apr 14, 2005 *Assumption College 3-11 L 12-27 4-6 8-21 9-17 3-10 4-8 2-5 11 2 2.33
4/16/05 at *Saint Rose 5-3 W 8-30 0-0 8-30 4-13 4-17 4-12 1-7 5 10 2.25
4/16/05 at *Saint Rose 4-2 W 6-27 0-2 6-25 3-10 3-17 1-8 1-7 3 12 2.24
Apr 17, 2005 at *Bentley College 11-1 W 4-20 0-0 4-20 3-10 1-10 3-8 2-5 7 5 2.15
Apr 17, 2005 at *Bentley College 4-2 W 5-25 1-3 4-22 1-12 4-13 1-7 2-7 2 8 2.04
Apr 19, 2005 Lyndon State College 11-2 W 3-20 0-0 3-20 2-7 1-13 1-6 0-5 4 6 1.96
Apr 19, 2005 Lyndon State College 13-5 W 6-24 0-0 6-24 4-13 2-11 4-11 2-6 6 4 2.03
Apr 20, 2005 *Franklin Pierce Col. 7-2 W 6-24 1-3 5-21 3-9 3-15 3-8 1-6 1 4 1.99
Apr 21, 2005 at *Le Moyne 2-3 L 8-33 3-4 5-29 5-14 3-19 2-10 3-9 6 9 1.88
Apr 21, 2005 at *Le Moyne 0-10 L 12-27 1-3 11-24 9-21 3-6 3-8 2-4 4 8 2.09
Apr 26, 2005 at *Merrimack 2-3 L 4-20 0-5 4-15 2-6 2-14 2-7 2-6 3 6 2.14
Apr 26, 2005 at *Merrimack 1-0 W 3-22 1-5 2-17 0-5 3-17 2-10 2-7 5 10 2.06
Apr 28, 2005 *Stonehill College 5-0 W 2-25 0-3 2-22 1-9 1-16 1-9 0-7 2 9 1.98
Apr 28, 2005 *Stonehill College 2-6 L 12-28 3-3 9-25 7-16 5-12 3-9 4-7 7 9 2.13
Apr 29, 2005 at *Saint Anselm 3-2 W 5-24 1-3 4-21 2-10 3-14 2-9 2-7 4 9 2.12
Apr 29, 2005 at *Saint Anselm 2-3 L 4-21 2-3 2-18 3-7 1-14 2-9 1-6 4 9 2.13
Apr 30, 2005 *Pace University 0-2 L 5-36 0-0 5-36 2-13 3-23 2-13 2-9 7 15 2.02
Apr 30, 2005 *Pace University 3-0 W 1-21 0-0 1-21 0-3 1-18 0-7 0-7 6 8 1.95
May 01, 2005 at *So. New Hampshire 0-4 L 8-27 0-3 8-24 4-16 4-11 3-9 3-6 4 8 2.00
May 01, 2005 at *So. New Hampshire 6-2 W 6-37 0-0 6-37 2-17 4-20 4-14 2-9 6 19 1.97
May 02, 2005 *Bryant University 1-0 W 1-20 1-8 0-12 0-9 1-11 0-6 2-7 4 9 1.91
May 02, 2005 *Bryant University 1-9 L 11-32 5-10 6-22 8-21 3-11 6-14 4-7 12 8 2.06
May 06, 2005 vs Merrimack 6-0 W 4-23 1-6 3-17 2-6 2-17 2-8 0-7 6 9 2.00
May 07, 2005 at Le Moyne 2-0 W 3-24 1-3 2-21 0-9 3-15 0-7 3-7 2 8 1.95
May 07, 2005 vs Bryant 0-1 L 2-18 0-6 2-12 0-7 2-11 0-5 3-6 5 6 1.93
May 08, 2005 at Le Moyne 1-2 L 5-24 1-2 4-22 3-14 2-10 0-7 2-6 4 7 1.91
Totals 142-124 - 236-1049 46-156 190-893 123-486 113-563 69-344 85-276 215 343 1.91
.225 .295 .213 .253 .201 .201 .308
Individual Game-by-Game