STMIC(M) vs MCGILL(M
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
STMIC(M) vs MCGILL(M
11/10/05 19:00 at Love Hall
--------------------------------------------------------------------------------
VISITORS: STMIC(M)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Chris Cayole * 3-8 1-1 4-4 1 1 2 2 11 4 1 0 0 25
20 Brendan Mullins * 2-7 2-5 1-2 0 1 1 2 7 1 3 0 0 25
24 B.J. Robertson * 4-7 1-1 2-2 2 1 3 2 11 2 2 1 2 40
35 Mike Iola * 3-7 2-3 1-2 0 1 1 4 9 1 1 0 0 30
51 James Sorrentine * 5-9 4-6 10-11 0 3 3 4 24 2 7 0 2 37
54 Brian Monahan * 9-10 0-0 4-5 0 5 5 2 22 2 2 0 1 39
12 Brendan McManus 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
14 Aaron Spaulding 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Ryan Maloney 1-2 0-0 0-0 0 1 1 3 2 2 1 0 0 5
40 Jon Zylstra 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0
44 Chris White 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 1
TEAM ........................................ 0 0 0
TOTALS 27-50 10-16 23-29 3 13 16 20 87 14 18 1 5 204
TOT-FG 1stH: 17-30 56.7% 2ndH: 10-20 50.0% OT: 0-0 00.0% Game: 54.0% Deadbl
3pt-FG 1stH: 7-9 77.8% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 62.5% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 14-17 82.4% OT: 0-0 00.0% Game: 79.3% 7, 1
--------------------------------------------------------------------------------
HOME TEAM: MCGILL(M
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Horwood * 2-5 0-0 3-3 1 0 1 2 7 0 0 0 3 19
12 Elliot Siemiatycki * 1-4 1-1 6-8 0 0 0 0 9 3 1 0 2 26
21 Sean Anthony * 3-7 0-0 1-2 1 1 2 4 7 3 1 0 2 29
22 Olivier Lamoureux * 8-16 1-6 5-7 3 6 9 1 22 2 3 0 1 34
24 Philippe Letourneau * 4-5 0-0 2-3 2 0 2 5 10 2 1 0 0 20
32 Matthew Ouellette * 4-8 2-5 0-0 0 4 4 2 10 1 0 0 1 28
15 Nickolas Pronovost 0-3 0-1 1-2 0 0 0 2 1 0 2 0 2 13
20 Daniel Martin 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
30 Yannick Chouinard 4-9 1-2 2-2 2 0 2 3 11 1 2 0 0 23
33 Keith Esch 1-4 0-0 1-2 3 5 8 2 3 0 2 0 2 9
TEAM ........................................ 0 0 0
TOTALS 27-61 5-15 21-29 12 16 28 21 80 13 12 0 13 201
TOT-FG 1stH: 13-29 44.8% 2ndH: 14-32 43.8% OT: 0-0 00.0% Game: 44.3% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 6-11 54.5% 2ndH: 15-18 83.3% OT: 0-0 00.0% Game: 72.4% 10
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
STMIC(M) - none
MCGILL(M - the bench(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
STMIC(M) 50 37 87
MCGILL(M 35 45 80