|
|||||||
|
|
|||||||
|
|
|
|
|
|
|
||
| Saint
Michael's College Skiing |
|
|
2006 Rosters |
|||
| Women's Alpine | |||
Name |
Cl. |
Hometown |
High School |
| Mary Lynn Denholm | Fr. | Sparks, Md. | St. Paul School
for Girls (Okemo Mountain School) |
| Cameron Dexter | So. | Franconia, N.H. | |
| Ashley Hedlund | So. | Millis, Mass. | Holderness School |
| Elizabeth Kutch | Fr. | Honesdale, Pa. | |
| Kelli MacDonald | So. | Center Conway, N.H. | |
| Rita Snow | So. | Lynnfield, Mass. | |
| Men's Alpine | |||
Name |
Cl. |
Hometown |
High School |
|
Asher Anderson |
Fr. | ||
David Cavallaro |
Fr. | Oak Ridge, N.J. | |
| Brendan Forbes | So. | Hanover, Maine | |
| Marc Galardi | Jr. | Swampscott, Mass. | Swampscott |
| Chauncey Griffith | So. | Amherst, NH | Souhegan Co Op |
| Scott Haungs | So. | Rochester, NY | Brighton |
| Tyler Haynes | Fr. | Kearsauge, N.H. | |
| Michael Rosenberg | Sr. | Montgomery Ctr., Vt | North Country Union |
| Justin Schwartz | Fr. | Bondville, Vt. | |
| Travis Widger | So. | Ellicottville, N.Y. | |
| Women's Nordic | |||
Name |
Cl. |
Hometown |
High School |
| Meagan Barber | Fr. | Queensbury, N.Y. | Queensbury |
| Karyn Clark | Sr. | Vernon, Vt. | Brattleboro Union |
| Allison Donahue | Sr. | Cobalt, Conn. | Mercy |
| Emily Heffernan | Sr. | Candia, N.H. | Manchester Central |
| Lauren Jones | Fr. | Old Forge, N.Y. | Town of Webb HS (National Sports Academy) |
| Kate Lesniaski | Sr. | Wethersfield, Conn. | Wethersfield |
| Heather Trembley | Fr. | Derby, Vt. | North Country Union |
| Ashley Wheeler | So. | Lyndon Center, Vt. | Lyndon Institute |
| Josie Woodward | Jr. | Auburn, Maine | Edward Little |
| Men's Nordic | |||
Name |
Cl. |
Hometown |
High School |
| Paul Allison | Fr. | Johnsburg, N.Y. | Johnsburg |
| Hunter Gaiotti | Jr. | Poultney, Vt. | Poultney |
| Gary Levante | Fr. | Pittsfield, Mass. | Taconic |
| Dan Sandberg | Fr. | Freeport, Maine | Freeport |
| Scott Thompson | So. | Jackson, N.H. | Kennett |
| Lionel Welch | Sr. | Worthington, Mass. | Wahconah Regional |
Head Alpine Coach: Warren Palmer, second season |
|||
For more information please contact
the SMC Sports Information Office at (802) 654-2537
Last Revised: October 25, 2002