Saint Michael's
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Saint Michael's Overall Team Statistics (as of May 09, 2005)
All games
Overall: 8-6-0 Conf: 6-4-0 Home: 4-1-0 Away: 4-5-0 Neut: 0-0-0
TEAM STATISTICS STM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 156-457 131-425
Goals scored average... 11.15 9.36
Shot pct............... .341 .308
Shots on goal-Attempts. 242-457 225-425
SOG pct................ .530 .529
Shots/Game............. 32.6 30.4
Assists................ 88 78
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 18-54 12-64
Conversion Percent..... .333 .188
GOAL BREAKDOWN...........
Total Goals............ 156 131
Man-up................. 20 14
Man-down............... 2 1
Free-position.......... 0 0
Unassisted............. 62 43
Overtime............... 5 3
GROUND BALLS............. 530 513
TURNOVERS................ 71 82
CAUSED TURNOVERS......... 18 16
FACEOFFS (W-L)........... 79-132 132-79
Faceoff W-L Pct........ .374 .626
CLEARS................... 259-327 230-300
Clear Pct.............. .792 .767
PENALTIES................
Number................. 75 65
Minutes................ 60:00 48:30
ATTENDANCE...............
Total.................. 475 1644
Dates/Avg Per Date..... 5/95 9/183
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Michael's..... 42 37 41 36 - 156
Opponents........... 25 32 37 37 - 131
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Michael's..... 34 42 39 36 - 151
Opponents........... 36 30 31 30 - 127
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Michael's..... 134 103 117 103 - 457
Opponents........... 90 112 108 115 - 425
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Michael's..... 78 67 72 66 - 283
Opponents........... 59 74 76 73 - 282
Overall Individual Statistics
The Automated ScoreBook
Saint Michael's Overall Individual Statistics (as of May 09, 2005)
All games
Overall: 8-6-0 Conf: 6-4-0 Home: 4-1-0 Away: 4-5-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
19 Brandon Kobelt 14-13 38 15 53 97 .392 48 .495 2 12 0 36 5 0 0-0 .000 3- 2.5
11 Mike Curley 14-9 9 22 31 34 .265 18 .529 0 0 1 46 10 1 0-0 .000 3- 2.5
33 Mark Agostinelli 14-2 25 4 29 77 .325 51 .662 1 0 0 24 3 2 0-0 .000 2- 1.0
6 Mike Boerma 14-12 23 5 28 63 .365 34 .540 1 4 1 21 4 0 0-0 .000 4- 3.0
7 Eric Libby 14-8 15 10 25 57 .263 24 .421 1 0 0 37 6 0 0-0 .000 4- 3.0
3 Nick Calnen 14-2 10 9 19 46 .217 16 .348 1 1 0 27 9 2 0-0 .000 4- 2.5
5 Gregory Lazarus 12-0 13 2 15 27 .481 17 .630 1 2 0 10 0 0 0-0 .000 0- 0.0
12 Ryan Lynn 13-5 6 8 14 17 .353 9 .529 0 0 0 16 5 0 0-0 .000 1- 0.5
24 Brady Boyle 13-0 6 2 8 17 .353 10 .588 0 1 0 16 4 2 0-0 .000 2- 1.0
21 Kevin Simmons 14-13 2 4 6 3 .667 2 .667 0 0 0 51 2 0 0-0 .000 7- 6.5
1 Brian Wadlinger 5-0 5 0 5 9 .556 7 .778 0 0 0 2 0 0 0-0 .000 0- 0.0
8 Ryan Tracy 12-0 2 1 3 4 .500 2 .500 0 0 0 13 1 0 0-0 .000 1- 0.5
9 Haven Quinn 14-5 0 3 3 1 .000 0 .000 0 0 0 29 2 1 17-61 .279 4- 3.5
15 Kevin Collins 12-0 1 1 2 1 1.000 1 1.000 0 0 0 14 0 0 1-1 1.000 6- 5.5
17 Mike Ferrarone 13-10 1 0 1 2 .500 1 .500 0 0 0 9 2 1 43-105 .410 1- 0.5
2 Zach Ennis 14-13 0 1 1 1 .000 1 1.000 0 0 0 28 4 1 8-31 .258 10- 9.0
31 Jamie Hart 14-13 0 1 1 0 .000 0 .000 0 0 0 30 3 3 1-1 1.000 7- 6.5
13 Brad Matton 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-1 .000 0- 0.0
37 Jeff Hannon 14-13 0 0 0 0 .000 0 .000 0 0 0 27 5 0 0-0 .000 0- 0.0
29 Chris Daughtry 4-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0- 0.0
27 Pat Ivory 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
25 Brian O'Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
22 Pat Scannell 13-0 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 1- 1.0
20 Tom Campbell 14-13 0 0 0 0 .000 0 .000 0 0 0 61 1 3 0-0 .000 12- 9.5
18 Jeff Dowling 11-0 0 0 0 0 .000 0 .000 0 0 0 15 0 0 0-0 .000 2- 1.0
14 Ben Marlow 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
4 Justin Kusy 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 9-11 .818 0- 0.0
Total............... 14 156 88 244 457 .341 242 .530 7 20 2 530 71 18 79-211 .374 75-60.0
Opponents........... 14 131 78 209 425 .308 225 .529 5 14 1 513 82 16 132-211 .626 65-48.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
29 Chris Daughtry 4-1 123:42 16 7.76 9 .360 1 0 0 38
37 Jeff Hannon 13-8 715:37 115 9.64 142 .553 7 6 0 379
Total............... 14 839:19 131 9.36 151 .535 8 6 0 417
Opponents........... 14 839:19 156 11.15 127 .449 6 8 0 450
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Michael's..... 42 37 41 36 - 156
Opponents........... 25 32 37 37 - 131
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Michael's..... 134 103 117 103 - 457
Opponents........... 90 112 108 115 - 425
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Michael's..... 78 67 72 66 - 283
Opponents........... 59 74 76 73 - 282
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Michael's..... 34 42 39 36 - 151
Opponents........... 36 30 31 30 - 127
ATTENDANCE SUMMARY STM OPP
---------------------------------------------------
Total.................... 475 1644
Dates/Avg Per Date....... 5/95 9/183
Neutral Site #/Avg....... 0/0
CLEARS: Saint Michael's 259-327 .792, Opponents 230-300 .767.
MAN-UP OPPS: Saint Michael's 18-54 .333, Opponents 12-64 .188.
Category Leaders
The Automated ScoreBook
Saint Michael's Category Leaders (as of May 09, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
19 Brandon Kobelt 14 38 15 53 97
11 Mike Curley 14 9 22 31 34
33 Mark Agostinelli 14 25 4 29 77
6 Mike Boerma 14 23 5 28 63
7 Eric Libby 14 15 10 25 57
3 Nick Calnen 14 10 9 19 46
5 Gregory Lazarus 12 13 2 15 27
12 Ryan Lynn 13 6 8 14 17
24 Brady Boyle 13 6 2 8 17
21 Kevin Simmons 14 2 4 6 3
## GOALS GP G A Pts Shots
----------------------------------------------
19 Brandon Kobelt 14 38 15 53 97
33 Mark Agostinelli 14 25 4 29 77
6 Mike Boerma 14 23 5 28 63
7 Eric Libby 14 15 10 25 57
5 Gregory Lazarus 12 13 2 15 27
3 Nick Calnen 14 10 9 19 46
11 Mike Curley 14 9 22 31 34
24 Brady Boyle 13 6 2 8 17
12 Ryan Lynn 13 6 8 14 17
1 Brian Wadlinger 5 5 0 5 9
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Mike Curley 14 9 22 31 34
19 Brandon Kobelt 14 38 15 53 97
7 Eric Libby 14 15 10 25 57
3 Nick Calnen 14 10 9 19 46
12 Ryan Lynn 13 6 8 14 17
6 Mike Boerma 14 23 5 28 63
33 Mark Agostinelli 14 25 4 29 77
21 Kevin Simmons 14 2 4 6 3
9 Haven Quinn 14 0 3 3 1
5 Gregory Lazarus 12 13 2 15 27
## GROUND BALLS GP GB
--------------------------------
20 Tom Campbell 14 61
21 Kevin Simmons 14 51
11 Mike Curley 14 46
7 Eric Libby 14 37
19 Brandon Kobelt 14 36
31 Jamie Hart 14 30
9 Haven Quinn 14 29
2 Zach Ennis 14 28
3 Nick Calnen 14 27
37 Jeff Hannon 14 27
## GAME WINNING GOALS GP No.
--------------------------------
19 Brandon Kobelt 14 2
3 Nick Calnen 14 1
7 Eric Libby 14 1
5 Gregory Lazarus 12 1
6 Mike Boerma 14 1
33 Mark Agostinelli 14 1
## MAN-UP GOALS GP No.
--------------------------------
19 Brandon Kobelt 14 12
6 Mike Boerma 14 4
5 Gregory Lazarus 12 2
24 Brady Boyle 13 1
3 Nick Calnen 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
6 Mike Boerma 14 1
11 Mike Curley 14 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
31 Jamie Hart 14 1 0 1.000
15 Kevin Collins 12 1 0 1.000
4 Justin Kusy 7 9 2 .818
17 Mike Ferrarone 13 43 62 .410
9 Haven Quinn 14 17 44 .279
2 Zach Ennis 14 8 23 .258
13 Brad Matton 3 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
19 Brandon Kobelt 14 38 15 97 .392
33 Mark Agostinelli 14 25 4 77 .325
6 Mike Boerma 14 23 5 63 .365
7 Eric Libby 14 15 10 57 .263
3 Nick Calnen 14 10 9 46 .217
11 Mike Curley 14 9 22 34 .265
5 Gregory Lazarus 12 13 2 27 .481
24 Brady Boyle 13 6 2 17 .353
12 Ryan Lynn 13 6 8 17 .353
1 Brian Wadlinger 5 5 0 9 .556
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
15 Kevin Collins 12 1 1 1 1.000
21 Kevin Simmons 14 2 4 3 .667
1 Brian Wadlinger 5 5 0 9 .556
8 Ryan Tracy 12 2 1 4 .500
17 Mike Ferrarone 13 1 0 2 .500
5 Gregory Lazarus 12 13 2 27 .481
19 Brandon Kobelt 14 38 15 97 .392
6 Mike Boerma 14 23 5 63 .365
12 Ryan Lynn 13 6 8 17 .353
24 Brady Boyle 13 6 2 17 .353
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
33 Mark Agostinelli 14 25 4 77 51 .662
19 Brandon Kobelt 14 38 15 97 48 .495
6 Mike Boerma 14 23 5 63 34 .540
7 Eric Libby 14 15 10 57 24 .421
11 Mike Curley 14 9 22 34 18 .529
5 Gregory Lazarus 12 13 2 27 17 .630
3 Nick Calnen 14 10 9 46 16 .348
24 Brady Boyle 13 6 2 17 10 .588
12 Ryan Lynn 13 6 8 17 9 .529
1 Brian Wadlinger 5 5 0 9 7 .778
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
13 Brad Matton 3 0 0 1 1 1.000
2 Zach Ennis 14 0 1 1 1 1.000
15 Kevin Collins 12 1 1 1 1 1.000
1 Brian Wadlinger 5 5 0 9 7 .778
21 Kevin Simmons 14 2 4 3 2 .667
33 Mark Agostinelli 14 25 4 77 51 .662
5 Gregory Lazarus 12 13 2 27 17 .630
24 Brady Boyle 13 6 2 17 10 .588
6 Mike Boerma 14 23 5 63 34 .540
11 Mike Curley 14 9 22 34 18 .529
## CAUSED TURNOVERS GP CT
--------------------------------
20 Tom Campbell 14 3
31 Jamie Hart 14 3
33 Mark Agostinelli 14 2
3 Nick Calnen 14 2
22 Pat Scannell 13 2
24 Brady Boyle 13 2
11 Mike Curley 14 1
9 Haven Quinn 14 1
17 Mike Ferrarone 13 1
2 Zach Ennis 14 1
## PENALTIES GP No.
--------------------------------
20 Tom Campbell 14 12
2 Zach Ennis 14 10
21 Kevin Simmons 14 7
31 Jamie Hart 14 7
15 Kevin Collins 12 6
3 Nick Calnen 14 4
6 Mike Boerma 14 4
9 Haven Quinn 14 4
7 Eric Libby 14 4
19 Brandon Kobelt 14 3
## PENALTY MINUTES GP Min.
----------------------------------
20 Tom Campbell 14 9.5
2 Zach Ennis 14 9.0
31 Jamie Hart 14 6.5
21 Kevin Simmons 14 6.5
15 Kevin Collins 12 5.5
9 Haven Quinn 14 3.5
7 Eric Libby 14 3.0
6 Mike Boerma 14 3.0
11 Mike Curley 14 2.5
19 Brandon Kobelt 14 2.5
Lacrosse Statistics
The Automated ScoreBook
Saint Michael's Lacrosse Statistics (as of May 09, 2005)
All games
Overall: 8-6-0 Conf: 6-4-0 Home: 4-1-0 Away: 4-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
19 Brandon Kobelt 14-13 38 15 53 97 .392 48 .495 5 0 2 36 10-10 27 15 42 64 .422 43 .672 2 0 1 24
11 Mike Curley 14-9 9 22 31 34 .265 18 .529 10 1 0 46 10-8 9 19 28 31 .290 18 .581 1 0 0 40
33 Mark Agostinelli 14-2 25 4 29 77 .325 51 .662 3 2 1 24 10-1 20 3 23 59 .339 44 .746 1 0 0 17
6 Mike Boerma 14-12 23 5 28 63 .365 34 .540 4 0 1 21 10-9 18 3 21 48 .375 30 .625 2 0 1 16
7 Eric Libby 14-8 15 10 25 57 .263 24 .421 6 0 1 37 10-6 9 8 17 35 .257 18 .514 2 0 1 25
3 Nick Calnen 14-2 10 9 19 46 .217 16 .348 9 2 1 27 10-2 8 6 14 33 .242 14 .424 3 0 1 18
5 Gregory Lazarus 12-0 13 2 15 27 .481 17 .630 0 0 1 10 8-0 11 2 13 20 .550 14 .700 0 0 1 9
12 Ryan Lynn 13-5 6 8 14 17 .353 9 .529 5 0 0 16 9-3 5 8 13 14 .357 8 .571 1 0 0 10
24 Brady Boyle 13-0 6 2 8 17 .353 10 .588 4 2 0 16 9-0 4 1 5 11 .364 8 .727 1 0 0 11
21 Kevin Simmons 14-13 2 4 6 3 .667 2 .667 2 0 0 51 10-10 1 4 5 2 .500 1 .500 1 0 0 35
1 Brian Wadlinger 5-0 5 0 5 9 .556 7 .778 0 0 0 2 4-0 5 0 5 9 .556 7 .778 0 0 0 2
8 Ryan Tracy 12-0 2 1 3 4 .500 2 .500 1 0 0 13 8-0 2 1 3 3 .667 2 .667 0 0 0 12
9 Haven Quinn 14-5 0 3 3 1 .000 0 .000 2 1 0 29 10-4 0 2 2 1 .000 0 .000 0 0 0 23
15 Kevin Collins 12-0 1 1 2 1 1.000 1 1.000 0 0 0 14 8-0 1 1 2 1 1.000 1 1.000 0 0 0 11
17 Mike Ferrarone 13-10 1 0 1 2 .500 1 .500 2 1 0 9 10-8 1 0 1 1 1.000 1 1.000 1 0 0 6
2 Zach Ennis 14-13 0 1 1 1 .000 1 1.000 4 1 0 28 10-10 0 1 1 1 .000 1 1.000 2 0 0 21
31 Jamie Hart 14-13 0 1 1 0 .000 0 .000 3 3 0 30 10-10 0 1 1 0 .000 0 .000 0 0 0 19
13 Brad Matton 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1-0 0 0 0 1 .000 1 1.000 0 0 0 1
37 Jeff Hannon 14-13 0 0 0 0 .000 0 .000 5 0 0 27 10-10 0 0 0 0 .000 0 .000 2 0 0 14
29 Chris Daughtry 4-1 0 0 0 0 .000 0 .000 0 0 0 4 4-1 0 0 0 0 .000 0 .000 0 0 0 4
27 Pat Ivory 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
25 Brian O'Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
22 Pat Scannell 13-0 0 0 0 0 .000 0 .000 2 2 0 8 9-0 0 0 0 0 .000 0 .000 1 0 0 4
20 Tom Campbell 14-13 0 0 0 0 .000 0 .000 1 3 0 61 10-10 0 0 0 0 .000 0 .000 0 0 0 44
18 Jeff Dowling 11-0 0 0 0 0 .000 0 .000 0 0 0 15 8-0 0 0 0 0 .000 0 .000 0 0 0 15
14 Ben Marlow 5-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
4 Justin Kusy 7-0 0 0 0 0 .000 0 .000 0 0 0 4 5-0 0 0 0 0 .000 0 .000 0 0 0 4
Total............... 14 156 88 244 457 .341 242 .530 71 18 7 530 10 121 75 196 334 .362 211 .632 21 0 5 385
Opponents........... 14 131 78 209 425 .308 225 .529 82 16 5 513 10 86 53 139 276 .312 177 .641 27 0 4 320
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
29 Chris Daughtry 4-1 123:42 16 7.76 9 .360 1 0 0 38 4-1 123:42 16 7.76 9 .360 1 0 0 38
37 Jeff Hannon 13-8 715:37 115 9.64 142 .553 7 6 0 379 9-6 475:43 70 8.83 82 .539 5 4 0 239
Total............... 14 839:19 131 9.36 151 .535 8 6 0 417 10 599:25 86 8.61 91 .514 6 4 0 277
Opponents........... 14 839:19 156 11.15 127 .449 6 8 0 450 10 599:25 121 12.11 90 .427 4 6 0 336
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Saint Michael's..... 134 103 117 103 - 457 Saint Michael's..... 102 76 88 68 - 334
Opponents........... 90 112 108 115 - 425 Opponents........... 58 78 72 68 - 276
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Saint Michael's..... 42 37 41 36 - 156 Saint Michael's..... 34 29 34 24 - 121
Opponents........... 25 32 37 37 - 131 Opponents........... 16 24 23 23 - 86
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Saint Michael's..... 34 42 39 36 - 151 Saint Michael's..... 17 27 28 19 - 91
Opponents........... 36 30 31 30 - 127 Opponents........... 25 25 22 18 - 90
ATTENDANCE SUMMARY STM OPP ATTENDANCE SUMMARY STM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 475 1644 Total.................... 475 839
Dates/Avg Per Date....... 5/95 9/183 Dates/Avg Per Date....... 5/95 5/168
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
Saint Michael's Combined Team Statistics (as of May 09, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8- 6- 0) ( 4- 1- 0) ( 4- 5- 0) ( 0- 0- 0)
CONFERENCE.......... ( 6- 4- 0) ( 4- 1- 0) ( 2- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 2- 2- 0) ( 0- 0- 0) ( 2- 2- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Mar 16 at Catawba Indians W 15-14 57
Mar 18 at Wingate W 10-7 105
*Mar 23 at #8 Bentley College L 7-12 335
*Mar 28 at #1 Le Moyne L 5-19 125
*Apr 02 at Pace W 11-8 39
*Apr 05 AMERICAN INTL. W 19-4 50
*Apr 07 at Franklin Pierce W 20-2 115
*Apr 09 SOUTHERN N.H. W 15-8 150
*Apr 13 MERRIMACK L 9-11 75
*Apr 16 ASSUMPTION W 17-5 150
04/19/05 at VERMONT L 4-14 333
*Apr 23 at #10 Bryant University L 9-11 225
*Apr 27 SAINT ANSELM W 9-6 50
May 01 at Bentley College L 6-10 310
TEAM STATISTICS STM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 156-457 131-425
Goals scored average... 11.15 9.36
Shot pct............... .341 .308
Shots on goal-Attempts. 242-457 225-425
SOG pct................ .530 .529
Shots/Game............. 32.6 30.4
Assists................ 88 78
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 18-54 12-64
Conversion Percent..... .333 .188
GOAL BREAKDOWN...........
Total Goals............ 156 131
Man-up................. 20 14
Man-down............... 2 1
Free-position.......... 0 0
Unassisted............. 62 43
Overtime............... 5 3
GROUND BALLS............. 530 513
TURNOVERS................ 71 82
CAUSED TURNOVERS......... 18 16
FACEOFFS (W-L)........... 79-132 132-79
Faceoff W-L Pct........ .374 .626
CLEARS................... 259-327 230-300
Clear Pct.............. .792 .767
PENALTIES................
Number................. 75 65
Minutes................ 60:00 48:30
ATTENDANCE...............
Total.................. 475 1644
Dates/Avg Per Date..... 5/95 9/183
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB TO CT
--------------------------------------------------------------------
19 Brandon Kobelt 14 38 15 53 97 2 12 0 36 5 0
11 Mike Curley 14 9 22 31 34 0 0 1 46 10 1
33 Mark Agostinelli 14 25 4 29 77 1 0 0 24 3 2
6 Mike Boerma 14 23 5 28 63 1 4 1 21 4 0
7 Eric Libby 14 15 10 25 57 1 0 0 37 6 0
3 Nick Calnen 14 10 9 19 46 1 1 0 27 9 2
5 Gregory Lazarus 12 13 2 15 27 1 2 0 10 0 0
12 Ryan Lynn 13 6 8 14 17 0 0 0 16 5 0
24 Brady Boyle 13 6 2 8 17 0 1 0 16 4 2
21 Kevin Simmons 14 2 4 6 3 0 0 0 51 2 0
1 Brian Wadlinger 5 5 0 5 9 0 0 0 2 0 0
8 Ryan Tracy 12 2 1 3 4 0 0 0 13 1 0
9 Haven Quinn 14 0 3 3 1 0 0 0 29 2 1
15 Kevin Collins 12 1 1 2 1 0 0 0 14 0 0
17 Mike Ferrarone 13 1 0 1 2 0 0 0 9 2 1
2 Zach Ennis 14 0 1 1 1 0 0 0 28 4 1
31 Jamie Hart 14 0 1 1 0 0 0 0 30 3 3
13 Brad Matton 3 0 0 0 1 0 0 0 1 0 0
37 Jeff Hannon 14 0 0 0 0 0 0 0 27 5 0
29 Chris Daughtry 4 0 0 0 0 0 0 0 4 0 0
27 Pat Ivory 2 0 0 0 0 0 0 0 1 0 0
25 Brian O'Connor 1 0 0 0 0 0 0 0 0 0 0
22 Pat Scannell 13 0 0 0 0 0 0 0 8 2 2
20 Tom Campbell 14 0 0 0 0 0 0 0 61 1 3
18 Jeff Dowling 11 0 0 0 0 0 0 0 15 0 0
14 Ben Marlow 5 0 0 0 0 0 0 0 0 1 0
4 Justin Kusy 7 0 0 0 0 0 0 0 4 0 0
Total............... 14 156 88 244 457 7 20 2 530 71 18
Opponents........... 14 131 78 209 425 5 14 1 513 82 16
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
29 Chris Daughtry 4 123:42 16 7.76 9 .360 1 0 0
37 Jeff Hannon 13 715:37 115 9.64 142 .553 7 6 0
Total............... 14 839:19 131 9.36 151 .535 8 6 0
Opponents........... 14 839:19 156 11.15 127 .449 6 8 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Michael's..... 42 37 41 36 - 156
Opponents........... 25 32 37 37 - 131
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Michael's..... 34 42 39 36 - 151
Opponents........... 36 30 31 30 - 127
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Michael's..... 134 103 117 103 - 457
Opponents........... 90 112 108 115 - 425
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Michael's..... 78 67 72 66 - 283
Opponents........... 59 74 76 73 - 282