# 1 Brian Wadlinger
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 18, 2005 at Wingate.............. 10-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 05, 2005 AMERICAN INTL........... 19-4 * 3 0 3 3 1.000 3 1.000 0 0 0 0 0 0 0-0 0-0.0
Apr 07, 2005 at Franklin Pierce...... 20-2 * 2 0 2 6 .556 4 .778 0 0 0 2 0 0 0-0 0-0.0
Apr 09, 2005 SOUTHERN N.H............ 15-8 * 0 0 0 0 .556 0 .778 0 0 0 0 0 0 0-0 0-0.0
Apr 16, 2005 ASSUMPTION.............. 17-5 * 0 0 0 0 .556 0 .778 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 81-26 5-0 5 0 5 9 .556 7 .778 0 0 0 2 0 0 0-0 0-0.0
Games played: 5
Shots per game: 1.80; Goals per game: 1.00
Assists per game: 0.00; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0