The Automated ScoreBook
                  Saint Michael's Individual Game-by-Game (as of May 09, 2005)
                                           All games


                                               #12 Ryan Lynn

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 16, 2005 at Catawba Indians......  15-14   * *    0   0   0   1  .000   0  .000   0   0   0   2   3   0   0-0     1-0.5   
Mar 18, 2005 at Wingate..............  10-7    * *    0   0   0   1  .000   0  .000   0   0   0   4   0   0   0-0     0-0.0   
Mar 23, 2005 at Bentley College......   7-12   * *    0   1   1   1  .000   1  .333   0   0   0   1   1   0   0-0     0-0.0   
Mar 28, 2005 at Le Moyne.............   5-19   * *    0   0   0   0  .000   0  .333   0   0   0   0   0   0   0-0     0-0.0   
Apr 02, 2005 at Pace.................  11-8    *      1   0   1   2  .200   0  .200   0   0   0   3   0   0   0-0     0-0.0   
Apr 05, 2005 AMERICAN INTL...........  19-4    *      3   0   3   3  .500   3  .500   0   0   0   2   0   0   0-0     0-0.0   
Apr 07, 2005 at Franklin Pierce......  20-2    *      0   2   2   2  .400   1  .500   0   0   0   1   0   0   0-0     0-0.0   
Apr 09, 2005 SOUTHERN N.H............  15-8    *      0   0   0   0  .400   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Apr 13, 2005 MERRIMACK...............   9-11   *      0   1   1   1  .364   0  .455   0   0   0   0   0   0   0-0     0-0.0   
Apr 16, 2005 ASSUMPTION..............  17-5    *      0   2   2   4  .267   2  .467   0   0   0   1   0   0   0-0     0-0.0   
04/19/05     at VERMONT..............   4-14   *      0   0   0   0  .267   0  .467   0   0   0   0   0   0   0-0     0-0.0   
Apr 27, 2005 SAINT ANSELM............   9-6    * *    1   2   3   1  .312   1  .500   0   0   0   2   0   0   0-0     0-0.0   
May 01, 2005 at Bentley College......   6-10   *      1   0   1   1  .353   1  .529   0   0   0   0   1   0   0-0     0-0.0   

Totals............................... 147-120 13-5    6   8  14  17  .353   9  .529   0   0   0  16   5   0   0-0     1-0.5   

Games played: 13
Shots per game: 1.31; Goals per game: 0.46
Assists per game: 0.62; Points per game: 1.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0