# 7 Eric Libby
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 16, 2005 at Catawba Indians...... 15-14 * * 4 1 5 9 .444 4 .444 0 0 0 3 2 0 0-0 1-1.0
Mar 18, 2005 at Wingate.............. 10-7 * * 1 0 1 2 .455 0 .364 0 0 0 5 0 0 0-0 2-1.5
Mar 23, 2005 at Bentley College...... 7-12 * * 1 1 2 4 .400 1 .333 0 0 0 4 2 0 0-0 0-0.0
Mar 28, 2005 at Le Moyne............. 5-19 * * 0 0 0 1 .375 1 .375 0 0 0 1 0 0 0-0 1-0.5
Apr 02, 2005 at Pace................. 11-8 * * 1 1 2 4 .350 2 .400 0 0 0 3 0 0 0-0 0-0.0
Apr 05, 2005 AMERICAN INTL........... 19-4 * * 0 0 0 0 .350 0 .400 0 0 0 1 0 0 0-0 0-0.0
Apr 07, 2005 at Franklin Pierce...... 20-2 * * 2 1 3 3 .391 3 .478 0 0 0 2 0 0 0-0 0-0.0
Apr 09, 2005 SOUTHERN N.H............ 15-8 * * 2 1 3 4 .407 2 .481 0 0 0 2 0 0 0-0 0-0.0
Apr 13, 2005 MERRIMACK............... 9-11 * 0 2 2 7 .324 2 .441 0 0 0 4 0 0 0-0 0-0.0
Apr 16, 2005 ASSUMPTION.............. 17-5 * 2 1 3 2 .361 2 .472 1 0 0 1 0 0 0-0 0-0.0
04/19/05 at VERMONT.............. 4-14 * 1 0 1 7 .326 0 .395 0 0 0 1 0 0 0-0 0-0.0
Apr 23, 2005 at Bryant University.... 9-11 * 0 1 1 4 .298 2 .404 0 0 0 2 0 0 0-0 0-0.0
Apr 27, 2005 SAINT ANSELM............ 9-6 * 1 0 1 6 .283 3 .415 0 0 0 5 0 0 0-0 0-0.0
May 01, 2005 at Bentley College...... 6-10 * 0 1 1 4 .263 2 .421 0 0 0 3 2 0 0-0 0-0.0
Totals............................... 156-131 14-8 15 10 25 57 .263 24 .421 1 0 0 37 6 0 0-0 4-3.0
Games played: 14
Shots per game: 4.07; Goals per game: 1.07
Assists per game: 0.71; Points per game: 1.79
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0