#19 Brandon Kobelt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 16, 2005 at Catawba Indians...... 15-14 * * 3 0 3 5 .600 3 .600 0 0 0 2 1 0 0-0 0-0.0
Mar 18, 2005 at Wingate.............. 10-7 * * 5 0 5 13 .444 0 .167 1 3 0 7 0 0 0-0 0-0.0
Mar 23, 2005 at Bentley College...... 7-12 * * 3 0 3 5 .478 5 .348 0 2 0 1 2 0 0-0 0-0.0
Mar 28, 2005 at Le Moyne............. 5-19 * * 2 0 2 3 .500 3 .423 0 1 0 1 0 0 0-0 0-0.0
Apr 02, 2005 at Pace................. 11-8 * * 2 3 5 8 .441 5 .471 0 0 0 2 0 0 0-0 0-0.0
Apr 05, 2005 AMERICAN INTL........... 19-4 * * 3 5 8 6 .450 3 .475 0 0 0 4 0 0 0-0 0-0.0
Apr 07, 2005 at Franklin Pierce...... 20-2 * * 2 3 5 2 .476 2 .500 1 1 0 2 0 0 0-0 1-1.0
Apr 09, 2005 SOUTHERN N.H............ 15-8 * * 3 2 5 8 .460 3 .480 0 1 0 4 0 0 0-0 2-1.5
Apr 13, 2005 MERRIMACK............... 9-11 * * 2 0 2 10 .417 6 .500 0 1 0 3 0 0 0-0 0-0.0
Apr 16, 2005 ASSUMPTION.............. 17-5 * * 5 1 6 11 .423 10 .563 0 2 0 2 0 0 0-0 0-0.0
04/19/05 at VERMONT.............. 4-14 * * 2 0 2 10 .395 0 .494 0 0 0 0 0 0 0-0 0-0.0
Apr 23, 2005 at Bryant University.... 9-11 * * 1 1 2 3 .393 1 .488 0 0 0 1 0 0 0-0 0-0.0
Apr 27, 2005 SAINT ANSELM............ 9-6 * * 4 0 4 8 .402 5 .500 0 1 0 4 0 0 0-0 0-0.0
May 01, 2005 at Bentley College...... 6-10 * 1 0 1 5 .392 2 .495 0 0 0 3 2 0 0-0 0-0.0
Totals............................... 156-131 14-13 38 15 53 97 .392 48 .495 2 12 0 36 5 0 0-0 3-2.5
Games played: 14
Shots per game: 6.93; Goals per game: 2.71
Assists per game: 1.07; Points per game: 3.79
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0