The Automated ScoreBook
                  Saint Michael's Individual Game-by-Game (as of May 09, 2005)
                                           All games


                                             #17 Mike Ferrarone

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 16, 2005 at Catawba Indians......  15-14   * *    0   0   0   1  .000   0  .000   0   0   0   1   1   1   8-20    0-0.0   
Mar 18, 2005 at Wingate..............  10-7    * *    0   0   0   0  .000   0  .000   0   0   0   2   0   0   5-13    0-0.0   
Mar 23, 2005 at Bentley College......   7-12   * *    0   0   0   0  .000   0  .000   0   0   0   0   1   0   4-11    0-0.0   
Mar 28, 2005 at Le Moyne.............   5-19   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   5-12    0-0.0   
Apr 02, 2005 at Pace.................  11-8    * *    0   0   0   0  .000   0  .000   0   0   0   2   0   0   5-10    0-0.0   
Apr 05, 2005 AMERICAN INTL...........  19-4    * *    0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     0-0.0   
Apr 07, 2005 at Franklin Pierce......  20-2    *      1   0   1   1  .500   1  .500   0   0   0   1   0   0   7-8     0-0.0   
Apr 09, 2005 SOUTHERN N.H............  15-8    * *    0   0   0   0  .500   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Apr 13, 2005 MERRIMACK...............   9-11   * *    0   0   0   0  .500   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Apr 16, 2005 ASSUMPTION..............  17-5    *      0   0   0   0  .500   0  .500   0   0   0   0   0   0   0-0     0-0.0   
04/19/05     at VERMONT..............   4-14   *      0   0   0   0  .500   0  .500   0   0   0   0   0   0   1-9     0-0.0   
Apr 23, 2005 at Bryant University....   9-11   * *    0   0   0   0  .500   0  .500   0   0   0   0   0   0   8-22    0-0.0   
Apr 27, 2005 SAINT ANSELM............   9-6    * *    0   0   0   0  .500   0  .500   0   0   0   0   0   0   0-0     1-0.5   

Totals............................... 150-121 13-10   1   0   1   2  .500   1  .500   0   0   0   9   2   1  43-105   1-0.5   

Games played: 13
Shots per game: 0.15; Goals per game: 0.08
Assists per game: 0.00; Points per game: 0.08
Faceoff W-L pct: 0.410
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0