#11 Mike Curley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 16, 2005 at Catawba Indians...... 15-14 * 0 1 1 1 .000 0 .000 0 0 0 0 3 1 0-0 0-0.0
Mar 18, 2005 at Wingate.............. 10-7 * 0 1 1 1 .000 0 .000 0 0 0 3 0 0 0-0 0-0.0
Mar 23, 2005 at Bentley College...... 7-12 * 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 0-0.0
Mar 28, 2005 at Le Moyne............. 5-19 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Apr 02, 2005 at Pace................. 11-8 * * 2 1 3 6 .200 3 .300 0 0 0 3 0 0 0-0 1-0.5
Apr 05, 2005 AMERICAN INTL........... 19-4 * * 2 7 9 7 .235 4 .412 0 0 0 3 0 0 0-0 0-0.0
Apr 07, 2005 at Franklin Pierce...... 20-2 * * 0 2 2 1 .222 0 .389 0 0 0 3 0 0 0-0 0-0.0
Apr 09, 2005 SOUTHERN N.H............ 15-8 * * 1 1 2 3 .238 2 .429 0 0 1 4 0 0 0-0 1-1.0
Apr 13, 2005 MERRIMACK............... 9-11 * * 1 1 2 6 .222 4 .481 0 0 0 11 0 0 0-0 1-1.0
Apr 16, 2005 ASSUMPTION.............. 17-5 * * 2 2 4 3 .267 3 .533 0 0 0 8 0 0 0-0 0-0.0
04/19/05 at VERMONT.............. 4-14 * * 0 0 0 1 .258 0 .516 0 0 0 1 0 0 0-0 0-0.0
Apr 23, 2005 at Bryant University.... 9-11 * * 1 3 4 1 .281 1 .531 0 0 0 1 0 0 0-0 0-0.0
Apr 27, 2005 SAINT ANSELM............ 9-6 * * 0 2 2 2 .265 1 .529 0 0 0 3 0 0 0-0 0-0.0
May 01, 2005 at Bentley College...... 6-10 * 0 1 1 0 .265 0 .529 0 0 0 2 6 0 0-0 0-0.0
Totals............................... 156-131 14-9 9 22 31 34 .265 18 .529 0 0 1 46 10 1 0-0 3-2.5
Games played: 14
Shots per game: 2.43; Goals per game: 0.64
Assists per game: 1.57; Points per game: 2.21
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0