#15 Kevin Collins
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 16, 2005 at Catawba Indians...... 15-14 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Mar 18, 2005 at Wingate.............. 10-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 1-1.0
Mar 23, 2005 at Bentley College...... 7-12 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 1-0.5
Apr 02, 2005 at Pace................. 11-8 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Apr 05, 2005 AMERICAN INTL........... 19-4 * 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0-0 0-0.0
Apr 07, 2005 at Franklin Pierce...... 20-2 * 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 1-1.0
Apr 09, 2005 SOUTHERN N.H............ 15-8 * 0 0 0 0 1.000 0 1.000 0 0 0 1 0 0 0-0 1-1.0
Apr 13, 2005 MERRIMACK............... 9-11 * 0 0 0 0 1.000 0 1.000 0 0 0 1 0 0 0-0 0-0.0
04/19/05 at VERMONT.............. 4-14 * 0 0 0 0 1.000 0 1.000 0 0 0 1 0 0 1-1 0-0.0
Apr 23, 2005 at Bryant University.... 9-11 * 0 0 0 0 1.000 0 1.000 0 0 0 1 0 0 0-0 2-2.0
Apr 27, 2005 SAINT ANSELM............ 9-6 * 0 0 0 0 1.000 0 1.000 0 0 0 2 0 0 0-0 0-0.0
May 01, 2005 at Bentley College...... 6-10 * 0 0 0 0 1.000 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 134-107 12-0 1 1 2 1 1.000 1 1.000 0 0 0 14 0 0 1-1 6-5.5
Games played: 12
Shots per game: 0.08; Goals per game: 0.08
Assists per game: 0.08; Points per game: 0.17
Faceoff W-L pct: 1.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0