# 3 Nick Calnen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 16, 2005 at Catawba Indians...... 15-14 * 2 0 2 7 .286 2 .286 0 1 0 1 1 1 0-0 1-0.5
Mar 18, 2005 at Wingate.............. 10-7 * 0 1 1 3 .200 0 .200 0 0 0 6 0 0 0-0 1-1.0
Mar 23, 2005 at Bentley College...... 7-12 * 0 0 0 3 .154 0 .154 0 0 0 1 3 0 0-0 0-0.0
Mar 28, 2005 at Le Moyne............. 5-19 * 0 0 0 3 .125 0 .125 0 0 0 1 0 0 0-0 0-0.0
Apr 02, 2005 at Pace................. 11-8 * 0 0 0 4 .100 3 .250 0 0 0 4 0 0 0-0 0-0.0
Apr 05, 2005 AMERICAN INTL........... 19-4 * 2 4 6 4 .167 2 .292 0 0 0 2 0 0 0-0 0-0.0
Apr 07, 2005 at Franklin Pierce...... 20-2 * 2 1 3 3 .222 2 .333 0 0 0 1 0 0 0-0 0-0.0
Apr 09, 2005 SOUTHERN N.H............ 15-8 * * 0 0 0 2 .207 1 .345 0 0 0 0 0 0 0-0 1-0.5
Apr 13, 2005 MERRIMACK............... 9-11 * 1 1 2 7 .194 2 .333 0 0 0 1 0 0 0-0 0-0.0
Apr 16, 2005 ASSUMPTION.............. 17-5 * 0 0 0 3 .179 0 .308 0 0 0 4 0 0 0-0 0-0.0
04/19/05 at VERMONT.............. 4-14 * 0 1 1 2 .171 0 .293 0 0 0 1 0 0 0-0 0-0.0
Apr 23, 2005 at Bryant University.... 9-11 * 2 0 2 3 .205 3 .341 0 0 0 2 0 0 0-0 0-0.0
Apr 27, 2005 SAINT ANSELM............ 9-6 * * 1 0 1 1 .222 1 .356 1 0 0 2 0 0 0-0 0-0.0
May 01, 2005 at Bentley College...... 6-10 * 0 1 1 1 .217 0 .348 0 0 0 1 5 1 0-0 1-0.5
Totals............................... 156-131 14-2 10 9 19 46 .217 16 .348 1 1 0 27 9 2 0-0 4-2.5
Games played: 14
Shots per game: 3.29; Goals per game: 0.71
Assists per game: 0.64; Points per game: 1.36
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0