The Automated ScoreBook
                  Saint Michael's Individual Game-by-Game (as of May 09, 2005)
                                           All games


                                              #24 Brady Boyle

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 16, 2005 at Catawba Indians......  15-14   *      0   0   0   1  .000   1 1.000   0   0   0   1   1   2   0-0     0-0.0   
Mar 18, 2005 at Wingate..............  10-7    *      1   1   2   2  .333   0  .333   0   0   0   4   0   0   0-0     0-0.0   
Mar 23, 2005 at Bentley College......   7-12   *      0   0   0   1  .250   1  .500   0   0   0   0   1   0   0-0     0-0.0   
Mar 28, 2005 at Le Moyne.............   5-19   *      0   0   0   2  .167   2  .667   0   0   0   0   0   0   0-0     0-0.0   
Apr 02, 2005 at Pace.................  11-8    *      0   0   0   0  .167   0  .667   0   0   0   1   0   0   0-0     0-0.0   
Apr 05, 2005 AMERICAN INTL...........  19-4    *      1   1   2   2  .250   1  .625   0   0   0   2   0   0   0-0     0-0.0   
Apr 07, 2005 at Franklin Pierce......  20-2    *      0   0   0   0  .250   0  .625   0   0   0   1   0   0   0-0     0-0.0   
Apr 09, 2005 SOUTHERN N.H............  15-8    *      0   0   0   1  .222   0  .556   0   0   0   2   0   0   0-0     0-0.0   
Apr 13, 2005 MERRIMACK...............   9-11   *      1   0   1   1  .300   1  .600   0   0   0   2   0   0   0-0     0-0.0   
Apr 16, 2005 ASSUMPTION..............  17-5    *      2   0   2   4  .357   3  .643   0   1   0   2   0   0   0-0     0-0.0   
04/19/05     at VERMONT..............   4-14   *      1   0   1   2  .375   0  .562   0   0   0   0   0   0   0-0     0-0.0   
Apr 27, 2005 SAINT ANSELM............   9-6    *      0   0   0   0  .375   0  .562   0   0   0   1   0   0   0-0     0-0.0   
May 01, 2005 at Bentley College......   6-10   *      0   0   0   1  .353   1  .588   0   0   0   0   2   0   0-0     2-1.0   

Totals............................... 147-120 13-0    6   2   8  17  .353  10  .588   0   1   0  16   4   2   0-0     2-1.0   

Games played: 13
Shots per game: 1.31; Goals per game: 0.46
Assists per game: 0.15; Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0