The Automated ScoreBook
                  Saint Michael's Individual Game-by-Game (as of May 09, 2005)
                                           All games


                                              # 6 Mike Boerma

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 16, 2005 at Catawba Indians......  15-14   * *    0   0   0   4  .000   1  .250   0   0   0   1   0   0   0-0     1-1.0   
Mar 18, 2005 at Wingate..............  10-7    * *    2   1   3   5  .222   0  .111   0   0   0   2   0   0   0-0     1-0.5   
Mar 23, 2005 at Bentley College......   7-12   * *    1   0   1   5  .214   1  .143   0   0   0   3   2   0   0-0     0-0.0   
Mar 28, 2005 at Le Moyne.............   5-19   * *    0   0   0   1  .200   1  .200   0   0   0   0   0   0   0-0     0-0.0   
Apr 02, 2005 at Pace.................  11-8    * *    1   0   1   3  .222   2  .278   1   0   0   1   0   0   0-0     0-0.0   
Apr 05, 2005 AMERICAN INTL...........  19-4    * *    0   0   0   1  .211   0  .263   0   0   0   1   0   0   0-0     0-0.0   
Apr 07, 2005 at Franklin Pierce......  20-2    * *    4   1   5   5  .333   5  .417   0   0   0   1   0   0   0-0     1-1.0   
Apr 09, 2005 SOUTHERN N.H............  15-8    * *    2   1   3   7  .323   4  .452   0   0   1   2   0   0   0-0     0-0.0   
Apr 13, 2005 MERRIMACK...............   9-11   * *    1   0   1   3  .324   1  .441   0   0   0   1   0   0   0-0     1-0.5   
Apr 16, 2005 ASSUMPTION..............  17-5    * *    2   0   2   5  .333   2  .436   0   1   0   3   0   0   0-0     0-0.0   
04/19/05     at VERMONT..............   4-14   * *    0   1   1   1  .325   0  .425   0   0   0   0   0   0   0-0     0-0.0   
Apr 23, 2005 at Bryant University....   9-11   * *    5   0   5   7  .383   6  .489   0   2   0   1   0   0   0-0     0-0.0   
Apr 27, 2005 SAINT ANSELM............   9-6    *      2   1   3  11  .345   8  .534   0   0   0   3   0   0   0-0     0-0.0   
May 01, 2005 at Bentley College......   6-10   *      3   0   3   5  .365   3  .540   0   1   0   2   2   0   0-0     0-0.0   

Totals............................... 156-131 14-12  23   5  28  63  .365  34  .540   1   4   1  21   4   0   0-0     4-3.0   

Games played: 14
Shots per game: 4.50; Goals per game: 1.64
Assists per game: 0.36; Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0