#33 Mark Agostinelli
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 16, 2005 at Catawba Indians...... 15-14 * 4 1 5 5 .800 5 1.000 1 0 0 2 0 1 0-0 0-0.0
Mar 18, 2005 at Wingate.............. 10-7 * 1 0 1 7 .417 0 .417 0 0 0 2 0 0 0-0 0-0.0
Mar 23, 2005 at Bentley College...... 7-12 * 1 0 1 6 .333 4 .500 0 0 0 0 1 0 0-0 0-0.0
Mar 28, 2005 at Le Moyne............. 5-19 * 3 1 4 4 .409 4 .591 0 0 0 1 0 0 0-0 0-0.0
Apr 02, 2005 at Pace................. 11-8 * 1 1 2 8 .333 8 .700 0 0 0 1 0 0 0-0 0-0.0
Apr 05, 2005 AMERICAN INTL........... 19-4 * 3 0 3 5 .371 4 .714 0 0 0 4 0 0 0-0 0-0.0
Apr 07, 2005 at Franklin Pierce...... 20-2 * 2 1 3 4 .385 3 .718 0 0 0 3 0 0 0-0 2-1.0
Apr 09, 2005 SOUTHERN N.H............ 15-8 * 4 0 4 8 .404 5 .702 0 0 0 1 0 0 0-0 0-0.0
Apr 13, 2005 MERRIMACK............... 9-11 * 3 0 3 9 .393 6 .696 0 0 0 4 0 0 0-0 0-0.0
Apr 16, 2005 ASSUMPTION.............. 17-5 * * 3 0 3 8 .391 7 .719 0 0 0 1 0 0 0-0 0-0.0
04/19/05 at VERMONT.............. 4-14 * * 0 0 0 1 .385 0 .708 0 0 0 1 0 0 0-0 0-0.0
Apr 23, 2005 at Bryant University.... 9-11 * 0 0 0 4 .362 1 .681 0 0 0 0 0 0 0-0 0-0.0
Apr 27, 2005 SAINT ANSELM............ 9-6 * 0 0 0 3 .347 2 .681 0 0 0 2 0 0 0-0 0-0.0
May 01, 2005 at Bentley College...... 6-10 * 0 0 0 5 .325 2 .662 0 0 0 2 2 1 0-0 0-0.0
Totals............................... 156-131 14-2 25 4 29 77 .325 51 .662 1 0 0 24 3 2 0-0 2-1.0
Games played: 14
Shots per game: 5.50; Goals per game: 1.79
Assists per game: 0.29; Points per game: 2.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0