|
|||||||
|
|
|||||||
|
|
|
|
|
|
|
||
| Saint
Michael's College Men's Hockey |
|
| 2001-02 Schedule (11-14-1 overall, 5-13-1 ECAC East) 2001-02 ECAC Division II Tournament Champions |
||||
| Day | Date | Opponent | Site |
Result |
| Fri. | 11/16 | at Tufts* | Medford, Mass. | L, 6-4 |
| Sat. | 11/17 | at Connecticut College* | New London, Conn. | L, 7-2 |
| Tue. | 11/20 | at Assumption | Worcester, Mass. | W, 8-1 |
| Fri. | 11/30 | Hamilton* | So. Burlington, Vt. | L, 5-3 |
| Sat. | 12/1 | Amherst* | So. Burlington, Vt. | L, 6-4 |
| Wed. | 12/5 | at Norwich* | Northfield, Vt. | L, 12-0 |
| Sat. | 12/8 | at Stonehill | Easton, Mass. | W, 6-5 |
| Fri. | 12/28 |
37th
Codfish Bowl Tournament SMC vs. UMass Boston |
Boston, Mass. |
L, 5-4 |
| Sat. | 12/29 |
37th
Codfish Bowl Tournament SMC vs. Skidmore |
Boston, Mass. |
|
| Fri. | 1/4 | at Southern Maine* | Gorham, Maine | L, 7-4 |
| Sat. | 1/5 | at Salem State* | Salem, Mass. | W, 5-4 |
| Fri. | 1/11 | at Babson* | Babson Park, Mass. | W, 4-1 |
| Sat. | 1/12 | at UMass Boston* | Boston, Mass. | W, 2-1 |
| Fri. | 1/18 | Trinity* | So. Burlington, Vt. | L, 3-1 |
| Sat. | 1/19 | Wesleyan* | So. Burlington, Vt. | W, 4-2 |
| Fri. | 1/25 | Skidmore* | So. Burlington, Vt. | T, 2-2 OT |
| Sat. | 1/26 | Massachusetts College* | So. Burlington, Vt. |
W, 4-2 |
| Fri. | 2/1 | at Colby* | Waterville, Maine | L, 9-0 |
| Sat. | 2/2 | at Bowdoin* | Brunswick, Maine | L, 8-1 |
| Tue. | 2/5 |
at Southern New Hampshire | Hooksett, N.H. | W, 3-2 |
| Fri. | 2/8 | Saint Anselm* | So. Burlington, Vt. | L, 3-0 |
| Sat. | 2/9 | New England College* | So. Burlington, Vt. | L, 3-2 OT |
| Fri. | 2/15 | at Middlebury* | Middlebury, Vt. | L, 5-1 |
| Sat. | 2/16 | at Williams* | Williamstown, Mass. | L, 9-3 |
| Tue. | 2/26 | ECAC
Division II Semifinal No. 2 SMC vs. No. 3 Southern N.H |
So. Burlington, Vt. | W, 2-1 |
| Sat. | 3/2 | ECAC
Division II Championship No. 2 SMC at No. 1 Saint Anselm |
Tri-Town Arena Hooksett, N.H. |
W, 7-6 OT |
|
Home games in bold
played at Cairns Arena in So. Burlington, Vt. * denotes ECAC East Conference game |
||||
For more information please contact
the SMC Sports Information Office at (802) 654-2537
Last Revised: October 25, 2002