|
|||||||
|
|
|||||||
|
|
|
|
|
|
|
||
| Saint
Michael's College Men's Hockey |
|
| 2003-04 Roster | |||||||
No. |
Name |
Yr. |
Pos. |
Ht. |
Wt. |
Hometown |
Last Team |
| 1 | Andy Joy | Jr. | G | 5-9 | 180 | Oak Park, Ill. | Green Bay (Wisc.) Gamblers (USHL) |
| 2 | Nick Towne | Jr. | D | 5-11 | 190 | Milton, Vt. | Green Mountain Glades (EJHL) |
| 3 | Alex Watts | So. | F | 5-9 | 175 | Cheshire, Conn. | Berkshire School (Mass.) |
| 4 | Matt Tomasetta | Jr. | D | 6-2 | 215 | Montreal, Quebec | Governor Dummer Academy (Mass.) |
| 5 | Andy DiMasi | Fr. | D | 5-11 | 170 | Burlington, Vt. | Tilton School (N.H.) |
6 |
Fr. | D | 6-1 | 190 | St. Albans, Vt. | Trinity-Pawling School | |
| 7 | David Mullins | So. | D | 6-0 | 205 | Montreal, Quebec | Governor Dummer Academy (Mass.) |
| 8 | Derek Girouard | Fr. | F | 6-0 | 185 | Methuen, Mass. | Central Catholic High |
| 9 | Mike Ciardullo | Fr. | F | 5-8 | 170 | Walden, N.Y. | Canterbury School (Conn.) |
10 |
Matt Anctil |
Jr. |
F |
5-11 |
190 |
Wolfeboro, N.H. |
Exeter SnowDevils (EJHL) |
| 11 | Josh Cooper | Jr. | D | 6-2 | 215 | Barre, Vt. | Green Mountain Glades (EJHL) |
12 |
Adam Rousseau | Fr. | F | 5-7 | 175 | Lewiston, Maine | Hebron Academy |
| 13 | Justin Quenneville | Sr. | F | 5-11 | 180 | Montreal, Que. | Stanstead College |
14 |
Nick Dancey | So. | D | 6-1 | 210 | Anaheim, Calif. | American International College |
15 |
Sr. |
F |
6-0 |
180 |
Bow, N.H. |
Tilton School |
|
|
16 |
Jared Silver | Fr. | F | 5-8 | 165 | Montreal, Quebec | Tabor Academy (Mass.) |
17 |
Jeff Harris | Fr. | F | 6-1 | 200 | Clifton Park, N.Y. | Central District Selects (EJHL) |
| 18 | Mike Duffy |
Sr. |
F |
6-4 |
235 |
Malone, N.Y. |
Nepean (Ontario) Raiders (CJAHL) |
| 19 | Chris Zimmermann | Jr. | F | 5-10 | 185 | Montreal, Quebec | Tabor Academy (Mass.) |
| 20 | Erik Smith | Fr. | G | 5-11 | 170 | Warwick, R.I. | Hill School |
| 21 | Quentin Williams | Fr. | D | 6-0 | 195 | East Hampton, Conn. | Northwood School |
| 22 | Spencer Williams | Fr. | D | 6-0 | 200 | East Hampton, Conn. | Northwood School |
| 23 | Jonathan Perez | So. | F | 5-9 | 180 | Los Angeles, Calif. | Berkshire School (Mass.) |
| 24 | Brent Hill | Sr. | D | 5-11 | 215 | Saint Albert, Alberta | Saint Albert Saints (AJHL) |
| 25 | Mike Gleason | Fr. | F | 5-11 | 185 | Westford, Mass. | Lowell Lock Monsters (EJHL) |
| 26 | Craig Geragosian | So. | D | 5-9 | 185 | North Andover, Mass. | Valley Jr. Warriors (EJHL) |
| 27 | Steve Nerland | So. | F | 5-11 | 190 | Calgary, Alberta | Kootenai Colts (Idaho) (NPJHL) |
| 28 | Ryan McKinney | Fr. | D | 6-0 | 185 | Middle Haddam, Conn. | Kent School |
| 29 | Chris Thurston | Fr. | F | 5-11 | 170 | Wallingford, Conn. | Fairfield Prep |
| 30 | Derek Jackson | Fr. | G | 6-1 | 185 | Clinton, N.Y. | Gunnery School |
| 47 | Mike Weber | Jr. | F | 5-10 | 175 | East Sandwich, Mass. | Saint Anselm College |
| Head
Coach: Lou DiMasi (Norwich '76), 22nd season E-mail: ldimasi@smcvt.edu Assistant Coaches: Chris Davidson, Mike Ludwar, Scott Miller, Christian Soucy Strength Coach: Bill Laidlaw Captain: Brent Hill Assistant Captains: Josh Cooper, Justin Quenneville Trainer: Liz D'Elia |
|||||||
For more information please contact
the SMC Sports Information Office at (802) 654-2537
Last Revised: October 25, 2002