|
|||||||
|
|
|||||||
|
|
|
|
|
|
|
||
|
Saint
Michael's College |
|
2004 Roster |
||||||
| No. | Name | Yr. | Pos. | Ht. | Hometown | High School (College) |
| 1 | Becky Millington | Sr. | D | 5-2 | Graniteville, Vt. | Spaulding |
| 2 | Meghan Dumont | So. | D | 5-9 | Enfield, Conn. | Enrico Fermi |
| 3 | Meghan Segar | Sr. | D | 5-5 | Montpelier, Vt. | Montpelier |
| 4 | Emily Letendre | Fr. | M | 5-5 | New Bedford, Mass. | Old Rochester |
| 5 | Michelle Haley | Fr. | F | 5-3 | Jericho, Vt. | Mount Mansfield Union |
| 6 | Hannah Wolfe | Fr. | D | 5-3 | Bow, N.H. | Bow |
| 7 | Juliet Rose | Sr. | M | 5-9 | Barre, Vt. | Spaulding |
| 8 | Emma Kosciak | Jr. | M | 5-2 | Groton, Mass. | Groton-Dunstable |
| 9 | Meg McCarthy | Jr. | M | 5-4 | Lunenburg, Mass. | Lunenburg |
| 10 | Johanne Skelley | Jr. | D | 5-7 | Wolfeboro, N.H. | Kingswood Regional |
| 11 | Kelly Bourgea | Fr. | F | 5-2 | South Burlington, Vt. | South Burlington |
| 12 | Megan Lagasse | So. | M | 5-4 | Newburyport, Mass. | Governor Dummer Acad. |
| 14 | Ashley Webb | So. | D | 5-7 | Simsbury, Conn. | Simsbury |
| 15 | Suzanne Turnbull | So. | F | 5-6 | Southbury, Conn. | Pomperaug |
| 16 | Lindsay Harrison | So. | M | 5-3 | Brandon, Vt. | Otter Valley Union |
| 17 | Amber Holcomb | Jr. | M | 5-2 | Essex Junction, Vt. | Essex (Sacred Heart) |
| 18 | Lindsay Brancaleone | So. | M | 5-3 | Gloucester, Mass. | Manchester Essex Reg. |
| 19 | Chelsea Kimball | Fr. | M | 5-7 | North Berwick, Maine | Noble |
| 20 | Jessica Shaw | So. | M | 5-7 | Bristol, Vt. | Mount Abraham Union |
| 21 | Ashley Brown | Jr. | F | 5-10 | New Boston, N.H. | Goffstown Area |
| 22 | Cassie Dewey | So. | F | 5-3 | Lebanon, N.J. | Mount St. Mary's Academy |
| 23 | Tara Hostnick | So. | M | 5-6 | Pembroke, Mass. | Silver Lake Regional |
| 24 | Linette Letendre | Sr. | M | 5-2 | Wellfleet, Mass. | Northfield-Mt. Hermon |
| 25 | Nikki Pickman | Jr. | F | 5-7 | Southbury, Conn. | Pomperaug |
| 26 | Courtney Wakem | Fr. | D | 5-7 | Tiverton, R.I. | Tiverton |
| 27 | Jenn Strashnick | Fr. | D | 5-4 | South Burlington, Vt. | South Burlington |
| 28 | April Cioffi | Jr. | D | 5-5 | Rutland, Vt. | Rutland |
| 29 | Ashley Tabor | Fr. | M | 5-8 | Sebago, Maine | Lake Region |
| 30 | Jess Anderson | Sr. | GK | 5-6 | Springfield, Vt. | Springfield |
| 32 | Tina Nardi | So. | GK | 5-6 | West Pawlet, Vt. | Salem Central (N.Y.) |
| 33 | Tamsen Hunter | Sr. | GK | 5-2 | Center Tuftonboro, N.H. | Kingswood Regional |
| 34 | Melissa Cronin | Fr. | D | 5-3 | Lynnfield, Mass. | Lynnfield |
| 35 | Holli Brousseau | Fr. | D | 5-2 | Little Compton, R.I. | Bishop Stang |
| 36 | Alli McBride | Fr. | F | 5-7 | Marion, Mass. | Bishop Stang |
| Head
Coach: Carla Hesler (New
Hampshire 82), sixth season (64-29) E-mail: chesler@smcvt.edu Assistant Coach: Jim Laskarzewski (Saint Michael's '86), 19th season Assistant Coach: Aurelia Davidson (Saint Michael's '00), second season Volunteer Assistant Coach: Karen Okun (Vermont 88), 14th season Captains: Tamsen Hunter, Meghan Segar |
||||||
For more information please contact
the SMC Sports Information Office at (802) 654-2537
Last Revised: October 25, 2002