|
|||||||
|
|
|||||||
|
|
|
|
|
|
|
||
|
Saint
Michael's College |
|
2003 Roster |
||||||
| No. | Name | Yr. | Pos. | Ht. | Hometown | High School |
| 1 | Becky Millington | Jr. | D | 5-2 | Graniteville, Vt. | Spaulding |
| 2 | Lindsay Howe | Sr. | D | 5-4 | York, Maine | York |
| 3 | Meghan Segar | Jr. | D | 5-5 | Montpelier, Vt. | Montpelier |
| 4 | Abbie Bartlett | Sr. | D | 5-4 | Wolfeboro, N.H. | Kingswood Regional |
| 5 | Megan Conley | So. | F | 5-3 | Norfolk, Mass. | King Philip Regional |
| 6 | Megan Lagasse | Fr. | M/D | 5-4 | Newburyport, Mass. | Governor Dummer Acad. |
| 7 | Juliet Rose | Jr. | M | 5-9 | Barre, Vt. | Spaulding |
| 8 | Emma Kosciak | So. | M | 5-2 | Groton, Mass. | Groton-Dunstable |
| 9 | Meg McCarthy | So. | M | 5-4 | Lunenburg, Mass. | Lunenburg |
| 10 | Johanne Skelley | So. | D | 5-7 | Wolfeboro, N.H. | Kingswood Regional |
| 11 | Jessica Simmons | Sr. | F | 5-3 | Bethlehem, N.H. | Profile |
| 12 | Debbie Gallant | Sr. | D | 5-4 | Salem, N.H. | Timberlane |
| 13 | Suzanne Turnbull | Fr. | F | 5-6 | Southbury, Conn. | Pomperaug |
| 14 | Ashley Webb | Fr. | D | 5-7 | Simsbury, Conn. | Simsbury |
| 15 | Jess Aversa | So. | F | 5-4 | Shrewsbury, Mass. | Bancroft School |
| 16 | Lindsay Harrison | Fr. | M/F | 5-3 | Brandon, Vt. | Otter Valley Union |
| 17 | Michelle Patts | Sr. | F | 5-7 | Duxbury, Mass. | Duxbury |
| 18 | Jenn Gray | Sr. | M | 5-5 | Skowhegan, Maine | Skowhegan Area |
| 20 | Jilby Danis | Sr. | F | 5-8 | Burlington, Vt. | Rice |
| 21 | Ashley Brown | So. | F | 5-10 | New Boston, N.H. | Goffstown Area |
| 22 | Cassie Dewey | Fr. | M/F | 5-3 | Lebanon, N.J. | Mount St. Mary's Academy |
| 23 | Jessica Shaw | Fr. | M | 5-7 | Bristol, Vt. | Mount Abraham Union |
| 24 | Linette Letendre | Jr. | M | 5-2 | Wellfleet, Mass. | Northfield-Mt. Hermon |
| 25 | Nikki Pickman | So. | F | 5-7 | Southbury, Conn. | Pomperaug |
| 26 | Maureen Walsh | So. | D | 5-6 | Rochester, N.Y. | Brighton |
| 27 | Lindsay Brancaleone | Fr. | M/F | 5-3 | Gloucester, Mass. | Manchester Essex Reg. |
| 28 | April Cioffi | So. | D | 5-5 | Rutland, Vt. | Rutland |
| 29 | Meg Rayment | So. | F | 5-10 | Manchester, N.H. | Bow |
| 30 | Jess Anderson | Jr. | GK | 5-6 | Springfield, Vt. | Springfield |
| 31 | Julie Teach | Sr. | GK | 5-6 | Vienna, Va. | St. Andrews School (Del.) |
| 32 | Tina Nardi | Fr. | GK | 5-6 | West Pawlet, Vt. | Salem Central (N.Y.) |
| 33 | Tamsen Hunter | Jr. | GK | 5-2 | Center Tuftonboro, N.H. | Kingswood Regional |
| 34 | Meghan Dumont | Fr. | D | 5-9 | Enfield, Conn. | Enrico Fermi |
| Head
Coach: Carla Hesler (UNH 82), fifth season (51-22) E-mail: chesler@smcvt.edu Assistant Coach: Jim Laskarzewski (SMC '86), 18th season Assistant Coach: Karen Okun (Vermont 88), 13th season Assistant Coach: Aurelia Simmons (Saint Michael's '99), first season Captains: Abbie Bartlett, Jenn Gray |
||||||
For more information please contact
the SMC Sports Information Office at (802) 654-2537
Last Revised: October 25, 2002