#28 April Cioffi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 28, 2004 KUTZTOWN................ 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 29, 2004 SHIPPENSBURG............ 1-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 01, 2004 at UMass Lowell......... 3-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 04, 2004 BRYANT.................. 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 07, 2004 at AIC.................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 11, 2004 at Stonehill............ 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 15, 2004 at Assumption........... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 25, 2004 BENTLEY................. 2-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 30, 2004 SAINT ANSELM............ 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 02, 2004 at Bryant............... 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 11, 2004 #9 STONEHILL............ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 21, 2004 at Merrimack College.... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 23, 2004 AMERICAN INTL........... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 18-17 13-5 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 13