#17 Amber Holcomb
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 28, 2004 KUTZTOWN................ 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 29, 2004 SHIPPENSBURG............ 1-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 01, 2004 at UMass Lowell......... 3-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 04, 2004 BRYANT.................. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 07, 2004 at AIC.................. 2-1 * * 0 0 0 2 .000 0 .000 0 0-0 0
Sep 11, 2004 at Stonehill............ 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 15, 2004 at Assumption........... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 25, 2004 BENTLEY................. 2-3 * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 30, 2004 SAINT ANSELM............ 0-1 * 0 0 0 3 .000 0 .000 0 0-0 0
Oct 02, 2004 at Bryant............... 3-1 * 0 1 1 2 .000 0 .000 0 0-0 0
Oct 05, 2004 #1 UMASS LOWELL......... 0-3 * 0 0 0 1 .000 0 .000 0 0-0 0
Oct 09, 2004 at Southern Connecticut. 2-3 * 0 0 0 1 .000 0 .000 0 0-0 0
Oct 11, 2004 #9 STONEHILL............ 1-0 * 0 0 0 2 .000 0 .000 0 0-0 0
Oct 16, 2004 ASSUMPTION.............. 2-0 * 1 0 2 3 .067 0 .000 0 0-0 0
Oct 21, 2004 at Merrimack College.... 0-1 * 0 0 0 0 .067 0 .000 0 0-0 0
Oct 23, 2004 AMERICAN INTL........... 2-0 * 0 0 0 0 .067 0 .000 0 0-0 0
Oct 27, 2004 at #9 Stonehill......... 0-2 * 0 0 0 0 .067 0 .000 0 0-0 0
Totals............................... 22-25 17-5 1 1 3 15 .067 0 .000 0 0-0 0
Games played: 17
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18