#14 Ashley Webb
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 28, 2004 KUTZTOWN................ 1-2 * * 0 0 0 2 .000 0 .000 0 0-0 0
Aug 29, 2004 SHIPPENSBURG............ 1-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 01, 2004 at UMass Lowell......... 3-4 * * 1 0 2 3 .200 0 .000 0 0-0 0
Sep 04, 2004 BRYANT.................. 1-0 * * 0 0 0 3 .125 0 .000 0 0-0 0
Sep 07, 2004 at AIC.................. 2-1 * * 0 0 0 0 .125 0 .000 0 0-0 0
Sep 11, 2004 at Stonehill............ 0-1 * * 0 0 0 3 .091 0 .000 0 0-0 0
Sep 15, 2004 at Assumption........... 2-0 * * 0 0 0 0 .091 0 .000 0 0-0 0
Sep 18, 2004 SOUTHERN CONNECTICUT.... 1-0 * * 0 0 0 2 .077 0 .000 0 0-0 0
Sep 21, 2004 at Franklin Pierce...... 0-1 * * 0 0 0 1 .071 0 .000 0 0-0 0
Sep 25, 2004 BENTLEY................. 2-3 * * 0 0 0 2 .062 0 .000 0 0-0 1
Sep 30, 2004 SAINT ANSELM............ 0-1 * * 0 0 0 2 .056 0 .000 0 0-0 0
Oct 02, 2004 at Bryant............... 3-1 * * 0 1 1 4 .045 0 .000 0 0-0 0
Oct 05, 2004 #1 UMASS LOWELL......... 0-3 * * 0 0 0 3 .040 0 .000 0 0-0 1
Oct 09, 2004 at Southern Connecticut. 2-3 * * 1 0 2 3 .071 2 .071 0 0-0 0
Oct 11, 2004 #9 STONEHILL............ 1-0 * * 0 0 0 0 .071 0 .071 0 0-0 0
Oct 16, 2004 ASSUMPTION.............. 2-0 * * 0 1 1 2 .067 0 .067 0 0-0 0
Oct 21, 2004 at Merrimack College.... 0-1 * * 0 0 0 0 .067 0 .067 0 0-0 0
Oct 23, 2004 AMERICAN INTL........... 2-0 * * 0 0 0 2 .062 0 .062 0 0-0 0
Oct 27, 2004 at #9 Stonehill......... 0-2 * * 0 0 0 3 .057 3 .143 0 0-0 0
Totals............................... 23-26 19-19 2 2 6 35 .057 5 .143 0 0-0 2
Games played: 19
Shots per game: 1.84
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32