# 3 Meghan Segar
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 28, 2004 KUTZTOWN................ 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 1
Aug 29, 2004 SHIPPENSBURG............ 1-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 01, 2004 at UMass Lowell......... 3-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 04, 2004 BRYANT.................. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 07, 2004 at AIC.................. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 11, 2004 at Stonehill............ 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 15, 2004 at Assumption........... 2-0 * * 1 0 2 1 1.000 0 .000 1 0-0 0
Sep 18, 2004 SOUTHERN CONNECTICUT.... 1-0 * * 0 0 0 0 1.000 0 .000 0 0-0 0
Sep 21, 2004 at Franklin Pierce...... 0-1 * * 0 0 0 0 1.000 0 .000 0 0-0 0
Sep 25, 2004 BENTLEY................. 2-3 * * 0 0 0 1 .500 0 .000 0 0-0 1
Sep 30, 2004 SAINT ANSELM............ 0-1 * * 0 0 0 0 .500 0 .000 0 0-0 0
Oct 02, 2004 at Bryant............... 3-1 * * 0 0 0 0 .500 0 .000 0 0-0 0
Oct 05, 2004 #1 UMASS LOWELL......... 0-3 * * 0 0 0 0 .500 0 .000 0 0-0 0
Oct 09, 2004 at Southern Connecticut. 2-3 * * 0 0 0 0 .500 0 .000 0 0-0 0
Oct 16, 2004 ASSUMPTION.............. 2-0 * * 1 0 2 1 .667 0 .000 1 1-1 0
Oct 21, 2004 at Merrimack College.... 0-1 * * 0 0 0 0 .667 0 .000 0 0-0 0
Oct 23, 2004 AMERICAN INTL........... 2-0 * * 1 0 2 1 .750 0 .000 1 1-1 0
Oct 27, 2004 at #9 Stonehill......... 0-2 * * 0 0 0 0 .750 0 .000 0 0-0 0
Totals............................... 22-26 18-18 3 0 6 4 .750 0 .000 3 2-2 2
Games played: 18
Shots per game: 0.22
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33