|
|||||||
|
|
|||||||
|
|
|
|
|
|
|
||
|
|
Saint
Michael's College Field Hockey |
|
2003
Schedule |
||||
| Day | Date | Opponent | Site | Result |
| Sat. | 8/30 |
Shippensburg Tournament at Shippensburg |
Shippensburg, Pa. | L, 6-2 |
| Sun. | 8/31 |
Shippensburg Tournament vs. Catawba |
Shippensburg, Pa. | W, 5-0 |
| Wed. | 9/3 | UMass Lowell* | Colchester, Vt. | L, 3-0 |
| Sat. | 9/6 | at Bryant* | Smithfield, R.I. | L, 3-2 |
| Tue. | 9/9 | at American International* | Springfield, Mass. | W, 4-0 |
| Sat. | 9/13 | Stonehill* | Colchester, Vt. | W, 3-2 |
| Wed. | 9/17 | Assumption* | Colchester, Vt. | W, 2-1 OT |
| Sat. | 9/20 | at Southern Connecticut* | New Haven, Conn. | L, 3-1 |
| Tue. | 9/23 | No. 10 Franklin Pierce* | Colchester, Vt. | W, 3-1 |
| Sat. | 9/27 | at No. 7 Bentley* | Waltham, Mass. | L, 3-2 |
| Thu. | 10/2 | at Saint Anselm* | Manchester, N.H. | W, 3-2 |
| Sat. | 10/4 | No. 6 Bryant* | Colchester, Vt. | W, 3-1 |
| Tue. | 10/7 | at No. 5 UMass Lowell* | Lowell, Mass. | L, 2-1 |
| Sat. | 10/11 | No. 7 Southern Connecticut* | Colchester, Vt. | W, 2-1 OT |
| Mon. | 10/13 | at No. 10 Stonehill* | Easton, Mass. | W, 2-1 |
| Sat. | 10/18 | at Assumption* | Worcester, Mass. | W, 3-0 |
| Wed. | 10/22 | Merrimack* | Colchester, Vt. | W, 6-0 |
| Sat. | 10/25 | American International* | Colchester, Vt. | W, 10-1 |
| Thu. | 10/30 |
NE-10 Quarterfinals No. 4 SMC vs. No. 5 Stonehill (8) |
Colchester, Vt. | W, 3-2 (ot) |
| Sat. | 11/1 |
NE-10 Semifinals No. 4 SMC at No. 1 Bryant (4) |
Smithfield, R.I. | L, 3-0 |
| Home
games in bold played on Doc Jacobs Field * denotes Northeast-10 Conference games |
||||
For more information please contact
the SMC Sports Information Office at (802) 654-2537
Last Revised: October 25, 2002