|
|||||||
|
|
|||||||
|
|
|
|
|
|
|
||
|
Saint
Michael's College Women's Basketball |
|
2003-04
Schedule |
||||
| Day | Date | Opponent | Site |
Result |
| Tue | 11/18 | at Green Mountain | Poultney, Vt. | W, 79-60 |
| Fri | 11/21 | at Concordia | Bronxville, N.Y. | W, 68-48 |
| Sat | 11/22 | at Felician | Lodi, N.J. | W, 63-46 |
| Tue | 11/25 | at Southern Connecticut* | New Haven, Conn. | L, 71-56 |
| Sun | 11/30 | American International* | Colchester, Vt. | L, 67-52 |
| Wed | 12/3 | at Assumption* | Worcester, Mass. | L, 81-72 |
| Sat | 12/6 | Bryant* | Colchester, Vt. | L, 84-76 |
| Tue | 12/9 | at Southern New Hampshire* | Manchester, N.H. | W, 78-68 |
| Sat | 12/13 | Saint Rose* | Colchester, Vt. | W, 75-55 |
| Sat | 1/3 | UMass Lowell* | Colchester, Vt. | L, 65-62 |
| Tue | 1/6 | at Franklin Pierce* | Rindge, N.H. | L, 75-65 |
| Thu | 1/8 | Bentley* | Colchester, Vt. | L, 56-53 |
| Sat | 1/10 | at Merrimack* | North Andover, Mass. | L, 78-57 |
| Wed | 1/14 | Stonehill* | Colchester, Vt. | L, 68-57 |
| Mon | 1/19 | at Saint Anselm* | Manchester, N.H. | L, 65-60 |
| Thu | 1/22 | Le Moyne* | Colchester, Vt. | W, 65-54 |
| Sat | 1/24 | at Bryant* | Smithfield, R.I. | L, 96-48 |
| Wed | 1/28 | Assumption* | Colchester, Vt. | L, 61-52 |
| Sat | 1/31 | at American International* | Springfield, Mass. | L, 76-57 |
| Wed | 2/4 | at Saint Rose* | Albany, N.Y. | W, 84-77 |
| Sat | 2/7 | Pace* | Colchester, Vt. | W, 70-55 |
| Tue | 2/10 | Southern Connecticut* | Colchester, Vt. | L, 66-62 |
| Fri | 2/13 | Green Mountain | Colchester, Vt. | W, 100-54 |
| Wed | 2/18 | at Le Moyne* | Syracuse, N.Y. | W, 83-40 |
| Sat | 2/21 | Saint Anselm* | Colchester, Vt. | L, 66-61 |
| Tue | 2/24 | at Pace* | Pleasantville, N.Y. | W, 57-54 |
|
Sun |
2/29 |
Northeast-10 Play-In No. 11 SMC at No. 6 Assumption |
Worcester, Mass. |
L, 71-61 |
|
*
denotes Northeast-10 Conference games Bold denotes home contests at Ross Sports Center |
||||
For more information please contact
the SMC Sports Information Office at (802) 654-2537
Last Revised: October 25, 2002