|
|||||||
|
|
|||||||
|
|
|
|
|
|
|
||
| Saint
Michael's College Women's Basketball |
|
|
2001-02
Schedule |
||||
| Day | Date | Opponent | Site |
Result |
| Sat. | 11/17 | Radisson Tip-Off Tournament Saint Michael's vs. West Chester Southampton vs. Green Mountain |
Colchester, Vt. Colchester, Vt. |
W, 62-56 LIU 72-53 |
| Sun. | 11/18 | Radisson Tip-Off Tournament Saint Michael's vs. Southampton West Chester vs. Green Mountain |
Colchester, Vt. Colchester, Vt. |
W, 78-65 WCU 90-19 |
| Tue. | 11/20 | at Saint Anselm* | Manchester, N.H. | L, 71-63 |
| Sun. | 11/25 | Merrimack* | Colchester, Vt. | L, 83-72 |
| Wed. | 11/28 | at Stonehill* | Easton, Mass. | L, 73-40 |
| Sat. | 12/1 | Bentley* | Colchester, Vt. | L, 77-63 |
| Tue. | 12/4 | at Merrimack* | North Andover, Mass. | L, 71-59 |
| Sat. | 12/8 | Le Moyne* | Colchester, Vt. | L, 60-57 |
| Sun. | 12/16 | at Green Mountain | Poultney, Vt. | W, 63-56 |
| Sat. | 1/5 | UMass Lowell* | Colchester, Vt. | L, 78-53 |
| Tue. | 1/8 | at Franklin Pierce* | Rindge, N.H. | L, 76-63 |
| Thu. | 1/10 | Southern New Hampshire* | Colchester, Vt. | W, 68-55 |
| Sat. | 1/12 | Stonehill* | Colchester, Vt. | W, 99-78 |
| Tue. | 1/15 | at Bentley* | Waltham, Mass. | L, 82-67 |
| Sat. | 1/19 | at UMass Lowell* | Lowell, Mass. | L, 74-65 |
| Mon. | 1/21 | Franklin Pierce* | Colchester, Vt. | L, 81-76 |
| Thu. | 1/24 | at Southern New Hampshire* | Manchester, N.H. | W, 81-72 |
| Sat. | 1/26 | Saint Anselm* | Colchester, Vt. | L, 69-66 |
| Wed. | 1/30 | New Haven | Colchester, Vt. | W, 70-69 |
| Sat. | 2/2 | at Le Moyne" | Syracuse, N.Y. | L, 73-61 |
| Tue. | 2/6 | at Assumption* | Worcester, Mass. | L, 80-74 |
| Sat. | 2/9 | American International* | Colchester, Vt. | L, 71-51 |
| Tue. | 2/12 | at Bryant* | Smithfield, R.I. | W, 77-65 |
| Sat. | 2/16 | Southern Connecticut* | Colchester, Vt. | L, 72-55 |
| Mon. | 2/18 | Pace* | Colchester, Vt. |
L, 76-45 |
| Wed. | 2/20 | at Saint Rose* | Albany, N.Y. | L, 69-45 |
| *
denotes Northeast-10 Conference games Bold denotes home contests at Ross Sports Center |
||||
For more information please contact
the SMC Sports Information Office at (802) 654-2537
Last Revised: October 25, 2002