|
|||||||
|
|
|||||||
|
|
|
|
|
|
|
||
|
Saint Michael's College Women's Basketball |
|
|
2000-01
Schedule |
||||
| Day | Date | Opponent | Site |
Result |
| Sat. | 11/18 | Radisson Tip-Off Classic Saint Michael's vs. Slippery Rock Stonehill vs. Bloomfield |
Colchester, Vt. Colchester, Vt. |
W,76-69 SC W, 75-35 |
| Sun. | 11/19 | Radisson Tip-Off Classic Stonehill vs. Slippery Rock Saint Michael's vs. Bloomfield |
Colchester, Vt. Colchester, Vt. |
SR W, 89-74 W, 56-45 |
| Tue. | 11/21 | Saint Anselm* | Colchester, Vt. | L, 81-79 |
| Wed. | 11/29 | Stonehill* | Colchester, Vt. | W, 98-88 |
| Sat. | 12/2 | at Bentley* | Waltham, Mass. | L, 95-68 |
| Tue. | 12/5 | Merrimack* | Colchester, Vt. | L, 74-65 |
| Sat. | 12/9 | at Le Moyne* | Syracuse, N.Y. | L, 63-56 |
| Sat. | 12/16 | Green Mountain | Colchester, Vt. | W, 74-53 |
| Sat. | 1/6 | at UMass Lowell* | Lowell, Mass. | L, 66-59 |
| Tue. | 1/9 | Franklin Pierce* | Colchester, Vt. | L, 72-70 |
| Thu. | 1/11 | at Southern New Hampshire* | Manchester, N.H. | W, 82-71 |
| Sat. | 1/13 | at Stonehill* | Easton, Mass. | L, 70-54 |
| Tue. | 1/16 | Bentley* | Colchester, Vt. | L, 70-60 |
| Thu. | 1/18 | at Merrimack* | North Andover, Mass. | L, 57-52 |
| Sat. | 1/20 | UMass Lowell* | Colchester, Vt. | W, 66-56 |
| Mon. | 1/22 | at Franklin Pierce* | Rindge, N.H. | W, 76-73 |
| Thu. | 1/25 | Southern New Hampshire* | Colchester, Vt. | W, 79-69 |
| Sat. | 1/27 | at Saint Anselm* | Manchester, N.H. | L, 96-67 |
| Wed. | 1/31 | at New Haven | New Haven, Conn. | W, 75-70 |
| Sat. | 2/3 | Le Moyne* | Colchester, Vt. | W, 79-72 |
| Tue. | 2/6 | Assumption* | Colchester, Vt. | L, 89-62 |
| Sat. | 2/10 | at American International* | Springfield, Mass. | L, 76-61 |
| Tue. | 2/13 | Bryant* | Colchester, Vt. | L, 72-64 |
| Sat. | 2/17 | at Southern Connecticut* | New Haven, Conn. | L, 56-54 |
| Mon. | 2/19 | at Pace University* | Pleasantville, N.Y. | L, 79-58 |
| Wed. | 2/21 | Saint Rose* | Colchester, Vt. | L, 59-45 |
| * denotes Northeast-10 Conference games Bold denotes home contests at Ross Sports Center |
||||
For more information please contact the SMC Sports Information Office at (802) 654-2537
Last Revised: October 25, 2002