Le Moyne College vs Saint Michael's College (2-19-03 at Ross Spor)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Le Moyne College vs Saint Michael's College
2-19-03 5:30 p.m. at Ross Sports Center, Colchester, Vt.
--------------------------------------------------------------------------------
VISITORS: Le Moyne College 12-14, 9-12 NE10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Megg Richards....... * 0-6 0-3 0-2 1 4 5 1 0 1 2 0 0 16
22 Stacy Schrader...... * 9-15 0-0 0-0 4 6 10 2 18 0 4 4 1 38
34 Maureen Van Vorst... * 3-8 0-0 0-1 3 2 5 4 6 4 2 0 1 29
44 Jennifer Feher...... * 5-13 0-1 8-12 4 5 9 3 18 5 2 0 3 38
54 Shalyn Polinski..... * 1-6 0-2 2-2 0 4 4 4 4 3 7 0 3 33
10 Ann Belforti........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 9
12 Lauren Tartamella... 1-2 1-2 0-0 0 0 0 0 3 1 2 0 2 9
23 Andrea Pluchino..... 2-5 2-4 0-0 0 2 2 2 6 0 0 0 0 15
24 Lani Hall........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Shelley Conti....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Jill Hammond........ 2-4 0-0 0-0 1 0 1 0 4 0 0 0 0 8
TEAM................ 2 3 5 1
Totals.............. 23-60 3-12 10-17 15 27 42 16 59 14 20 4 10 200
TOTAL FG% 1st Half: 9-20 45.0% 2nd Half: 14-40 35.0% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-8 25.0% Game: 25.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 9-15 60.0% Game: 58.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Saint Michael's College 17-8, 12-8 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Erica Kensey........ * 9-18 0-0 4-4 3 4 7 3 22 5 0 2 2 38
30 Holly Reeves........ * 2-8 0-5 0-0 0 0 0 0 4 0 1 0 1 37
32 Liz LeFebvre........ * 10-15 0-0 4-4 3 8 11 4 24 1 1 2 3 35
42 Christine Johnson... * 0-3 0-0 0-0 1 0 1 1 0 1 3 0 0 17
52 Jes Hambley......... * 4-14 1-6 1-1 0 0 0 0 10 10 9 0 0 36
05 Kayla Waite......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
12 Brigid Hegarty...... 0-3 0-2 0-0 1 2 3 1 0 2 0 0 0 16
23 Nia Campos.......... 0-4 0-0 0-0 2 6 8 2 0 0 2 0 0 20
TEAM................ 3 5 8 2
Totals.............. 25-65 1-13 9-9 13 25 38 12 60 19 18 4 6 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 11-30 36.7% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-8 12.5% Game: 7.7% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 3-3 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials: Kathy Jenkins, Janice Stinglen, Larry Bradley
Technical fouls: Le Moyne College-None. Saint Michael's College-,
TEAM.
Attendance: 790
Score by Periods 1st 2nd Total
Le Moyne College.............. 20 39 - 59
Saint Michael's College....... 34 26 - 60
Newspaper Box Score
Newspaper Box Score
Le Moyne College vs Saint Michael's College
2-19-03 5:30 p.m. at Ross Sports Center, Colchester, Vt.
At Ross Sports Center, Colchester, Vt.
SAINT MICHAEL'S COLLEGE 60, LE MOYNE COLLEGE 59
LE MOYNE COLLEGE (12-14, 9-12 NE10)
Stacy Schrader 9-15 0-0 18; Jennifer Feher 5-13 8-12 18; Maureen Van Vorst
3-8 0-1 6; Andrea Pluchino 2-5 0-0 6; Jill Hammond 2-4 0-0 4; Shalyn
Polinski 1-6 2-2 4; Lauren Tartamella 1-2 0-0 3; Ann Belforti 0-1 0-0 0;
Megg Richards 0-6 0-2 0. Totals 23-60 10-17 59.
SAINT MICHAEL'S COLLEGE (17-8, 12-8 NE-10)
Liz LeFebvre 10-15 4-4 24; Erica Kensey 9-18 4-4 22; Jes Hambley 4-14 1-1
10; Holly Reeves 2-8 0-0 4; Christine Johnson 0-3 0-0 0; Brigid Hegarty 0-3
0-0 0; Nia Campos 0-4 0-0 0. Totals 25-65 9-9 60.
Le Moyne College.............. 20 39 - 59
Saint Michael's College....... 34 26 - 60
3-point goals-Le Moyne College 3-12 (Andrea Pluchino 2-4; Lauren
Tartamella 1-2; Shalyn Polinski 0-2; Megg Richards 0-3; Jennifer Feher 0-1),
Saint Michael's College 1-13 (Jes Hambley 1-6; Holly Reeves 0-5; Brigid
Hegarty 0-2). Fouled out--Le Moyne College-None, Saint Michael's
College-None. Rebounds-Le Moyne College 42 (Stacy Schrader 10), Saint
Michael's College 38 (Liz LeFebvre 11). Assists-Le Moyne College 14
(Jennifer Feher 5), Saint Michael's College 19 (Jes Hambley 10). Total
fouls-Le Moyne College 16, Saint Michael's College 12. A-790