Saint Michael's College
Season Statistics
Season Schedule/Results & Leaders
Saint Michael's College Season Schedule/Results & Leaders (as of Feb 24, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (6-7) (1-11) (1-0)
CONFERENCE.......... (5-17) (4-7) (1-10) (0-0)
NON-CONFERENCE...... (3-1) (2-0) (0-1) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-03 7:30 p.m. FELICIAN COLLEGE W 96-67 1200 (25)BJ Robertson (7)Eric Swiezynski
11-22-03 4 p.m. GREEN MOUNTAIN COLLEGE W 103-89 1049 (19)Brendan Mullins (9)Ben Smith
11-25-03 7:30 pm * at Southern Connecticut 62-65 L 125 (18)Ben Smith (8)Eric Swiezynski
(8)Ben Smith
11-30-03 3:30 p.m. * AMERICAN INTERNATIONAL COLLEGE 68-71 L 523 (18)BJ Robertson (6)Ben Smith
(6)Eric Swiezynski
12/3/03 7:30 pm * at Assumption 74-90 L 1146 (19)BJ Robertson (7)Ben Smith
(7)Delbert Randall
12/6/03 3:30 p.m. * BRYANT COLLEGE 63-81 L 904 (20)Ben Smith (9)Ben Smith
12/9/03 7:30 * at Southern New Hampshire 58-79 L 879 (12)Eric Swiezynski (7)Eric Swiezynski
(12)Delbert Randall
12/13/03 3:30 p.m. * COLLEGE OF SAINT ROSE W 92-86 1038 (18)Chase Graves (9)Ben Smith
(18)Ben Smith
12/29/03 6 p.m. vs Mansfield W 94-85 255 (24)Brendan Mullins (7)Brendan Mullins
12/30/03 8 p.m. at Rollins 74-85 L 430 (16)Eric Swiezynski (9)Ben Smith
1/3/04 3:30 p.m. * UMASS LOWELL 74-77 L 1089 (14)Ben Smith (8)Ben Smith
(14)Delbert Randall
1/6/04 7:30 p.m. * at Franklin Pierce 74-82 L 162 (13)Ben Smith (4)Chris Cayole
(4)BJ Robertson
(4)Eric Swiezynski
1-8-04 7:30 p.m. * BENTLEY COLLEGE 76-79 L 624 (20)Delbert Randall (13)Delbert Randall
1/10/04 3:00pm * at Merrimack College 67-90 L 433 (11)BJ Robertson (5)Delbert Randall
(11)Chris Cayole
1/14/04 7:30 p.m. * STONEHILL COLLEGE 59-65 L 429 (15)Ben Smith (10)Ben Smith
1-19-04 7:30 PM * at Saint Anselm 69-101 L 521 (12)Eric Swiezynski (7)Delbert Randall
(7)Kyle Dietrich
1-22-04 7:30 p.m. * LE MOYNE COLLEGE 53-68 L 571 (16)Ben Smith (7)Ben Smith
1/24/04 3:30 p.m. * at Bryant 63-77 L 610 (21)Delbert Randall (7)BJ Robertson
1-28-04 7:30 p.m. * ASSUMPTION COLLEGE W 79-64 527 (20)Delbert Randall (12)Delbert Randall
1/31/04 3:30 pm * at American International W 59-56 252 (17)Ben Smith (7)Delbert Randall
2/4/04 7:30 pm *+at Saint Rose 81-83 L 400 (19)Delbert Randall (7)Delbert Randall
2-7-04 3:30 p.m. * PACE UNIVERSITY W 62-58 707 (18)BJ Robertson (13)Ben Smith
2-10-04 7:30 p.m. * SOUTHERN CONNECTICUT STATE U W 85-75 671 (18)Delbert Randall (7)Brendan Mullins
2/18/04 7:30 p.m. * at Le Moyne 63-78 L 745 (16)Delbert Randall (6)Eric Swiezynski
2-21-04 3:30 p.m. * SAINT ANSELM COLLEGE 77-93 L 649 (23)Ben Smith (10)Ben Smith
2/24/04 7:30 p.m. * at Pace University 69-84 L (13)Delbert Randall (11)Delbert Randall
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 9981 768
AWAY.................... 12 5703 475
NEUTRAL................. 1 255 255
TOTAL................... 26 15939 613
Season Box Score
Saint Michael's College Season Box Score (as of Feb 24, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (6-7) (1-11) (1-0)
CONFERENCE.......... (5-17) (4-7) (1-10) (0-0)
NON-CONFERENCE...... (3-1) (2-0) (0-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Delbert Randall.... 26-26 755 29.0 112-246 .455 0-0 .000 114-153 .745 66 102 168 6.5 82 1 36 70 39 11 338 13.0
24 BJ Robertson....... 26-26 734 28.2 109-249 .438 8-38 .211 92-113 .814 46 55 101 3.9 56 0 47 64 9 18 318 12.2
30 Ben Smith.......... 26-26 750 28.8 96-291 .330 38-130 .292 81-100 .810 30 137 167 6.4 53 0 38 33 0 27 311 12.0
35 Eric Swiezynski.... 26-18 660 25.4 94-233 .403 28-85 .329 28-40 .700 43 73 116 4.5 40 0 23 44 3 12 244 9.4
20 Brendan Mullins.... 26-7 613 23.6 68-179 .380 38-111 .342 18-33 .545 11 49 60 2.3 41 0 41 34 1 31 192 7.4
15 Chris Cayole....... 25-8 426 17.0 53-132 .402 16-48 .333 34-40 .850 23 41 64 2.6 28 0 13 32 12 15 156 6.2
12 Chase Graves....... 25-8 523 20.9 55-102 .539 3-10 .300 38-54 .704 25 56 81 3.2 57 1 82 75 14 33 151 6.0
40 Ryan Maloney....... 22-11 427 19.4 32-94 .340 13-44 .295 17-27 .630 4 39 43 2.0 47 0 57 38 1 13 94 4.3
44 Will Rothermel..... 6-0 33 5.5 6-12 .500 6-11 .545 0-0 .000 0 4 4 0.7 5 0 2 1 2 0 18 3.0
14 Aaron Spaulding.... 18-0 143 7.9 13-36 .361 2-16 .125 8-13 .615 11 8 19 1.1 12 1 8 6 1 4 36 2.0
54 Kyle Dietrich...... 18-0 88 4.9 9-20 .450 0-1 .000 6-8 .750 12 18 30 1.7 12 0 3 4 1 3 24 1.3
25 Jason Porter....... 11-0 48 4.4 3-3 1.000 0-0 .000 6-8 .750 1 4 5 0.5 6 0 3 1 1 2 12 1.1
TEAM............... 45 57 102 3.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 650-1597 .407 152-494 .308 442-589 .750 317 643 960 36.9 439 3 353 407 84 169 1894 72.8
Opponents.......... 26 5200 745-1647 .452 208-534 .390 330-471 .701 324 688 1012 38.9 505 - 409 399 87 215 2028 78.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Saint Michael's College....... 878 1016 - 1894
Opponents..................... 1011 1017 - 2028
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Michael's College....... 73 17 90
Opponents..................... 60 15 75
Combined Team Statistics
Saint Michael's College Combined Team Statistics (as of Feb 24, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (6-7) (1-11) (1-0)
CONFERENCE.......... (5-17) (4-7) (1-10) (0-0)
NON-CONFERENCE...... (3-1) (2-0) (0-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-03 FELICIAN COLLEGE W 96-67 1200
11-22-03 GREEN MOUNTAIN COLLEGE W 103-89 1049
*11-25-03 at Southern Connecticut L 62-65 125
*11-30-03 AMERICAN INTERNATIONAL COLLEGE L 68-71 523
*12/3/03 at Assumption L 74-90 1146
*12/6/03 BRYANT COLLEGE L 63-81 904
*12/9/03 at Southern New Hampshire L 58-79 879
*12/13/03 COLLEGE OF SAINT ROSE W 92-86 1038
12/29/03 vs Mansfield W 94-85 255
12/30/03 at Rollins L 74-85 430
*1/3/04 UMASS LOWELL L 74-77 1089
*1/6/04 at Franklin Pierce L 74-82 162
*1-8-04 BENTLEY COLLEGE L 76-79 624
*1/10/04 at Merrimack College L 67-90 433
*1/14/04 STONEHILL COLLEGE L 59-65 429
*1-19-04 at Saint Anselm L 69-101 521
*1-22-04 LE MOYNE COLLEGE L 53-68 571
*1/24/04 at Bryant L 63-77 610
*1-28-04 ASSUMPTION COLLEGE W 79-64 527
*1/31/04 at American International W 59-56 252
*+2/4/04 at Saint Rose L 81-83 400
*2-7-04 PACE UNIVERSITY W 62-58 707
*2-10-04 SOUTHERN CONNECTICUT STATE U W 85-75 671
*2/18/04 at Le Moyne L 63-78 745
*2-21-04 SAINT ANSELM COLLEGE L 77-93 649
*2/24/04 at Pace University L 69-84 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Delbert Randall..... 26-26 29.0 .455 .000 .745 6.5 1.4 11 39 13.0
24 BJ Robertson........ 26-26 28.2 .438 .211 .814 3.9 1.8 18 9 12.2
30 Ben Smith........... 26-26 28.8 .330 .292 .810 6.4 1.5 27 0 12.0
35 Eric Swiezynski..... 26-18 25.4 .403 .329 .700 4.5 0.9 12 3 9.4
20 Brendan Mullins..... 26-7 23.6 .380 .342 .545 2.3 1.6 31 1 7.4
15 Chris Cayole........ 25-8 17.0 .402 .333 .850 2.6 0.5 15 12 6.2
12 Chase Graves........ 25-8 20.9 .539 .300 .704 3.2 3.3 33 14 6.0
40 Ryan Maloney........ 22-11 19.4 .340 .295 .630 2.0 2.6 13 1 4.3
44 Will Rothermel...... 6-0 5.5 .500 .545 .000 0.7 0.3 0 2 3.0
14 Aaron Spaulding..... 18-0 7.9 .361 .125 .615 1.1 0.4 4 1 2.0
54 Kyle Dietrich....... 18-0 4.9 .450 .000 .750 1.7 0.2 3 1 1.3
25 Jason Porter........ 11-0 4.4 1.000 .000 .750 0.5 0.3 2 1 1.1
Total............... 26 .407 .308 .750 36.9 13.6 169 84 72.8
Opponents........... 26 .452 .390 .701 38.9 15.7 215 87 78.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Delbert Randall..... 26 112-246 .455 0-0 .000 114-153 .745 338 13.0
BJ Robertson........ 26 109-249 .438 8-38 .211 92-113 .814 318 12.2
Ben Smith........... 26 96-291 .330 38-130 .292 81-100 .810 311 12.0
Eric Swiezynski..... 26 94-233 .403 28-85 .329 28-40 .700 244 9.4
Brendan Mullins..... 26 68-179 .380 38-111 .342 18-33 .545 192 7.4
Chris Cayole........ 25 53-132 .402 16-48 .333 34-40 .850 156 6.2
Chase Graves........ 25 55-102 .539 3-10 .300 38-54 .704 151 6.0
Ryan Maloney........ 22 32-94 .340 13-44 .295 17-27 .630 94 4.3
Will Rothermel...... 6 6-12 .500 6-11 .545 0-0 .000 18 3.0
Aaron Spaulding..... 18 13-36 .361 2-16 .125 8-13 .615 36 2.0
Kyle Dietrich....... 18 9-20 .450 0-1 .000 6-8 .750 24 1.3
Jason Porter........ 11 3-3 1.000 0-0 .000 6-8 .750 12 1.1
Total............... 26 650-1597 .407 152-494 .308 442-589 .750 1894 72.8
Opponents........... 26 745-1647 .452 208-534 .390 330-471 .701 2028 78.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Delbert Randall..... 26 755 66 102 168 82 1 36 70 0.5 21
BJ Robertson........ 26 734 46 55 101 56 0 47 64 0.7 25
Ben Smith........... 26 750 30 137 167 53 0 38 33 1.2 23
Eric Swiezynski..... 26 660 43 73 116 40 0 23 44 0.5 16
Brendan Mullins..... 26 613 11 49 60 41 0 41 34 1.2 24
Chris Cayole........ 25 426 23 41 64 28 0 13 32 0.4 16
Chase Graves........ 25 523 25 56 81 57 1 82 75 1.1 18
Ryan Maloney........ 22 427 4 39 43 47 0 57 38 1.5 13
Will Rothermel...... 6 33 0 4 4 5 0 2 1 2.0 9
Aaron Spaulding..... 18 143 11 8 19 12 1 8 6 1.3 10
Kyle Dietrich....... 18 88 12 18 30 12 0 3 4 0.8 4
Jason Porter........ 11 48 1 4 5 6 0 3 1 3.0 3
Total............... 26 5200 317 643 960 439 3 353 407 0.9 103
Opponents........... 26 5200 324 688 1012 505 - 409 399 1.0 101
TEAM STATISTICS STM OPP
---------------------------------------------------
SCORING.................. 1894 2028
Points per game........ 72.8 78.0
Scoring margin......... -5.2 -
FIELD GOALS-ATT.......... 650-1597 745-1647
Field goal pct......... .407 .452
3 POINT FG-ATT........... 152-494 208-534
3-point FG pct......... .308 .390
3-pt FG made per game.. 5.8 8.0
FREE THROWS-ATT.......... 442-589 330-471
Free throw pct......... .750 .701
REBOUNDS................. 960 1012
Rebounds per game...... 36.9 38.9
Rebounding margin...... -2.0 -
ASSISTS.................. 353 409
Assists per game....... 13.6 15.7
TURNOVERS................ 407 399
Turnovers per game..... 15.7 15.3
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 169 215
Steals per game........ 6.5 8.3
BLOCKS................... 84 87
Blocks per game........ 3.2 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9981 5958
Home games-Avg/Game.... 13-768 12-475
Neutral site-Avg/Game.. - 1-255
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Saint Michael's College....... 878 1016 - 1894
Opponents..................... 1011 1017 - 2028
Overall Team Statistics
Saint Michael's College Overall Team Statistics (as of Feb 24, 2004)
All games
TEAM STATISTICS STM OPP
---------------------------------------------------
SCORING.................. 1894 2028
Points per game........ 72.8 78.0
Scoring margin......... -5.2 -
FIELD GOALS-ATT.......... 650-1597 745-1647
Field goal pct......... .407 .452
3 POINT FG-ATT........... 152-494 208-534
3-point FG pct......... .308 .390
3-pt FG made per game.. 5.8 8.0
FREE THROWS-ATT.......... 442-589 330-471
Free throw pct......... .750 .701
REBOUNDS................. 960 1012
Rebounds per game...... 36.9 38.9
Rebounding margin...... -2.0 -
ASSISTS.................. 353 409
Assists per game....... 13.6 15.7
TURNOVERS................ 407 399
Turnovers per game..... 15.7 15.3
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 169 215
Steals per game........ 6.5 8.3
BLOCKS................... 84 87
Blocks per game........ 3.2 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9981 5958
Home games-Avg/Game.... 13-768 12-475
Neutral site-Avg/Game.. - 1-255
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Saint Michael's College....... 878 1016 - 1894
Opponents..................... 1011 1017 - 2028
Category Leaders
Saint Michael's College Category Leaders (as of Feb 24, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jason Porter........ 3 3 1.000 Ben Smith........... 26 291 11.2
Chase Graves........ 55 102 .539 BJ Robertson........ 26 249 9.6
Will Rothermel...... 6 12 .500 Delbert Randall..... 26 246 9.5
Delbert Randall..... 112 246 .455 Eric Swiezynski..... 26 233 9.0
Kyle Dietrich....... 9 20 .450 Brendan Mullins..... 26 179 6.9
BJ Robertson........ 109 249 .438
Eric Swiezynski..... 94 233 .403 FIELD GOALS MADE G Made Made/G
Chris Cayole........ 53 132 .402 -----------------------------------
Brendan Mullins..... 68 179 .380 Delbert Randall..... 26 112 4.3
Aaron Spaulding..... 13 36 .361 BJ Robertson........ 26 109 4.2
Ryan Maloney........ 32 94 .340 Ben Smith........... 26 96 3.7
Ben Smith........... 96 291 .330 Eric Swiezynski..... 26 94 3.6
Brendan Mullins..... 26 68 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Will Rothermel...... 6 11 .545 Ben Smith........... 26 130 5.0
Brendan Mullins..... 38 111 .342 Brendan Mullins..... 26 111 4.3
Chris Cayole........ 16 48 .333 Eric Swiezynski..... 26 85 3.3
Eric Swiezynski..... 28 85 .329 Chris Cayole........ 25 48 1.9
Chase Graves........ 3 10 .300 Ryan Maloney........ 22 44 2.0
Ryan Maloney........ 13 44 .295
Ben Smith........... 38 130 .292 3-POINT FGS MADE G Made Made/G
BJ Robertson........ 8 38 .211 -----------------------------------
Aaron Spaulding..... 2 16 .125 Brendan Mullins..... 26 38 1.5
Kyle Dietrich....... 0 1 .000 Ben Smith........... 26 38 1.5
Eric Swiezynski..... 26 28 1.1
Chris Cayole........ 25 16 0.6
Ryan Maloney........ 22 13 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Cayole........ 34 40 .850 Delbert Randall..... 26 153 5.9
BJ Robertson........ 92 113 .814 BJ Robertson........ 26 113 4.3
Ben Smith........... 81 100 .810 Ben Smith........... 26 100 3.8
Kyle Dietrich....... 6 8 .750 Chase Graves........ 25 54 2.2
Jason Porter........ 6 8 .750 Eric Swiezynski..... 26 40 1.5
Delbert Randall..... 114 153 .745 Chris Cayole........ 25 40 1.6
Chase Graves........ 38 54 .704
Eric Swiezynski..... 28 40 .700 FREE THROWS MADE G Made Made/G
Ryan Maloney........ 17 27 .630 -----------------------------------
Aaron Spaulding..... 8 13 .615 Delbert Randall..... 26 114 4.4
Brendan Mullins..... 18 33 .545 BJ Robertson........ 26 92 3.5
Ben Smith........... 26 81 3.1
Eric Swiezynski..... 26 28 1.1
Brendan Mullins..... 26 18 0.7
Chase Graves........ 25 38 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Delbert Randall..... 26 338 13.0 Delbert Randall..... 26 338 13.0
BJ Robertson........ 26 318 12.2 BJ Robertson........ 26 318 12.2
Ben Smith........... 26 311 12.0 Ben Smith........... 26 311 12.0
Eric Swiezynski..... 26 244 9.4 Eric Swiezynski..... 26 244 9.4
Brendan Mullins..... 26 192 7.4 Brendan Mullins..... 26 192 7.4
Chris Cayole........ 25 156 6.2 Chris Cayole........ 25 156 6.2
Chase Graves........ 25 151 6.0 Chase Graves........ 25 151 6.0
Ryan Maloney........ 22 94 4.3 Ryan Maloney........ 22 94 4.3
Aaron Spaulding..... 18 36 2.0 Will Rothermel...... 6 18 3.0
Kyle Dietrich....... 18 24 1.3 Aaron Spaulding..... 18 36 2.0
Will Rothermel...... 6 18 3.0 Kyle Dietrich....... 18 24 1.3
Jason Porter........ 11 12 1.1 Jason Porter........ 11 12 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Delbert Randall..... 26 168 6.5 Chase Graves........ 25 82 3.3
Ben Smith........... 26 167 6.4 Ryan Maloney........ 22 57 2.6
Eric Swiezynski..... 26 116 4.5 BJ Robertson........ 26 47 1.8
BJ Robertson........ 26 101 3.9 Brendan Mullins..... 26 41 1.6
Chase Graves........ 25 81 3.2 Ben Smith........... 26 38 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Delbert Randall..... 26 168 6.5 Chase Graves........ 25 33 1.3
Ben Smith........... 26 167 6.4 Brendan Mullins..... 26 31 1.2
Eric Swiezynski..... 26 116 4.5 Ben Smith........... 26 27 1.0
BJ Robertson........ 26 101 3.9 BJ Robertson........ 26 18 0.7
Chase Graves........ 25 81 3.2 Chris Cayole........ 25 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Delbert Randall..... 26 66 2.5 Delbert Randall..... 26 39 1.5
BJ Robertson........ 26 46 1.8 Chase Graves........ 25 14 0.6
Eric Swiezynski..... 26 43 1.7 Chris Cayole........ 25 12 0.5
Ben Smith........... 26 30 1.2 BJ Robertson........ 26 9 0.3
Chase Graves........ 25 25 1.0 Eric Swiezynski..... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ben Smith........... 26 137 5.3 Delbert Randall..... 26 755 29.0
Delbert Randall..... 26 102 3.9 Ben Smith........... 26 750 28.8
Eric Swiezynski..... 26 73 2.8 BJ Robertson........ 26 734 28.2
Chase Graves........ 25 56 2.2 Eric Swiezynski..... 26 660 25.4
BJ Robertson........ 26 55 2.1 Brendan Mullins..... 26 613 23.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Delbert Randall..... 26 82 3.2 Chase Graves........ 25 75 3.0
Chase Graves........ 25 57 2.3 Delbert Randall..... 26 70 2.7
BJ Robertson........ 26 56 2.2 BJ Robertson........ 26 64 2.5
Ben Smith........... 26 53 2.0 Eric Swiezynski..... 26 44 1.7
Ryan Maloney........ 22 47 2.1 Ryan Maloney........ 22 38 1.7
FOULOUTS G No.
----------------------------
Aaron Spaulding..... 18 1
Delbert Randall..... 26 1
Chase Graves........ 25 1
Overall/Conference Statistics
Saint Michael's College Overall/Conference Statistics (as of Feb 24, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Delbert Randall..... 26-26 29.0 .455 .000 .745 6.5 1.4 11 39 13.0 22-22 29.4 .442 .000 .758 6.8 1.4 11 32 13.0
BJ Robertson........ 26-26 28.2 .438 .211 .814 3.9 1.8 18 9 12.2 22-22 29.4 .417 .156 .798 3.6 1.6 17 9 11.6
Ben Smith........... 26-26 28.8 .330 .292 .810 6.4 1.5 27 0 12.0 22-22 28.7 .320 .284 .821 6.4 1.3 23 0 12.1
Eric Swiezynski..... 26-18 25.4 .403 .329 .700 4.5 0.9 12 3 9.4 22-14 24.8 .374 .290 .706 4.2 0.9 11 3 8.6
Brendan Mullins..... 26-7 23.6 .380 .342 .545 2.3 1.6 31 1 7.4 22-5 22.9 .345 .299 .444 2.0 1.5 24 1 6.0
Chris Cayole........ 25-8 17.0 .402 .333 .850 2.6 0.5 15 12 6.2 21-8 17.3 .388 .310 .833 2.2 0.4 13 7 5.6
Chase Graves........ 25-8 20.9 .539 .300 .704 3.2 3.3 33 14 6.0 21-6 20.4 .548 .333 .651 3.2 2.9 27 11 5.9
Ryan Maloney........ 22-11 19.4 .340 .295 .630 2.0 2.6 13 1 4.3 19-11 20.2 .346 .286 .565 2.1 2.5 8 1 4.2
Will Rothermel...... 6-0 5.5 .500 .545 .000 0.7 0.3 0 2 3.0 5-0 6.0 .455 .500 .000 0.8 0.4 0 1 3.0
Aaron Spaulding..... 18-0 7.9 .361 .125 .615 1.1 0.4 4 1 2.0 14-0 7.5 .393 .154 .857 0.9 0.4 2 0 2.1
Kyle Dietrich....... 18-0 4.9 .450 .000 .750 1.7 0.2 3 1 1.3 15-0 5.1 .421 .000 .667 1.8 0.1 2 1 1.3
Jason Porter........ 11-0 4.4 1.000 .000 .750 0.5 0.3 2 1 1.1 9-0 4.6 1.000 .000 .750 0.6 0.3 2 1 1.3
Total............... 26 .407 .308 .750 36.9 13.6 169 84 72.8 22 .392 .283 .747 36.2 12.6 140 67 69.4
Opponents........... 26 .452 .390 .701 38.9 15.7 215 87 78.0 22 .461 .405 .696 39.6 15.8 184 75 77.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Delbert Randall..... 112-246 .455 0-0 .000 114-153 .745 338 13.0 96-217 .442 0-0 .000 94-124 .758 286 13.0
BJ Robertson........ 109-249 .438 8-38 .211 92-113 .814 318 12.2 88-211 .417 5-32 .156 75-94 .798 256 11.6
Ben Smith........... 96-291 .330 38-130 .292 81-100 .810 311 12.0 82-256 .320 33-116 .284 69-84 .821 266 12.1
Eric Swiezynski..... 94-233 .403 28-85 .329 28-40 .700 244 9.4 73-195 .374 20-69 .290 24-34 .706 190 8.6
Brendan Mullins..... 68-179 .380 38-111 .342 18-33 .545 192 7.4 49-142 .345 26-87 .299 8-18 .444 132 6.0
Chris Cayole........ 53-132 .402 16-48 .333 34-40 .850 156 6.2 40-103 .388 13-42 .310 25-30 .833 118 5.6
Chase Graves........ 55-102 .539 3-10 .300 38-54 .704 151 6.0 46-84 .548 3-9 .333 28-43 .651 123 5.9
Ryan Maloney........ 32-94 .340 13-44 .295 17-27 .630 94 4.3 28-81 .346 10-35 .286 13-23 .565 79 4.2
Will Rothermel...... 6-12 .500 6-11 .545 0-0 .000 18 3.0 5-11 .455 5-10 .500 0-0 .000 15 3.0
Aaron Spaulding..... 13-36 .361 2-16 .125 8-13 .615 36 2.0 11-28 .393 2-13 .154 6-7 .857 30 2.1
Kyle Dietrich....... 9-20 .450 0-1 .000 6-8 .750 24 1.3 8-19 .421 0-1 .000 4-6 .667 20 1.3
Jason Porter........ 3-3 1.000 0-0 .000 6-8 .750 12 1.1 3-3 1.000 0-0 .000 6-8 .750 12 1.3
Total............... 650-1597 .407 152-494 .308 442-589 .750 1894 72.8 529-1350 .392 117-414 .283 352-471 .747 1527 69.4
Opponents........... 745-1647 .452 208-534 .390 330-471 .701 2028 78.0 636-1381 .461 171-422 .405 259-372 .696 1702 77.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Delbert Randall..... 66 102 168 82 1 36 70 0.5 21 60 89 149 67 0 31 65 0.5 21
BJ Robertson........ 46 55 101 56 0 47 64 0.7 25 35 44 79 41 0 36 48 0.8 19
Ben Smith........... 30 137 167 53 0 38 33 1.2 23 24 117 141 40 0 28 27 1.0 23
Eric Swiezynski..... 43 73 116 40 0 23 44 0.5 16 38 55 93 35 0 19 38 0.5 16
Brendan Mullins..... 11 49 60 41 0 41 34 1.2 24 9 35 44 35 0 33 31 1.1 14
Chris Cayole........ 23 41 64 28 0 13 32 0.4 16 15 32 47 24 0 9 28 0.3 14
Chase Graves........ 25 56 81 57 1 82 75 1.1 18 23 44 67 47 0 61 56 1.1 18
Ryan Maloney........ 4 39 43 47 0 57 38 1.5 13 3 36 39 42 0 48 31 1.5 13
Will Rothermel...... 0 4 4 5 0 2 1 2.0 9 0 4 4 5 0 2 1 2.0 9
Aaron Spaulding..... 11 8 19 12 1 8 6 1.3 10 7 5 12 11 1 5 4 1.3 10
Kyle Dietrich....... 12 18 30 12 0 3 4 0.8 4 12 15 27 11 0 2 2 1.0 4
Jason Porter........ 1 4 5 6 0 3 1 3.0 3 1 4 5 5 0 3 1 3.0 3
Total............... 317 643 960 439 3 353 407 0.9 103 269 528 797 363 1 277 336 0.8 92
Opponents........... 324 688 1012 505 - 409 399 1.0 101 268 603 871 416 6 348 337 1.0 101