St. Michael's vs Assumption (1/29/03 at Laska Gym, Worcester, MA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
St. Michael's vs Assumption
1/29/03 7:30pm at Laska Gym, Worcester, MA
--------------------------------------------------------------------------------
VISITORS: St. Michael's 5-14,2-13 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Chase Graves........ * 4-6 1-1 0-1 1 0 1 2 9 1 6 0 6 34
35 Eric Swiezynski..... * 2-9 0-2 3-4 1 2 3 3 7 0 3 0 0 24
42 Adam Johnson........ * 0-0 0-0 0-0 0 1 1 4 0 0 0 2 1 17
44 BJ Robertson........ * 2-6 0-1 3-4 1 3 4 1 7 1 1 0 0 25
51 Mike Keating........ * 3-12 1-3 2-3 2 8 10 1 9 0 2 0 1 31
14 Aaron Spaulding..... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 1 8
20 Will Witcher........ 2-3 0-0 0-0 1 2 3 0 4 0 1 0 0 8
24 Justin Tardio....... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
30 Ben Smith........... 5-11 3-6 5-6 0 3 3 1 18 0 2 0 0 22
34 Delbert Randall..... 8-13 0-0 5-6 2 2 4 2 21 2 3 0 0 23
54 Kyle Dietrich....... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
TEAM................ 4 2 6
Totals.............. 28-62 5-13 18-24 13 25 38 16 79 4 19 2 9 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 17-35 48.6% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 3-9 33.3% Game: 38.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 15-20 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Assumption 14-5,10-5 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Roy Goffer.......... * 3-7 2-4 0-0 0 2 2 3 8 6 1 0 1 29
12 Shahar Golan........ * 4-8 1-1 0-0 0 5 5 2 9 7 4 0 8 30
21 Elijah Bland........ * 7-14 4-9 0-0 0 2 2 4 18 1 0 0 0 25
44 Jared Linnell....... * 2-6 2-5 0-0 0 0 0 2 6 0 2 0 0 25
54 Brian Robinson...... * 10-14 0-0 9-10 2 5 7 1 29 4 3 7 2 33
04 Eric Swenson........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
20 Kevin Harrington.... 2-4 1-1 2-3 1 4 5 3 7 3 1 1 0 21
25 Matt Comparato...... 2-3 1-2 6-6 0 0 0 1 11 1 2 0 3 15
32 Mark Carges......... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 3
35 Chris McLendon...... 1-2 0-0 0-0 1 2 3 1 2 0 1 0 0 9
45 James Lambert....... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
55 Scott Argir......... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 3
TEAM................ 1 3 4
Totals.............. 32-61 11-22 17-19 5 24 29 21 92 22 14 9 14 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 18-30 60.0% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 7-12 58.3% Game: 50.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 13-14 92.9% Game: 89.5% 1,1
--------------------------------------------------------------------------------
Officials: Mike Deary, Mark Grumoli, Ron Lewandowski
Technical fouls: St. Michael's-None. Assumption-None.
Attendance: 1843
Score by Periods 1st 2nd Total
St. Michael's................. 27 52 - 79
Assumption.................... 36 56 - 92
Newspaper Box Score
Newspaper Box Score
St. Michael's vs Assumption
1/29/03 7:30pm at Laska Gym, Worcester, MA
At Laska Gym, Worcester, MA
ASSUMPTION 92, ST. MICHAEL'S 79
ST. MICHAEL'S (5-14,2-13 NE-10)
Delbert Randall 8-13 5-6 21; Ben Smith 5-11 5-6 18; Chase Graves 4-6 0-1 9;
Mike Keating 3-12 2-3 9; BJ Robertson 2-6 3-4 7; Eric Swiezynski 2-9 3-4 7;
Will Witcher 2-3 0-0 4; Aaron Spaulding 1-1 0-0 2; Justin Tardio 1-1 0-0 2.
Totals 28-62 18-24 79.
ASSUMPTION (14-5,10-5 NE-10)
Brian Robinson 10-14 9-10 29; Elijah Bland 7-14 0-0 18; Matt Comparato 2-3
6-6 11; Shahar Golan 4-8 0-0 9; Roy Goffer 3-7 0-0 8; Kevin Harrington 2-4
2-3 7; Jared Linnell 2-6 0-0 6; James Lambert 1-2 0-0 2; Chris McLendon 1-2
0-0 2; Scott Argir 0-1 0-0 0. Totals 32-61 17-19 92.
St. Michael's................. 27 52 - 79
Assumption.................... 36 56 - 92
3-point goals-St. Michael's 5-13 (Ben Smith 3-6; Chase Graves 1-1;
Mike Keating 1-3; Eric Swiezynski 0-2; BJ Robertson 0-1), Assumption 11-22
(Elijah Bland 4-9; Roy Goffer 2-4; Jared Linnell 2-5; Matt Comparato 1-2;
Shahar Golan 1-1; Kevin Harrington 1-1). Fouled out--St.
Michael's-None, Assumption-None. Rebounds-St. Michael's 38 (Mike
Keating 10), Assumption 29 (Brian Robinson 7). Assists-St. Michael's
4 (Delbert Randall 2), Assumption 22 (Shahar Golan 7). Total
fouls-St. Michael's 16, Assumption 21. A-1843