Southern New Hampshire Univers vs Saint Michael's College (12-10-)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Southern New Hampshire Univers vs Saint Michael's College
12-10-02 7:30 P.M. at Ross Sports Center, Colchester, Vt.
--------------------------------------------------------------------------------
VISITORS: Southern New Hampshire Univers 5-0, 5-0 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 John Baiano......... * 4-8 2-4 0-0 1 2 3 2 10 2 2 0 2 38
10 Athanasios Souflias. * 1-2 0-0 2-4 0 2 2 3 4 0 1 0 0 17
21 SotiriosKarapostolou * 11-16 9-13 5-6 0 6 6 2 36 4 4 0 3 39
22 Mark Yeaton......... * 5-11 3-6 3-6 1 1 2 4 16 2 1 1 2 26
32 Brian Larrabee...... * 4-13 0-3 4-7 0 3 3 4 12 2 1 0 0 28
04 Steve Lavolpicelo... 0-1 0-1 0-0 0 2 2 2 0 2 0 0 0 7
24 Miguel Gonzalez..... 1-4 0-1 2-2 0 4 4 2 4 3 1 0 1 19
40 Alonzo Hoose........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
44 Namdi Williams...... 1-3 0-0 2-2 3 4 7 4 4 0 3 0 1 18
55 Dan Rasanen......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
TEAM................ 3 3 1
Totals.............. 27-58 14-28 18-27 5 27 32 25 86 15 14 1 9 200
TOTAL FG% 1st Half: 19-34 55.9% 2nd Half: 8-24 33.3% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 10-16 62.5% 2nd Half: 4-12 33.3% Game: 50.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 15-21 71.4% Game: 66.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Saint Michael's College 2-5, 0-5 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Chase Graves........ * 5-7 0-0 3-5 1 3 4 1 13 8 1 0 2 37
30 Ben Smith........... * 7-18 4-12 4-7 1 5 6 4 22 0 1 0 0 33
35 Eric Swiezynski..... * 3-8 1-1 1-2 1 4 5 5 8 1 2 0 0 23
42 Adam Johnson........ * 3-4 0-0 0-0 1 1 2 4 6 1 1 1 0 17
51 Mike Keating........ * 4-9 0-3 3-4 0 5 5 2 11 3 2 0 0 34
14 Aaron Spaulding..... 2-2 1-1 0-0 1 0 1 0 5 0 0 0 0 11
20 Will Witcher........ 2-4 2-2 2-2 1 3 4 1 8 0 6 0 0 12
24 Justin Tardio....... 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 3
34 Delbert Randall..... 4-8 0-0 1-3 2 5 7 4 9 3 1 2 1 26
44 BJ Robertson........ 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 4
TEAM................ 3 1 4
Totals.............. 30-61 8-20 15-25 11 29 40 21 83 17 16 3 3 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 19-37 51.4% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 5-13 38.5% Game: 40.0% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 5-11 45.5% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials: Al Libardoni, Larry Last, Tim O'Brien
Technical fouls: Southern New Hampshire Univers-None. Saint Michael's
College-None.
Attendance: 1150
Score by Periods 1st 2nd Total
Southern New Hampshire Univers 51 35 - 86
Saint Michael's College....... 35 48 - 83
Newspaper Box Score
Newspaper Box Score
Southern New Hampshire Univers vs Saint Michael's College
12-10-02 7:30 P.M. at Ross Sports Center, Colchester, Vt.
At Ross Sports Center, Colchester, Vt.
SOUTHERN NEW HAMPSHIRE UNIVERS 86, SAINT MICHAEL'S COLLEGE 83
SOUTHERN NEW HAMPSHIRE UNIVERS (5-0, 5-0 NE-10)
SotiriosKarapostolou 11-16 5-6 36; Mark Yeaton 5-11 3-6 16; Brian Larrabee
4-13 4-7 12; John Baiano 4-8 0-0 10; Athanasios Souflias 1-2 2-4 4; Miguel
Gonzalez 1-4 2-2 4; Namdi Williams 1-3 2-2 4; Steve Lavolpicelo 0-1 0-0 0.
Totals 27-58 18-27 86.
SAINT MICHAEL'S COLLEGE (2-5, 0-5 NE-10)
Ben Smith 7-18 4-7 22; Chase Graves 5-7 3-5 13; Mike Keating 4-9 3-4 11;
Delbert Randall 4-8 1-3 9; Will Witcher 2-4 2-2 8; Eric Swiezynski 3-8 1-2
8; Adam Johnson 3-4 0-0 6; Aaron Spaulding 2-2 0-0 5; Justin Tardio 0-1 0-0
0. Totals 30-61 15-25 83.
Southern New Hampshire Univers 51 35 - 86
Saint Michael's College....... 35 48 - 83
3-point goals-Southern New Hampshire Univers 14-28
(SotiriosKarapostolou 9-13; Mark Yeaton 3-6; John Baiano 2-4; Miguel
Gonzalez 0-1; Steve Lavolpicelo 0-1; Brian Larrabee 0-3), Saint Michael's
College 8-20 (Ben Smith 4-12; Will Witcher 2-2; Eric Swiezynski 1-1; Aaron
Spaulding 1-1; Justin Tardio 0-1; Mike Keating 0-3). Fouled
out--Southern New Hampshire Univers-None, Saint Michael's College-Eric
Swiezynski. Rebounds-Southern New Hampshire Univers 32 (Namdi
Williams 7), Saint Michael's College 40 (Delbert Randall 7).
Assists-Southern New Hampshire Univers 15 (SotiriosKarapostolou 4),
Saint Michael's College 17 (Chase Graves 8). Total fouls-Southern New
Hampshire Univers 25, Saint Michael's College 21. A-1150