St. Michael's vs Williams College (Apr 17, 2004)
Box score (NCAA)
The Automated ScoreBook
St. Michael's at Williams College
Apr 17, 2004 at Williamstown, Mass.
St. Michael's 1 (9-11-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eric Libardoni 2b........ 2 0 2 0 2 0 4 0 0
Kevin Harutunian 3b...... 4 0 0 0 0 0 0 0 0
Kevin Koscso c........... 4 0 1 0 0 0 6 1 0
Matthew Pierce rf........ 2 0 0 0 0 1 2 0 0
Michael Sipala ph....... 1 0 0 0 0 1 0 0 0
Ryan Dulude c........... 0 0 0 0 0 0 2 0 0
Christian Paulino lf..... 1 0 0 0 0 1 0 0 0
Jacob Lowell rf......... 2 1 0 0 1 1 1 0 0
Kevin Foley ss........... 3 0 2 0 0 0 0 3 0
Jesus Colon 1b........... 3 0 0 0 0 0 2 0 0
Robby Barush dh.......... 2 0 0 0 1 1 0 0 0
Jack Owens cf............ 1 0 0 0 0 0 1 0 0
Michael Champagne cf.... 2 0 1 1 0 0 0 0 0
Dan O'Connor p........... 0 0 0 0 0 0 0 0 0
William Gamache p....... 0 0 0 0 0 0 0 0 0
Aaron Ciullo p.......... 0 0 0 0 0 0 0 0 0
Ian Guertin p........... 0 0 0 0 0 0 0 0 0
Totals................... 27 1 6 1 4 5 18 4 9
Williams College 17 (21-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith cf................. 1 1 0 0 0 0 1 0 0
Bodie cf................ 3 1 1 2 0 0 1 0 0
Morgan ss................ 2 2 2 1 1 0 1 1 0
Skillio ss.............. 2 0 0 0 0 0 0 1 0
Bergeron 1b.............. 3 2 1 3 0 1 5 0 0
Capagula 1b............. 2 1 2 0 0 0 3 0 0
Kenney c................. 4 2 0 0 1 0 5 0 0
Castonia c.............. 0 0 0 0 0 0 0 0 0
Chmiel rf................ 3 2 2 1 0 0 0 0 0
Doleman rf.............. 1 2 1 0 1 0 2 0 0
Burbridge lf............. 2 0 1 0 1 1 0 0 0
Latelli lf.............. 2 0 1 2 0 1 1 0 0
O'Leary 3b............... 5 0 1 0 0 2 1 0 0
Johnson 2b............... 1 2 0 0 2 1 0 5 0
Mayers 2b............... 1 0 0 0 0 0 1 1 0
Marino dh................ 2 2 2 0 2 0 0 0 0
Allen p.................. 0 0 0 0 0 0 0 0 0
Anderson p.............. 0 0 0 0 0 0 0 0 0
Salenger p.............. 0 0 0 0 0 0 0 0 0
Totals................... 34 17 14 9 8 6 21 8 8
Score by Innings R H E
--------------------------------------------
St. Michael's....... 000 100 0 - 1 6 3
Williams College.... 00(14) 012 X - 17 14 1
--------------------------------------------
E - Koscso 2; Foley; Allen. DP - Williams 1. LOB - St. Mike's 9; Williams 8.
2B - Foley; Morgan; Latelli. 3B - Doleman. HBP - Smith. CS - Burbridge.
St. Michael's IP H R ER BB SO AB BF
-----------------------------------------------
Dan O'Connor........ 2.2 5 10 8 4 3 14 19
William Gamache..... 0.1 4 4 4 3 1 5 8
Aaron Ciullo........ 2.0 3 1 1 0 1 10 10
Ian Guertin......... 1.0 2 2 2 1 1 5 6
Williams College IP H R ER BB SO AB BF
-----------------------------------------------
Allen............... 4.0 5 1 1 3 3 17 20
Anderson............ 2.0 1 0 0 0 2 7 7
Salenger............ 1.0 0 0 0 1 0 3 5
Win - Allen. Loss - O'Connor. Save - None.
WP - Gamache. HB - O'Connor; Salenger.
Umpires -
Start: 2:45 p.m Time: 2:00 Attendance: 50
Game: STMWIL2