Saint Michael's vs Dana College (3/17/04)



Box score (NCAA)

                            The Automated ScoreBook
                        Saint Michael's vs Dana College
             3/17/04 at Port Charlotte, Fla. (Charlotte Sports Par)

Saint Michael's 4 (3-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eric Libardoni ss........  3  0  1  2   0  0  0  4   0
Kevin Harutunian 2b......  4  0  1  1   0  0  0  0   0
Kevin Koscso lf..........  4  0  1  0   0  0  3  0   0
David Deyo dh............  3  0  0  0   0  0  0  0   0
Matthew Pierce rf........  1  0  0  0   1  1  2  0   0
 Michael Champagne rf....  1  0  0  0   0  1  0  0   0
Jack Owens cf............  2  0  0  0   0  1  3  0   0
 Michael Sipala ph.......  1  1  1  0   0  0  0  0   0
James Everhart 3b........  3  1  1  0   0  0  0  2   0
Jesus Colon 1b...........  3  2  2  0   0  1  9  0   0
Ryan Dulude c............  2  0  2  0   0  0  1  0   0
 Jacob Lowell pr.........  0  0  0  0   0  0  0  0   0
 Kyle Hildebrand c.......  1  0  1  1   0  0  0  0   0
Michael Sullivan p.......  0  0  0  0   0  0  0  0   0
 Robby Barush p..........  0  0  0  0   0  0  0  0   0
 Aaron Ciullo p..........  0  0  0  0   0  0  0  0   0
 William Gamache p.......  0  0  0  0   0  0  0  0   0
Totals................... 28  4 10  4   1  4 18  6   5

Dana College 10

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nicoll, Kenn ss..........  4  0  3  3   0  0  0  5   0
Langenegger, cf..........  3  0  0  0   1  0  0  0   0
Listenberger 1b..........  3  1  0  0   1  0  9  0   0
Eber, Rich dh............  3  1  1  0   0  0  0  0   0
 Hitter, Pinc ph.........  1  0  0  0   0  0  0  0   0
Zachgo, Chri rf..........  3  2  2  1   1  0  2  0   0
Chicvara, Ma lf..........  2  2  0  0   1  0  1  0   0
 Connor, Just lf.........  1  0  0  0   0  0  0  0   0
Monigold, St 3b..........  4  2  3  3   0  0  0  2   0
Pope, Wade c.............  3  0  1  2   0  1  4  0   0
 Greer, Adam c...........  1  0  0  0   0  0  0  0   0
Cooke, Chad 2b...........  2  2  1  0   1  0  3  3   0
 Foss, Ryan 2b...........  1  0  0  0   0  0  2  0   0
Tigani, Matt p...........  0  0  0  0   0  0  0  2   0
Totals................... 31 10 11  9   5  1 21 12   8

Score by Innings                  R  H  E
-----------------------------------------
Saint Michael's..... 001 000 3 -  4 10  3
Dana College........ 001 261 X - 10 11  1
-----------------------------------------

E - Libardoni 2; Everhart; Monigold, St. DP - Dana 2. LOB - St. Mike's 5;
Dana 8. 2B - Dulude; Nicoll, Kenn 2; Monigold, St 2; Pope, Wade. SH -
Libardoni. SB - Nicoll, Kenn; Monigold, St; Cooke, Chad. CS - Lowell.

Saint Michael's        IP  H  R ER BB SO AB BF
-----------------------------------------------
Michael Sullivan....  4.0  5  3  3  2  0 17 19
Robby Barush........  0.1  3  5  3  1  0  5  6
Aaron Ciullo........  0.2  1  1  1  2  1  3  5
William Gamache.....  1.0  2  1  1  0  0  6  6

Dana College           IP  H  R ER BB SO AB BF
-----------------------------------------------
Tigani, Matt........  7.0 10  4  4  1  4 28 30

Win - Tigani, Matt.  Loss - Sullivan.  Save - None.
WP - Barush.
Umpires -
Start: 12 p.m.   Time: 2:00   Attendance: 50
Game: STMDAN