|
||||||||
|
|
||||||||
|
|
|
|
|
|
|
|||
| Saint
Michael's College Baseball |
|
2004 Roster![]() |
||||||||
| No. | Name | Yr. | Pos. | B/T | Ht. | Wt. | Hometown | High School |
| 1 | Ian Guertin | Fr. | P | R/R | 5-6 | 140 | Sutton, Mass. | Sutton |
| 2 | Jesus Colon | Jr. | 1B | L/L | 5-9 | 155 | Brooklyn, N.Y. | LaSalle Academy |
| 3 | Kevin Koscso | So. | C/OF | R/R | 5-10 | 160 | Tampa, Fla. | Jesuit |
| 4 | Kevin Foley | So. | P/IF | L/R | 5-11 | 155 | Reading, Mass. | Reading Memorial |
| 5 | Eric Libardoni | Jr. | SS | R/R | 5-8 | 165 | Brattleboro, Vt. | Brattleboro Union |
| 6 | Kevin Harutunian | So. | 2B | R/R | 5-9 | 170 | Beverly, Mass. | Beverly |
| 7 | Michael Champagne | Sr. | P/OF | R/R | 5-7 | 160 | Warwick, R.I. | Pilgrim |
| 8 | Dan O'Connor | So. | P | R/R | 6-1 | 175 | Worcester, Mass. | Worcester Academy |
| 9 | Michael Sullivan | Jr. | P | R/R | 5-10 | 165 | Medfield, Mass. | Medfield |
| 10 | Matthew Pierce | Fr. | OF | R/R | 6-2 | 185 | Essex, Vt. | Essex |
| 11 | Michael Sipala | Jr. | OF | L/R | 5-9 | 190 | Matunuck, R.I. | Moses Brown |
| 12 | William Gamache | Fr. | P | R/R | 6-2 | 190 | Winooski, Vt. | Rice Memorial |
| 13 | Michael Frimodig | Fr. | P | L/L | 5-10 | 145 | Essex Jct., Vt. | Essex |
| 14 | Robby Barush | Fr. | P/IF | R/R | 6-1 | 180 | Essex, Vt. | Essex |
| 15 | Aaron Ciullo | So. | P | R/L | 5-7 | 180 | Pittsfield, Mass. | Pittsfield |
| 16 | David Deyo | Jr. | C | R/R | 6-0 | 185 | Brattleboro, Vt. | Brattleboro Union |
| 17 | Kyle Hildebrand | So. | C/3B | L/R | 5-9 | 160 | So. Windsor, Conn. | South Windsor |
| 18 | Jack Owens | Fr. | OF | R/R | 5-8 | 170 | So. Boston, Mass. | Boston Latin |
| 19 | Jacob Lowell | So. | OF | R/R | 5-11 | 185 | Penobscot, Maine | George Stevens Academy |
| 20 | James Everhart | Jr. | 3B | R/R | 5-7 | 190 | Birdsboro, Pa. | Daniel Boone Sr. |
| 21 | Ryan Dulude | Fr. | C | R/R | 5-11 | 185 | Berkshire, Vt. | Enosburg Falls |
| 23 | Christian Paulino | Jr. | OF | R/R | 6-0 | 195 | Brooklyn, N.Y. | Bishop Loughlin Memorial |
| 24 | Ricky Dailey | Sr. | P/1B | R/R | 6-1 | 185 | Manchester, Vt. | Burr & Burton Academy |
| 25 | Ryan Coonley | Jr. | P | L/L | 6-3 | 190 | Albany, N.Y. | Christian Brothers Acad. |
|
Head Coach: Perry Bove (Vermont '75), 15th
season (124-223-1, .334) E-mail: pbove@smcvt.edu Assistant Coach: Greg Wells (American University '84), 15th season Pitching Coach: Len Whitehouse, fourth season Captains: Jesus Colon, David Deyo, Kevin Koscso, Eric Libardoni |
||||||||
For more information please contact
the SMC Sports Information Office at (802) 654-2537
Last Revised: October 25, 2002