Middlebury College vs St. Michael's (Apr 21, 2004)
Box score (NCAA)
The Automated ScoreBook
Middlebury College at St. Michael's
Apr 21, 2004 at Colchester, Vt. (Doc Jacobs Field)
Middlebury College 13 (9-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
David Riester 3b......... 5 2 1 2 1 0 0 2 0
Ryan Armstrong cf........ 5 2 4 5 1 0 1 0 0
Joe Ramoin ss............ 3 0 1 1 1 0 1 2 0
Dev Talvadkar ph........ 1 0 1 0 0 0 0 0 0
Tyler Bak pr............ 0 0 0 0 0 0 0 0 0
Chris Fraser p.......... 1 0 0 0 0 0 0 0 0
Jim Muhlfeld 1b.......... 4 1 3 0 0 0 11 0 0
Andrew Pavoni c.......... 6 1 1 0 0 0 6 0 0
Jake Armstrong dh........ 3 1 1 1 3 0 1 1 0
Liam Quinn lf............ 4 2 1 0 2 0 3 0 0
Bryan Vickery 2b......... 5 2 2 0 1 1 3 2 0
Abe Streep rf............ 4 2 1 1 0 0 1 0 0
Bryan Lodigiani p........ 0 0 0 0 0 0 0 2 0
Ben Christensen p....... 0 0 0 0 0 0 0 2 0
Jocko DeCarolis p....... 0 0 0 0 0 0 0 0 0
Totals................... 41 13 16 10 9 1 27 11 13
St. Michael's 9 (9-14-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eric Libardoni 2b........ 2 2 1 1 2 0 2 2 0
Kevin Harutunian 3b...... 5 2 2 6 0 0 1 4 0
Kevin Koscso lf.......... 4 0 1 0 1 0 1 0 0
Matthew Pierce rf........ 5 1 1 0 0 2 3 0 0
Christian Paulino dh..... 4 1 0 0 1 0 0 0 0
Kevin Foley ss........... 4 0 1 0 0 1 4 3 0
Robby Barush 1b.......... 2 1 0 1 0 0 11 1 0
Kyle Hildebrand c........ 2 1 0 1 1 1 2 2 0
Jack Owens cf............ 3 1 0 0 0 1 3 0 0
Michael Frimodig p....... 0 0 0 0 0 0 0 0 0
Michael Sullivan p...... 0 0 0 0 0 0 0 1 0
Aaron Ciullo p.......... 0 0 0 0 0 0 0 0 0
Dan O'Connor p.......... 0 0 0 0 0 0 0 0 0
Ian Guertin p........... 0 0 0 0 0 0 0 0 0
Totals................... 31 9 6 9 5 5 27 13 6
Score by Innings R H E
-------------------------------------------
Middlebury College.. 320 030 221 - 13 16 2
St. Michael's....... 020 502 000 - 9 6 6
-------------------------------------------
E - Ramoin; Vickery; Pierce; Foley 3; Owens 2. DP - Middlebury 3. LOB -
Middlebury 13; St. Mike's 6. 2B - R. Armstrong 2. HR - R. Armstrong;
Harutunian 2. HBP - Muhlfeld; Libardoni; Foley; Barush 2; Owens. SF -
Streep; Hildebrand. SB - Pavoni; J. Armstrong. CS - Riester; Ramoin;
Muhlfeld; Quinn; Foley.
Middlebury College IP H R ER BB SO AB BF
-----------------------------------------------
Bryan Lodigiani..... 3.1 5 7 6 2 0 15 21
Ben Christensen..... 2.2 1 2 2 0 0 8 9
Chris Fraser........ 2.0 0 0 0 0 3 6 6
Jocko DeCarolis..... 1.0 0 0 0 3 2 3 6
St. Michael's IP H R ER BB SO AB BF
-----------------------------------------------
Michael Frimodig.... 4.2 8 8 3 4 0 22 29
Michael Sullivan.... 2.0 4 2 1 1 1 9 10
Aaron Ciullo........ 0.1 1 1 1 1 0 2 3
Dan O'Connor........ 0.1 1 1 1 2 0 2 4
Ian Guertin......... 1.2 2 1 1 1 0 7 8
Win - Christensen. Loss - Sullivan. Save - None.
WP - Sullivan. HB - Lodigiani 3; Christensen 2; Frimodig. PB - Hildebrand 2. CI
- Hildebrand.
Umpires - HP: Darryl Graham 1B: Arnie Sherman 3B: Michael Pixley
Start: 4 p.m. Time: 3:15 Attendance: 50
Game: MIDSTM