|
|||||||
|
|
|||||||
|
|
|
|
|
|
|
||
| Saint
Michael's College Women's Hockey |
|
2004-05
Roster![]() |
||||||
|
No. |
Name | Yr. |
Pos. |
Ht. | Hometown | Last Team |
| 1 | Marcy Ring | Sr. | G | 5-2 | No. Attleboro, Mass. | Saint George's School |
| 2 | Sarah Walker | Jr. | F | 5-4 | Middlebury, Vt. | Middlebury Union |
| 3 | Michelle Miaskiewicz | Jr. | F | 5-3 | Salem, Mass. | North Shore Vipers |
| 4 | Michelle Roach | So. | F | 5-8 | Lynn, Mass. | Saint Mary's Lynn |
| 5 | Meg Lyons | Sr. | F | 5-4 | Boxborough, Mass. | Acton-Boxborough Reg. |
| 6 | Gabrielle Bourgeois | Fr. | F | 5-1 | New Haven, Vt. | Middlebury Union |
| 7 | Kate Talbot | Sr. | D | 5-6 | Marblehead, Mass. | Marblehead |
| 8 | Melissa Gagne | So. | F | 5-5 | Eliot, Maine | Berwick Academy |
| 9 | Francoise Villedrouin | So. | D | 5-3 | Paris, Maine | Hebron Academy |
| 10 | Martha Salois | So. | F | 5-10 | Winthrop, Maine | Windale Icedogs |
| 11 | Kristen Totten-Greenwood | Fr. | F | 5-4 | Concord, N.H. | Concord |
| 12 | Ashley Mabardy | So. | D | 5-4 | Natick, Mass. | Natick |
| 13 | Rachel Lamothe | Sr. | D | 5-5 | Westboro, Mass. | Westboro |
| 14 | Anna Cushman | Fr. | F | 5-4 | Portland, Maine | Portland |
| 15 | Megan Stubbs | Fr. | D | 5-4 | No. Waterboro, Maine | Cheverus |
| 16 | Leslie Pomponi | Fr. | F | 5-2 | Belmont, Mass. | Belmont |
| 17 | Tracy MacGregor | Fr. | F | 5-3 | Danvers, Mass. | Proctor Academy |
| 18 | Ashley McGrath | So. | F | 5-8 | Duxbury, Mass. | Duxbury |
| 19 | Molly Durand | Fr. | F | 5-4 | Guilford, Conn. | Guilford |
| 20 | Andrea Marcotte | So. | F | 5-9 | Jericho, Vt. | Mount Mansfield |
| 21 | Lauren Remmes | So. | D | 5-7 | Milton, Mass. | Fontbonne Academy |
| 22 | Katie Grable | So. | D | 5-5 | Vista, Calif. | Anaheim Lady Ducks |
| 23 | Jamie Bernardi | Fr. | F | 5-5 | So. Boston, Mass. | Fontbonne Academy |
| 24 | Holly BrandL | Sr. | F | 5-3 | Meriden, Conn. | Connecticut Clippers |
| 25 | Kate Morey | Fr. | F | 5-4 | So. Portland, Maine | Catherine McAuley |
| 26 | Margaret Burrows | Fr. | F | 5-7 | Hannawa Falls, N.Y. | Potsdam |
| 27 | Ruth D'Amico | Sr. | D | 5-5 | Roxbury, Vt. | U-32 |
| 28 | Brittany O'Brien | Fr. | F | 5-6 | Stowe, Vt. | Stowe |
| 30 | Alyssa Fitzpatrick | Fr. | G | 5-3 | Oak Bluffs, Mass. | Martha's Vineyard Reg. |
| 33 | Annice Mason | Jr. | G | 5-9 | Berlin, Vt. | U-32 |
|
Head Coach: Chris Donovan
(Norwich '73), fifth season E-mail: cdonovan@smcvt.edu Assistant Coach: Anne Blair (Wheaton '97), third season Volunteer Assistant Coach: Erin Cleary (Saint Michael's '05) Volunteer Assistant Coach: Luc Choquette (Saint Michael's '05) Captain: Holly BrandL Assistant Captains: Meg Lyons, Marcy Ring |
||||||
For more information please contact
the SMC Sports Information Office at (802) 654-2537
Last Revised: October 25, 2002