![]()
Women's Swimming
| Event | Swimmer | Time |
| 50 Fr | K. Mazurek | 25.22 |
| 100 Fr | K. Mazurek | 54.62 |
| 200 Fr | D. Nyholm | 2:02.60 |
| 500 Fr | D. Nyholm | 5:27.18 |
| 1000 Fr | E. Hedden | 11:30.13 |
| 1650 Fr | E. Hedden | 19:09.16 |
| 50 Fly | E. Hedden | 28.12 |
| 100 Fly | T. Grant | 1:02.96 |
| 200 Fly | S. Carney | 2:22.21 |
| 50 Back | C. Littlefield | 28.35 |
| 100 Back | C. Littlefield | 1:00.89 |
| 200 Back | S. McMahon | 2:15.17 |
| 50 Br | S. McMahon | 32.17 |
| 100 Br | S. McMahon | 32.17 |
| 200 Br | S. McMahon | 2:35.75 |
| 100 Im | C. Littlefield | 1:04.69 |
| 200 Im | C. Littlefield | 2:21.04 |
| 400 Im | E. Delaney | 5:02.53 |
| 1 M Diving (opt) | S. Judge | 182.95 |
| 1 M Diving ( req) | S. Judge | 246.00 |
| 3 M Diving | T. Von Oehsen | 205.05 |
| 200 Med Relay | Mazurek, Mann, Powers, Hedden | 1:56.84 |
| 400 Med Relay | Gran, McMahon, Samose, Nyholm | 4:20.48 |
| 200 Fr Relay | Mazurek, Ohara, Kujawa, Manch | 1:43.90 |
| 400 Fr Relay | Hedden, Marich, Mazurek, Kujawa | 3:49.20 |
| 800 Fr Relay | Kujawa, O'Hara, Hedden, Carroll | 8:31.16 |
Memorable Moments - Interviews - A Look at the Beginning - Record Holders - Images