![]()
Women's Ice Hockey
Coaching Records
| Coach | Yrs. Coached | Record | Pct. |
| Chris Donovan | 2000-present (5) | 15-84-1 | .155 |
Career Records
Scoring
|
Rank |
Plaver |
Years |
Points |
| 1 | Meg Lyons '05 | 2001-2005 | 86 (47-39) |
| 2 | Michelle Miaskiewicz '06 | 2002-present | 47 (12-35) |
| 3 | Melissa Gagne '07 | 2003-present | 41 (22-19) |
| 4 | Noreen Russo '06 | 2002-2003 | 28 (17-11) |
| Holly BrandL '05 | 2001-2005 | 28 (9-19) | |
| 6 | Kate Talbot '05 | 2001-2005 | 23 (7-16) |
| 7 | Gabrielle Bourgeois '08 | 2004-present | 21 (8-13) |
| 8 | Sarah Brown '03 | 2000-2003 | 17 (10-7) |
| Megan Dukette '03 | 2000-2003 | 17 (9-8) | |
| 10 | Rachel Lamothe '05 | 2001-2005 | 14 (8-6) |
Goals
|
Rank |
Plaver |
Years |
Goals |
| 1 | Meg Lyons '05 | 2001-2005 | 47 |
| 2 | Melissa Gagne '07 | 2003-present | 22 |
| 3 | Noreen Russo '06 | 2002-2003 | 17 |
| 4 | Michelle Miaskiewicz '06 | 2002-present | 12 |
| 5 | Sarah Brown '03 | 2000-2003 | 10 |
| 6 | Megan Dukette | 2000-2003 | 9 |
| Holly BrandL '05 | 2001-2005 | 9 | |
| 8 | Rachel Lamothe '05 | 2001-2005 | 8 |
| Gabrielle Bourgeois '08 | 2004-present | 8 | |
| 10 | Kate Talbot '05 | 2001-2005 | 7 |
Assists
|
Rank |
Plaver |
Years |
Assists |
| 1 | Meg Lyons '05 | 2001-2005 | 39 |
| 2 | Michelle Miaskiewicz '06 | 2002-present | 35 |
| 3 | Holly BrandL '05 | 2001-2005 | 19 |
| Melissa Gagne '07 | 2003-present | 19 | |
| 5 | Kate Talbot '05 | 2001-2005 | 16 |
| 6 | Gabrielle Bourgeois '08 | 2004-present | 13 |
| 7 | Noreen Russo '06 | 2002-2003 | 11 |
| 8 | Megan Dukette '03 | 2000-2003 | 8 |
| Martha Salois '07 | 2003-present | 8 | |
| 8 | Sarah Brown '03 | 2000-2003 | 7 |
Penalty In Minutes
|
Rank |
Plaver |
Years |
PIM |
| 1 | Katie Grable '07 | 2003-present | 86 |
| 2 | Sarah Brown '03 | 2000-2003 | 80 |
| 3 | Erin Cleary '05 | 2001-2004 | 74 |
| Meg Lyons '05 | 2001-2005 | 74 | |
| 5 | Ruth D'Amico '05 | 2001-2005 | 66 |
| 6 | Michelle Miaskiewicz '05 | 2002-present | 54 |
| 7 | Kasie Scafariello '07 | 2003-2004 | 50 |
| 8 | Holly BrandL '05 | 2001-2005 | 46 |
| Kate Talbot '05 | 2001-2005 | 46 | |
| 10 | Tracy MacGregor '08 | 2004-present | 42 |
Goaltender - Wins
|
Rank |
Plaver |
Years |
Record |
| 1 | Marci Ring '05 | 2001-2005 | 9-41-0 |
| 2 | Annice Mason '06 | 2002-present | 6-27-1 |
| 3 | Alyssa Fitzpatrick '08 | 2004-present | 0-1-0 |
| Erin Gilmore '06 | 2002-2004 | 0-2-0 | |
| Heather Rubenstein '03 | 2000-2001 | 0-2-0 | |
| Sarah MacConnell '03 | 2000-2003 | 0-11-0 |
Goals Against Average
|
Rank |
Plaver |
Years |
GAA (ga/min) |
| 1 | Annice Mason '06 | 2002-present | 5.59 (192/2,061) |
| 2 | Marci Ring '05 | 2001-2005 | 7.00 (333/2,875) |
| 3 | Erin Gilmore '06 | 2002-2004 | 9.04 (32/212) |
| 4 | Sarah MacConnell '03 | 2000-2003 | 9.67 (110/683) |
| 5 | Heather Rubenstein '03 | 2000-2001 | 10.51 (30/171) |
| 6 | Alyssa Fitzpatrick '08 | 2004-present | 21.18 (9/26) |
Save Percentage
|
Rank |
Plaver |
Years |
SV% (sh/sv) |
| 1 | Annice Mason '06 | 2002-present | .873 (1,508/1,316) |
| 2 | Marci Ring '05 | 2001-2005 | .837 (2,042/1,709) |
| 3 | Erin Gilmore '06 | 2002-2004 | .814 (172/140) |
| 4 | Sarah MacConnell '03 | 2000-2003 | .786 (514/404) |
| 5 | Heather Rubenstein '03 | 2000-2001 | .769 (130/100) |
| 6 | Alyssa Fitzpatrick '08 | 2004-present | .679 (28/19) |
Memorable Moments - Interviews - A Look at the Beginning - Record Holders - Images