![]()
Women's Basketball
Coaching Records
| Coach | Yrs. Coached | Record | Pct. |
| Sue Duprat | 1976-2003 (27) | 327-355 | .479 |
| Florence Kirby | 1975-1976 (1) | 5-7 | .414 |
| Jennifer Niebling | 2003-present (2) | 19-34 | .358 |
| Arlene Fraga | 1974-1975 (1) | 3-8 | .273 |
| Sally Watts | 1973-1974 (1) | 2-6 | .250 |
Career Records
Scoring
|
Rank |
Plaver |
Years |
Points |
| 1 | Amy Molina '93 | 1989-1993 | 1,933 |
| 2 | Liz LeFebvre '03 | 1999-2003 | 1,553 |
| 3 | Kathy O'Neil '81 | 1977-1981 | 1,361 |
| 4 | Tara Clark '00 | 1996-2000 | 1,314 |
| 5 | Pam Batalis '85 | 1981-1985 | 1,290 |
| 6 | Christine Frauton '00 | 1996-2000 | 1,251 |
| 7 | Becky Bouchard '85 | 1981-1985 | 1,241 |
| 8 | Kathy King '89 | 1985-1989 | 1,220 |
| 9 | Jes Hambley '03 | 1999-2003 | 1,182 |
| 10 | Erica Kensey '04 | 2000-2004 | 1,086 |
Rebounding
|
Rank |
Plaver |
Years |
Rebounds |
| 1 | Kathy King '89 | 1985-1989 | 1,039 |
| 2 | Sarah Turkington '92 | 1988-1992 | 945 |
| 3 | Kelly Borch '99 | 1995-1999 | 931 |
| 4 | Liz LeFebvre '03 | 1999-2003 | 876 |
| 5 | Amy Molina '93 | 1989-1993 | 850 |
| 6 | Margaret Lynch '85 | 1981-1985 | 813 |
| 7 | Kathy Stubbing '87 | 1983-1987 | 743 |
| 8 | Tara Clark '00 | 1996-2000 | 723 |
| 9 | Katie O'Brien '95 | 1991-1995 | 698 |
| 10 | Kim Corbeil '85 | 1981-1985 | 653 |
Assists
|
Rank |
Plaver |
Years |
Assists |
| 1 | Sarah Ferland '99 | 1995-1999 | 584 |
| 2 | Lynne Liebhauser '94 | 1990-1994 | 544 |
| 3 | Pam Nee '89 | 1985-1989 | 540 |
| 4 | Jes Hambley '03 | 1999-2003 | 435 |
| 5 | Mary Kerins '93 | 1989-1993 | 361 |
| 6 | Kathy O'Neil '81 | 1977-1981 | 357 |
| 7 | Tara Carriero '02 | 1998-2002 | 354 |
| 8 | Pam Batalis '85 | 1981-1985 | 352 |
| 9 | Kim Corey '84 | 1980-1984 | 310 |
| 10 | Amy Molina '93 | 1989-1993 | 304 |
Steals
|
Rank |
Plaver |
Years |
Steals |
| 1 | Kathy O'Neil '81 | 1977-1981 | 475 |
| 2 | Pam Nee '89 | 1985-1989 | 296 |
| 3 | Erica Kensey '04 | 2000-2004 | 270 |
| 4 | Lynne Liebhauser '94 | 1990-1994 | 267 |
| 5 | Amy Molina '93 | 1989-1993 | 262 |
| 6 | Dawn Stanger '81 | 1977-1981 | 240 |
| 7 | Anne Marie McLoughlin '91 | 1987-1991 | 225 |
| 8 | Becky Bouchard '85 | 1981-1985 | 208 |
| 9 | Debbie Burke '87 | 1983-1987 | 206 |
| 10 | Kim Corey '84 | 1980-1984 | 190 |
Blocks
|
Rank |
Plaver |
Years |
Blocks |
| 1 | Kelly Borch '99 | 1995-1999 | 347 |
| 2 | Margaret Lynch '85 | 1981-1985 | 234 |
| 3 | Liz LeFebvre '03 | 1999-2003 | 153 |
| 4 | Amy Toland '95 | 1991-1995 | 119 |
| 5 | Sarah Turkington '92 | 1988-1992 | 102 |
| 6 | Kathy King '89 | 1985-1989 | 68 |
| 7 | Becky Tomsich '02 | 1998-2002 | 58 |
| 8 | Kim Corbeil '85 | 1981-1985 | 48 |
| 9 | Erica Kensey '04 | 2000-2004 | 47 |
| 10 | Carolyn Demyon '97 | 1994-1997 | 37 |
| Amy Molina '93 | 1989-1993 | 37 |
Field Goal Percentage
|
Rank |
Plaver |
Years |
FG% (FGM-FGA) |
| 1 | Liz LeFebvre '03 | 1999-2003 | .538 (645-1,199) |
| 2 | Sarah Turkington '92 | 1988-1992 | .520 (438-843) |
| 3 | Kelly Borch '99 | 1995-1999 | .510 (369-724) |
| 4 | Kathy Stubbing '87 | 1983-1987 | .506 (361-713) |
| 5 | Amy Molina '93 | 1989-1993 | .485 (735-1,516) |
| 6 | Louann Devlin '86 | 1982-1986 | .483 (236-489) |
| 7 | Carol Marie Ventura '90 | 1986-1990 | .478 (260-544) |
| 8 | Kathy King '89 | 1985-1989 | .462 (477-1,033) |
| 9 | Pam Batalis '85 | 1981-1985 | .461 (523-1,134) |
| Mary Beth Chadwick '95 | 1991-1995 | .461 (275-597) |
Free Throw Percentage
|
Rank |
Plaver |
Years |
FT% (FTM-FTA) |
| 1 | Lindsey Bradt '04 | 2002-2004 | .820 (137-167) |
| 2 | Tara Clark '00 | 1996-2000 | .787 (314-399) |
| 3 | Sue Cahill '90 | 1986-1990 | .771 (165-214) |
| 4 | Amy Molina '93 | 1989-1993 | .753 (443-588) |
| 5 | Carol Marie Ventura '90 | 1986-1990 | .747 (142-190) |
| Dani Rayner '07+ | 2003- | .747 (142-190) | |
| 7 | Jes Hambley '03 | 1999-2003 | .736 (234-318) |
| 8 | Pam Batalis '85 | 1981-1985 | .733 (244-333) |
| 9 | Tara Carriero '02 | 1998-2002 | .726 (159-219) |
| 10 | Lynne Liebhauser '94 | 1990-1994 | .723 (185-256) |
| + Denotes Two-Year Career |
Three-Point Field Goal Percentage
|
Rank |
Plaver |
Years |
3FG% (3M-3A) |
| 1 | Karen Monahan '92 | 1988-1992 | .399 (117-293) |
| 2 | Sue Cahill '90 | 1986-1990 | .373 (101-271) |
| 3 | Brigid Hegarty '06* | 2002- | .354 (169-478) |
| 4 | Mary Kerins '93 | 1989-1993 | .333 (113-339) |
| Tara Clark '00 | 1996-2000 | .333 (72-216) | |
| 6 | Holly Reeves '06* | 2002- | .332 (71-214) |
| 7 | Kathy Zeng '94 | 1990-1994 | .328 (62-189) |
| 8 | Christine Frauton '00 | 1996-2000 | .320 (205-640) |
| 9 | Christine Gaffney '96 | 1992-1996 | .313 (96-307) |
| 10 | Amy Oliaro '95 | 1991-1995 | .298 (70-235) |
| * Denotes Three-Year Career |
Memorable Moments - Interviews - A Look at the Beginning - Record Holders - Images