![]()
Skiing
SMC Skiers Who Have Competed In The Division I Nationals
| 1993-94 | Women 4/ Men 3 | Lew Barber/John Berino |
| 1994-95 | Women 5/ Men 5 | Shawn King/Jim Palmer |
| 1995-96 | Hege Vethe | |
| 2001-02 | Women 6 | Megan McCarthy |
SMC Skiers In The National Championships
1983,
Bozeman, Montana: Anne-Birgit Stange; Nordic, 40th place
Stange qualified for the National Championships with a 13th place finish at the Division I Easterns, held at the Middlebury Snow Bowl.
1986,
1986, Middlebury, Vermont: Kara Woods, Giant Slalom, 21st place
Woods qualified for the National Championships with a sixth place finish in the giant slalom at the Division I Easterns, held at Loon Mountain, Lincoln, New Hampshire.
1996, Bozeman,
Montana: Hege Vethe, 15K Classic 17th
1997, Stowe,
Vermont: Keith Farnand, Slalom, 21st; Giant Slalom 26th
Hosted by University of Vermont, Farnand was one of the youngest competitors in the field and one of only two freshmen to compete.
1998, Bozeman, Montana: Keith Farnand,
Slalom, 13th; Giant Sialom- DNF
1998, Bozeman,
Montana: Amy Vile, 15K Freestyle, 32nd; 5K Classical, 37th
2002,
Anchorage, Alaska: Megan McCarthy, Giant Slalom, 15th out of 33 skiers
EISA Championships Won By SMC Skiers
| Year | Skier | Event(s) |
| 1955-56 | Roger Rivard | Slalom, Downhill |
| 1960-61 | Bob Rice | Nordic |
| 1960-61 | Pete Culhane | Ski Jumping |
| 1961-62 | Bob Rice | Nordic |
| 1961-62 | Pete Culhane | Ski Jumping |
| 1966-67 | Dave Irish | Slalom, Nordic |
| 1968-69 | Tom Kelley | Combined Alpine (downhill, slalom) |
| 1980-81 | Jack Diamond | Slalom |
| 1981-82 | Anne-Birgit Stange | Nordic |
| 1982-83 | Anne-Birgit Stange | Nordic |
| 1984-85 | Lynda Dunn | Nordic |
| 1986-87 | Carolyn Heald | Slalom |
| 1986-87 | Bob Hawkins | Giant Slalom |
| 1987 -88 | Kara Woods | Giant Slalom |
| 1988-89 | Bob Hawkins | Giant Slalom |
| 1988-89 | Kara Woods | Giant Slalom |
| 1989-90 | Whitney Burr | Giant Slalom |
| 1990-91 | Rachel Hatch | Nordic |
| 1990-91 | Rachel Hatch/Lisa Lambert/Colleen McBrien | Nordic Relay |
Division II Team Championships
1964-65: Men's Team coached by Greg McClalien
1982-83: Women's Team coached by Ben McDivitt
SMC Skiers Named To The EISA All-East Team
Women
| Skier | Year(s) Named |
| Lunda Dunn | 1983,84,85,86 |
| Carolyn Heald | 1985,86,87,88 |
| Mandy Donaldson | 1983,94 |
| Lisa Stebbins | 1987,88 |
| Kara Woods | 1988,89 |
| Michelle Misiasek | 1988,89 |
| Sue Kero | 1988,89 |
| Beth Gray | 1989,90 |
| Colleen McBrien | 1991,92 |
| Lori McClalien | 1991,92,93 |
| Jodie Bush | 1991,92,93 |
| Anne-Birgit Strange | 1983 |
| Mary Claire Cooper | 1983 |
| Lisa Luedeker | 1983 |
| Juli-Anne Waryl | 1984 |
| Kathy Huntington | 1986 |
| Jennifer Koch | 1987 |
| Rachel Hatch | 1991 |
| Lisa Lambert | 1991 |
| Brooke Bobela | 1991 |
| Jennifer Coan | 1992,93,94 |
| Gretchen Amrien | 1993 |
| Emilee Mahood | 1994 |
Men
| Skier | Year(s) Named |
| John Walters | 1985,86,87,88 |
| Bob Hawkins | 1986,87,88,89 |
| Mark Keeney | 1988,89 |
| Whitney Burr | 1989,90 |
| Andy Gelinas | 1991,92 |
| Rob Best | 1983 |
| Jim Hansen | 1983 |
| Dan Heney | 1983 |
| Rob Allen | 1983 |
| Todd Alix | 1985 |
| Bob Christensen | 1987 |
| Aiden Glackin | 1988 |
| Jason Wilson | 1988 |
| Jason Lisa | 1988 |
| John Dempsey | 1991 |
| Shelby King | 1991 |
| Scott Davis | 1992 |
| Paul Lasher | 1994 |
EISA Coach Of The Year Winner
Ben McDivitt 1982,83
Memorable Moments - Interviews - A Look at the Beginning - Record Holders - Images