![]()
Men's Swimming
| Event | Swimmer | Time |
| 50 Fr | D. Chance | 22.05 |
| 100 Fr | M. Kolonoski | 49.48 |
| 200 Fr | M. Bucher | 1:51.40 |
| 500 Fr | J. Kane | 5:06.78 |
| 1000 Fr | C. Cochran | 10:42.87 |
| 1650 Fr | J. Kane | 17:54.70 |
| 50 Fly | M. Gavin | 25.14 |
| 100 Fly | D. Chance | 53.99 |
| 200 Fly | D. Chance | 2:00.57 |
| 50 Back | S. Crowley | 24.94 |
| 100 Back | S. Crowley | 55.46 |
| 200 Back | M. McCarthy | 2:04.49 |
| 50 Br | L. St. Peter | 28.44 |
| 100 Br | T. Wu | 1:02.30 |
| 200 Br | L. St. Peter | 2:19.66 |
| 100 Im | J. McCormack | 56.91 |
| 200 Im | J. McCormack | 2:08.56 |
| 400 Im | M. Kaas | 4:35.51 |
| 1 M Diving (opt) | L. Dougherty | 180.30 |
| 1 M Diving ( req) | L. Dougherty | 267.90 |
| 3 M Diving | A. Forrest | 178.50 |
| 200 Med Relay | McCormack, Cirka, Brandl, Kolonoski | 1:42.86 |
| 400 Med Relay | McCormack, Circka, Brandl, Kolonoski | 3:47.79 |
| 200 Fr Relay | McCarthy, Hechenbleikner, Cirka, Kolonoski | 1:29.90 |
| 400 Fr Relay | McCarthy, Hechenbleikner, Cirka, Kolonoski | 3:19.99 |
| 800 Fr Relay | Curtin, McCormack, Brandl, McCarthy | 7:43.57 |
Memorable Moments - Interviews - A Look at the Beginning - Record Holders - Images