![]()
Men's
Hockey
Coaching Records
| Coach | Yrs. Coached | Record | Pct. |
| Lou DiMasi | 1982-present (23) | 249-274-17 | .477 |
Career Records
Scoring
|
Rank |
Plaver |
Years |
Points |
| 1 | John Gurskis '98 | 1994-1998 | 234 (93-141) |
| 2 | Michel Dupont '98* | 1995-1998 | 186 (97-89) |
| 3 | Jay Rourke '98 | 1994-1998 | 167 (66-101) |
| 4 | Jason Harrington '01 | 1997-2001 | 149 (70-79) |
| 5 | Jay Bellissimo '87 | 1983-1987 | 131 (71-60) |
| 6 | Justin Quenneville '04 | 2000-2004 | 129 (59-70) |
| 7 | Kyle Lanfear '98 | 1994-1998 | 119 (32-87) |
| 8 | Josh Ralph '00* | 1997-2000 | 111 (46-65) |
| 9 | Chris Luca '88 | 1984-1988 | 102 (48-54) |
| 10 | Jeremy Coccaro '02 | 1998-2002 | 101 (51-47) |
|
* denotes three-year career |
|
|
|
Goals
|
Rank |
Plaver |
Years |
Goals |
| 1 | Michel Dupont '98* | 1995-1998 | 97 |
| 2 | John Gurskis '98 | 1994-1998 | 93 |
| 3 | Jay Bellissimo '87 | 1983-1987 | 71 |
| 4 | Jason Harrington '01 | 1997-2001 | 70 |
| 5 | Jay Rourke '98 | 1994-1998 | 66 |
| 6 | Justin Quenneville '04 | 2000-2004 | 59 |
| 7 | Bob Berno '85* | 1982-1985 | 57 |
| 8 | Jeremy Coccaro '02 | 1998-2002 | 51 |
| 9 | Chris Luca '88 | 1984-1988 | 48 |
| 10 | Brian Mullahy '90 | 1985-1990 | 46 |
| 10 | Josh Ralph '00* | 1997-2000 | 46 |
|
* denotes three-year career |
|
|
|
Assists
|
Rank |
Plaver |
Years |
Assists |
| 1 | John Gurskis '98 | 1994-1998 | 141 |
| 2 | Jay Rourke '98 | 1994-1998 | 101 |
| 3 | Michel Dupont '98* | 1995-1998 | 89 |
| 4 | Kyle Lanfear '98 | 1994-1998 | 87 |
| 5 | Jason Harrington '01 | 1997-2001 | 79 |
| 6 | Justin Quenneville '04 | 2000-2004 | 70 |
| 7 | Josh Ralph '00* | 1997-2000 | 65 |
| 8 | Jay Bellissimo '87 | 1983-1987 | 60 |
| 9 | Brian Mullahy '90 | 1985-1990 | 55 |
| 10 | Chris Luca '88 | 1984-1988 | 54 |
|
* denotes three-year career |
|
|
|
Penalty In Minutes
|
Rank |
Plaver |
Years |
PIM |
| 1 | Jay Rourke '98 | 1994-1998 | 212 |
| 2 | Kyle Lanfear '98 | 1994-1998 | 186 |
| 3 | Jeremy Coccaro '02 | 1998-2002 | 180 |
| 4 | Steve McCormack '03 | 1999-2003 | 169 |
| 5 | Brent Hill '04 | 2000-2004 | 163 |
| 6 | Brian Mullahy '90 | 1985-1990 | 160 |
| 7 | Mike Duffy '04* | 2001-2004 | 155 |
| 8 | Paul Nocivelli '88 | 1983-1988 | 153 |
| 9 | Matt Higgins '86 | 1982-1986 | 146 |
| 10 | Daykin Marini '03^ | 1998-2003 | 140 |
|
^ Missing PIM total from freshman season |
|
|
Goaltender - Wins
|
Rank |
Plaver |
Years |
Record |
| 1 | Phil Fernandez '87 | 1983-1987 | 37-37-1 |
| 2 | Simon Theberge '02 | 1998-2002 | 31-38-3 |
| 3 | Bill Heney '92 | 1987-1992 | 27-25-1 |
| 4 | Bob Chancio '98 | 1994-1998 | 23-11-0 |
| 5 | Nick Dion '99 | 1995-1999 | 19-10-3 |
| 6 | Mark Crowley '91* | 1988-1991 | 17-14-2 |
| Chris Yurco^ | 1997-1998 | 17-7-0 | |
| 8 | Andy Joy '05 | 2001-2005 | 15-21-2 |
| 9 | Fred Sunderland '97* | 1994-1997 | 14-17-1 |
| 10 | Dave Anderson '90 | 1985-1990 | 12-8-1 |
|
* denotes three-year career |
|
|
|
^ denotes one-year career |
|
|
Goals Against Average
|
Rank |
Plaver |
Years |
GAA (ga/min) |
| 1 | Chris Yurco^ | 1997-1998 | 3.34 (76/1,367) |
| 2 | Bob Chancio '98 | 1994-1998 | 3.84 (135/2,110) |
| 3 | Nick Dion '99 | 1995-1999 | 3.88 (122/1,889) |
| 4 | Mark Crowley '91* | 1988-1991 | 3.94 (133/2,025) |
| 5 | Fred Sunderland '97* | 1994-1997 | 4.04 (126/1,872) |
| 6 | Simon Theberge '02 | 1998-2002 | 4.29 (303/4,360) |
| 7 | Bill Heney '92 | 1987-1992 | 4.34 (230/3,182) |
| 8 | Dave Anderson '90 | 1985-1990 | 4.49 (92/1,230) |
| 9 | Phil Fernandez '87 | 1983-1987 | 4.76 (342/4,308) |
| 10 | Andy Joy '05 | 2001-2005 | 5.67 (211/2,232) |
|
* denotes three-year career |
|
|
|
^ denotes one-year career |
|
|
Save Percentage
|
Rank |
Plaver |
Years |
SV% (sh/sv) |
| 1 | Mark Crowley '91* | 1988-1991 | .900 (1,333/1,200) |
| 2 | Bill Heney '92 | 1987-1992 | .893 (2,144/1,914) |
| Chris Yurco^ | 1997-1998 | .893 (708/632) | |
| 4 | Simon Theberge '02 | 1998-2002 | .886 (2,647/2,344) |
| 5 | Nick Dion '99 | 1995-1999 | .881 (1,024/902) |
| 6 | Dave Anderson '90 | 1985-1990 | .872 (718/626) |
| 7 | Phil Fernandez '87 | 1983-1987 | .871 (2,665/2,320) |
| 8 | Fred Sunderland '97* | 1994-1997 | .867 (947/821) |
| 9 | Bob Chancio '98 | 1994-1998 | .865 (1,001/866) |
| 10 | Andy Joy '05 | 2001-2005 | .858 (1,490/1,279) |
|
* denotes three-year career |
|
|
|
^ denotes one-year career |
|
|
Memorable Moments - Interviews - A Look at the Beginning - Record Holders - Images