Men's Basketball

 

Coaching Records

Coach Yrs. Coached Record Pct.
Barry Branon 1949-1952 (3) 44-20 .688
Joseph Mullaney 1921-1922 (1) 11-5 .688
Bennie Borgmann 1948-1949 (1) 14-7 .667
George "Doc" Jacobs 1947-48/1952-63 (12) 159-102 .609
Edward Markey 1963-1972 (9) 134-89 .601
Tom Crowley 1990-97 (7) 106-86 .552
Thomas O'Shea 1997-present (8) 124-106 .539
William Hammond 1922-1923 (1) 9-8 .529
Jim Casciano 1983-1989 (6) 88-82 .518
Walter Baumann 1972-1979 (7) 91-88 .508
Phillip Ryan 1938-43/1945-47 (7) 51-59 .464
Owen Murphy 1928-1931 (3) 19-24 .442
Arch Petras 1934-1938 (4) 26-34 .433
Stephen Antrim 1979-1983 (4) 45-60 .429
Rev. Ralph Linnehan 1920-21/1943-45 (3) 9-16 .360
Doc Lawlor 1919-20/1923-24 (2) 8-15 .348
Robert Carr 1931-1934 (3) 16-30 .348
Barry Parkhill 1989-1990 (1) 9-18 .333
Leo Croteau 1924-25/1926-28 (3) 9-33 .214
Jonathan Dasher 1925-1926 (1) 1-10 .091

Career Records

Scoring

Rank

Plaver

Years

Points

1 Fran Laffin '74 1970-1974 2,005
2 George Daway '88 1984-1988 1,893
3 Todd Roberts '01 1997-2001 1,816
4 Rich Tarrant '65* 1962-1965 1,762
5 Ken Johnson '76 1972-1976 1,733
6 Mark Mulvey '97 1993-1997 1,700
7 Geoff Card '98 1993-1998 1,651
8 Mark Pater '01 1997-2001 1,621
9 Mark Fizulich '97 1993-1997 1,612
10 John Balczuk '76 1972-1976 1,569

* denotes three-year career

 

 

Rebounding

Rank

Plaver

Years

Rebounds

1 Ken Johnson '76 1972-1976 1,347
2 Hank Gretkowski '59* 1956-1959 1,116
3 Fran Laffin '74 1970-1974 925
4 Ed Kryger '65* 1962-1965 899
5 Rich Tarrant '65* 1962-1965 880
6 Michel Bonebo '90 1986-1990 856
7 Todd Roberts '01 1997-2001 815
8 Peter Cragan '70 1967-1970 769
9 Brian Pannuzzo '99 1995-1999 730
10 Steve Bourke '83 1979-1983 727

* denotes three-year career

 

 

Assists

Rank

Plaver

Years

Assists

1 Brian Miles '01 1997-2001 527
2 Jason Curry '95 1991-1995 514
3 Gus Gabriel '88 1984-1988 512
4 George Daway '88 1984-1988 502
5 Mark Mulvey '97 1993-1997 414
6 Greg Thomas '90+ 1988-1990 413
7 Geoff Card '98 1993-1998 407
8 Mark Pater '01 1997-2001 388
9 Dan Nikitas '82+ 1980-1982 371
10 Bob Millikin '85 1981-1985 370

+ denotes two-year career

 

 

Steals

Rank

Plaver

Years

Steals

1 George Daway '88 1984-1988 245
2 Mark Fizulich '97 1993-1997 237
3 Gus Gabriel '88 1984-1988 207
4 Brian Miles '01 1997-2001 196
5 Mark Pater '01 1997-2001 188
6 Tunde Adekola '02 1998-2002 179
7 Geoff Card '98 1993-1998 170
8 Anthony Scott '02 1998-2002 160
9 Todd Roberts '01 1997-2001 158
10 Jason Curry '95 1991-1995 156

Blocks

Rank

Plaver

Years

Blocks

1 Michel Bonebo '90 1986-1990 365
2 Delbert Randall '04 2000-2004 131
3 Jay Wandtke '98 1993-1998 109
4 Keith Odums '92 1988-1992 104
5 Matt Jones '85+ 1983-1985 103
6 Todd Roberts '01 1997-2001 85
7 Adam Johnson '03 1999-2003 81
8 Dave MacFarlane '84+ 1982-1984 75
9 Jeremy Dubay '95 1991-1995 70
10 Justin Smith '94 1990-1994 69

+ denotes two-year career

 

 

Field Goal Percentage

Rank

Plaver

Years

FG% (FGM-FGA)

1 Brian Pannuzzo '99 1995-1999 .575 (453-788)
2 Tom Hoey '79 1975-1979 .568 (550-968)
3 Ted Mauro '78 1974-1978 .545 (606-1,113)
4 Geoff Card '98 1993-1998 .538 (662-1,231)
5 Ken Johnson '76 1972-1976 .536 (646-1,205)
6 Michel Bonebo '90 1986-1990 .529 (397-750)
7 Jay Wandtke '98 1993-1998 .529 (501-947)
8 Mark Pater '01 1997-2001 .525 (572-1,089)
9 Justin Smith '94 1990-1994 .524 (301-574)
10 Dick Falkenbush '67* 1964-1967 .519 (509-980)

* denotes three-year career

 

 

Free Throw Percentage

Rank

Plaver

Years

FT% (FTM-FTA)

1 Mark Mulvey '97 1993-1997 .852 (363-426)
2 Mark Pater '01 1997-2001 .825 (357-433)
3 Jason Curry '95 1991-1995 .820 (187-228)
4 BJ Robertson '06* 2002- .809 (195-241)
5 Monroe Blakes '93 1988-1993 .806 (312-387)
6 Fran Laffin '74 1970-1974 .804 (525-653)
7 Tony Nicodemo '59* 1956-1959 .803 (200-249)
8 Jim McCaffrey '83+ 1981-1983 .802 (191-238)
9 Bob Millikin '85 1981-1985 .794 (227-286)
10 John Balczuk '76 1972-1976 .780 (209-268)

* denotes three-year career

 

 

+ denotes two-year career

 

 

Three-Point Field Goal Percentage

Rank

Plaver

Years

FG% (FGM-FGA)

1 Mike Donahue '89 1985-1989 .408 (109-267)
2 Jason Curry '95 1991-1995 .405 (106-262)
3 Juddy McDonald '93* 1990-1993 .404 (180-446)
4 Todd Roberts '01 1997-2001 .402 (301-748)
5 James Sorrentine '08^ 2004- .401 (97-242)
6 Mark Mulvey '97 1993-1997 .398 (259-651)
7 Mark Fizulich '97 1993-1997 .390 (229-588)
8 Brent Kendall '96 1992-1996 .385 (184-478)
9 Greg Thomas '90+ 1988-1990 .359 (95-265)
10 Mark Pater '01 1997-2001 .355 (120-338)

* denotes three-year career

 

 

+ denotes two-year career

 

 

^ denotes one-year career

 

 

 


Memorable Moments  -  Interviews  -  A Look at the Beginning  -  Record Holders  -  Images